Presidential General Election Comparison
This table shows a comparison of voter turnout percentages for the past seven Presidential General Elections. The historical data on which it is based is also available, with finer details, in the Past Elections area of our website.
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 75% | |
1988 | 75% | |
1992 | 79% | |
1996 | 67% | |
2000 | 67% | |
2004 | 75% | |
2008 | 71% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 81% | |
1988 | 81% | |
1992 | 87% | |
1996 | 71% | |
2000 | 76% | |
2004 | 78% | |
2008 | 79% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 66% | |
1988 | 59% | |
1992 | 69% | |
1996 | 55% | |
2000 | 63% | |
2004 | 70% | |
2008 | 68% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 77% | |
1988 | 80% | |
1992 | 81% | |
1996 | 72% | |
2000 | 75% | |
2004 | 83% | |
2008 | 77% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 75% | |
1988 | 76% | |
1992 | 82% | |
1996 | 69% | |
2000 | 76% | |
2004 | 80% | |
2008 | 80% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 74% | |
1988 | 75% | |
1992 | 80% | |
1996 | 68% | |
2000 | 65% | |
2004 | 73% | |
2008 | 76% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 78% | |
1988 | 82% | |
1992 | 86% | |
1996 | 71% | |
2000 | 79% | |
2004 | 83% | |
2008 | 81% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 73% | |
1988 | 74% | |
1992 | 81% | |
1996 | 64% | |
2000 | 71% | |
2004 | 76% | |
2008 | 73% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 75% | |
1988 | 74% | |
1992 | 78% | |
1996 | 66% | |
2000 | 75% | |
2004 | 79% | |
2008 | 81% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 72% | |
1988 | 72% | |
1992 | 79% | |
1996 | 66% | |
2000 | 70% | |
2004 | 76% | |
2008 | 80% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 78% | |
1988 | 80% | |
1992 | 85% | |
1996 | 72% | |
2000 | 74% | |
2004 | 82% | |
2008 | 83% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 75% | |
1988 | 75% | |
1992 | 82% | |
1996 | 68% | |
2000 | 71% | |
2004 | 71% | |
2008 | 72% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 74% | |
1988 | 77% | |
1992 | 85% | |
1996 | 73% | |
2000 | 78% | |
2004 | 82% | |
2008 | 83% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 80% | |
1988 | 83% | |
1992 | 88% | |
1996 | 78% | |
2000 | 80% | |
2004 | 82% | |
2008 | 84% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 75% | |
1988 | 76% | |
1992 | 82% | |
1996 | 70% | |
2000 | 82% | |
2004 | 81% | |
2008 | 80% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 80% | |
1988 | 81% | |
1992 | 85% | |
1996 | 75% | |
2000 | 81% | |
2004 | 80% | |
2008 | 80% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 77% | |
1988 | 77% | |
1992 | 81% | |
1996 | 71% | |
2000 | 78% | |
2004 | 73% | |
2008 | 78% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 76% | |
1988 | 79% | |
1992 | 85% | |
1996 | 72% | |
2000 | 78% | |
2004 | 82% | |
2008 | 83% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 69% | |
1988 | 72% | |
1992 | 79% | |
1996 | 64% | |
2000 | 66% | |
2004 | 78% | |
2008 | 78% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 70% | |
1988 | 71% | |
1992 | 80% | |
1996 | 65% | |
2000 | 67% | |
2004 | 76% | |
2008 | 77% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 76% | |
1988 | 78% | |
1992 | 82% | |
1996 | 68% | |
2000 | 73% | |
2004 | 75% | |
2008 | 83% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 77% | |
1988 | 77% | |
1992 | 84% | |
1996 | 70% | |
2000 | 69% | |
2004 | 75% | |
2008 | 73% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 76% | |
1988 | 76% | |
1992 | 81% | |
1996 | 67% | |
2000 | 75% | |
2004 | 77% | |
2008 | 80% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 78% | |
1988 | 73% | |
1992 | 78% | |
1996 | 64% | |
2000 | 69% | |
2004 | 78% | |
2008 | 80% |
This table may scroll left to right depending on the screen size of your device.
Year | Percentage | |
---|---|---|
1984 | 75% | |
1988 | 76% | |
1992 | 81% | |
1996 | 70% | |
2000 | 75% | |
2004 | 78% | |
2008 | 78% |