Presidential Candidates 1948-2012
The following table shows the number of votes per candidate for all Presidential General Elections from 1948 to 2012 in the State of Maryland. Write-in candidates are not listed.
A check mark () in the MD column marks the candidate who won in Maryland while the same check mark in the US column marks the candidates who won the national race.
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Harry S. Truman | Democratic | 286,521 | ||
Thomas E. Dewey | Republican | 294,814 | ||
Henry A. Wallace | Progressive | 9,983 | ||
Norman Thomas | Socialist | 2,914 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Adlai E. Stevenson | Democratic | 395,337 | ||
Dwight D. Eisenhower | Republican | 499,424 | ||
Vincent Hallinan | Progressive | 7,313 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Adlai E. Stevenson | Democratic | 372,613 | ||
Dwight D. Eisenhower | Republican | 559,738 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
John F. Kennedy | Democratic | 565,808 | ||
Richard M. Nixon | Republican | 489,538 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Lyndon B. Johnson | Democratic | 730,912 | ||
Barry M. Goldwater | Republican | 385,495 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Hubert H. Humphrey | Democratic | 538,310 | ||
Richard M. Nixon | Republican | 517,995 | ||
George C. Wallace | American | 178,734 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
George McGovern | Democratic | 505,781 | ||
Richard M. Nixon | Republican | 829,305 | ||
John G. Schmitz | American | 18,726 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Jimmy Carter | Democratic | 759,612 | ||
Gerald R. Ford | Republican | 672,661 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Jimmy Carter | Democratic | 726,161 | ||
Ronald Reagan | Republican | 680,606 | ||
Edward E. Clark | Libertarian | 14,192 | ||
John B. Anderson | Independent | 119,537 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Walter F. Mondale | Democratic | 787,935 | ||
Ronald Reagan | Republican | 879,918 | ||
David Bergland | Libertarian | 5,721 | ||
Gus Hall | Communist | 898 | ||
Larry Holmes | Workers | 745 | ||
Dennis L. Serrette | Alliance | 656 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Michael S. Dukakis | Democratic | 826,304 | ||
George Bush | Republican | 876,167 | ||
Ronald E. Paul | Libertarian | 6,748 | ||
Lenora B. Fulani | Alliance | 5,115 | ||
Kyle McDaniel | Write-In | 24 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Bill Clinton | Democratic | 988,571 | ||
George Bush | Republican | 707,094 | ||
Andre Marrou | Libertarian | 4,715 | ||
Ross Perot | Independent | 281,414 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Bill Clinton | Democratic | 966,207 | ||
Bob Dole | Republican | 681,530 | ||
Harry Browne | Libertarian | 8,765 | ||
Ross Perot | Reform | 115,812 | ||
John Hagelin | Natural-Law | 2,517 | ||
Howard Phillips | Taxpayers | 3,402 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Al Gore | Democratic | 1,140,782 | ||
George W. Bush | Republican | 813,797 | ||
Harry Browne | Libertarian | 5,310 | ||
Pat Buchanan | Reform | 4,248 | ||
Ralph Nader | Green | 53,768 | ||
Howard Phillips | Constitution | 919 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
George Bush | Republican | 1,024,703 | ||
John F. Kerry | Democratic | 1,334,493 | ||
David Cobb | Green | 3,632 | ||
Michael Badnarik | Libertarian | 6,094 | ||
Michael Anthony Peroutka | Constitution | 3,421 | ||
Ralph Nader | Populist | 11,854 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Barack Obama | Democratic | 1,629,467 | ||
John McCain | Republican | 959,862 | ||
Cynthia McKinney | Green | 4,747 | ||
Bob Barr | Libertarian | 9,842 | ||
Ralph Nader | Independent | 14,713 | ||
Chuck Baldwin | Constitution | 3,760 |
This table may scroll left to right depending on the screen size of your device.
Name | Party | Vote Received | MD | US |
---|---|---|---|---|
Barack Obama | Democratic | 1,677,844 | ||
Mitt Romney | Republican | 971,869 | ||
Gary Johnson | Libertarian | 30,195 | ||
Jill Stein | Green | 17,110 |