1991 Baltimore City Election
September 12 - Primary Election
This table may scroll left to right depending on the screen size of your device.
Democratic Candidates | Votes |
---|---|
Kurt Schmoke | 63,229 - winner |
Clarence Du Burns | 32,612 |
William A. Swisher | 10,741 |
Gene L. Michaels | 1,076 |
John B. Ascher | 852 |
Philip C. Dypsky Sr. | 677 |
Sheila Hopkins | 315 |
Ronald W. Williams | 277 |
This table may scroll left to right depending on the screen size of your device.
Republican Candidates | Votes |
---|---|
Samuel A. Culotta | 1,712 - winner |
Joseph A. Scalia | 1,627 |
Bruce K. Price | 1,490 |
Roy F. Carraher | 525 |
William Edward Roberts Sr. | 360 |
Dan Heigel | 141 |
November 15 - General Election
This table may scroll left to right depending on the screen size of your device.
Candidates | Votes |
---|---|
Kurt Schmoke | 66,969 - winner |
Samuel A. Culotta | 25,859 |