2011 Baltimore City Official Mayoral Primary Election Results
A checkmark represents the winning candidate.
MAYOR
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Conaway | Frank M. | 2,095 |
Landers, III | Joseph T. "Jody" | 5,089 |
Pugh | Catherine E. | 18,797 |
Rawlings-Blake | Stephanie | 38,829 |
Rolley | Otis | 9,415 |
Wilson | Wilton | 235 |
Total Votes: | 74,460 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Griffin, III | Alfred V. | 908 |
Harding | Vicki Ann | 882 |
Total Votes: | 1,790 |
PRESIDENT CITY COUNCIL
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Hector, Sr. | Leon Winthly | 3,353 |
Kiefaber | Tom | 5,691 |
Smith | Charles U. | 4,501 |
Smith | Renold B. | 3,207 |
Young | Bernard C. "Jack" | 49,863 |
Total Votes: | 66,615 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Girard | Armand F. | 632 |
Wiggins | David Anthony | 1,144 |
Total Votes: | 1,776 |
COMPTROLLER
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Pratt | Joan M. | 56,799 |
Total Votes: | 56,799 |
MEMBER CITY COUNCIL 1
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Kahler | Jason | 320 |
Kraft | James B. | 2,357 |
Luce | Helene J. | 849 |
Total Votes: | 3,526 |
MEMBER CITY COUNCIL 2
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Daniels Obiora | Sharita M. | 318 |
Gross | Cynthia A. | 303 |
Guyton | Emmett | 705 |
Hamilton | Anthony | 440 |
Scott | Brandon M. | 2,361 |
Simpson | Jamaal D. | 122 |
Total Votes: | 4,249 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Maynard-Tucker | Shereese | 118 |
Total Votes: | 118 |
MEMBER CITY COUNCIL 3
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Bivens | Jerome A. | 506 |
Curran | Robert W. | 3,598 |
Vanhook, Sr. | George M. | 1,374 |
Total Votes: | 5,478 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Collins | Gary M. | 185 |
Total Votes: | 185 |
MEMBER CITY COUNCIL 4
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Barnes | Scherod | 2,620 |
Henry | Bill | 3,794 |
Total Votes: | 6,414 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Edwards | Ebony | 95 |
Total Votes: | 95 |
MEMBER CITY COUNCIL 5
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Carberry | Scott M. | 444 |
Durant, Jr. | Luke | 378 |
Jones | Curtis | 1,000 |
Lennon | Derrick | 665 |
Spector | Rochelle Rikki | 3,435 |
Total Votes: | 5,922 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Winokur | Ari | 178 |
Total Votes: | 178 |
MEMBER CITY COUNCIL 6
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Hughes | Mark E. | 1,258 |
Middleton | Sharon Green | 3,652 |
Wimbish | Rhonda | 914 |
Total Votes: | 5,824 |
MEMBER CITY COUNCIL 7
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Brim, Jr. | Henry W. | 141 |
Conaway | Belinda K. | 2,218 |
Hicks | Allen | 286 |
Mercer | Timothy | 139 |
Mosby | Nick | 2,871 |
Total Votes: | 5,655 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Bradley | Michael John | 86 |
Total Votes: | 86 |
MEMBER CITY COUNCIL 8
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Ammi | Haki Shakur | 148 |
Holton | Helen | 3,401 |
Love | Dayvon | 535 |
Smallwood | David Maurice | 2,461 |
Total Votes: | 6,545 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Betzel | Dennis | 71 |
Total Votes: | 71 |
MEMBER CITY COUNCIL 9
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Bailey | Janet | 223 |
Breiseth | Abigail | 676 |
Bullock | John T. | 569 |
Cooke | Quianna M. | 424 |
Hannah | Derwin | 75 |
Johnson | Michael Eugene | 489 |
LeFall | Waymon E. | 102 |
Taylor | Chris | 648 |
Welch | William Pete | 1,721 |
Total Votes: | 4,927 |
MEMBER CITY COUNCIL 10
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Marker | Bill | 706 |
Reisinger | Edward L. | 1,540 |
White | Erica S. | 298 |
Total Votes: | 2,544 |
MEMBER CITY COUNCIL 11
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Cole | William | 3,454 |
Total Votes: | 3,454 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Shelton | Duane | 143 |
Total Votes: | 143 |
MEMBER CITY COUNCIL 12
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Brown | Devon | 583 |
Curtis | Jason | 388 |
Harris | Ertha | 67 |
Jones | Jermaine | 143 |
Ramos | Odette | 1,085 |
Richardson | Frank W. | 135 |
Carl | Stokes | 2,378 |
Total Votes: | 4,779 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Boles, Jr. | Kent | 65 |
Total Votes: | 65 |
MEMBER CITY COUNCIL 13
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Armstrong | Kimberly M. | 302 |
Branch | Warren Branch | 1,776 |
Glover | Antonio "Tony" | 693 |
Harris, Jr. | Gamaliel | 69 |
Sneed | Shannon | 1,733 |
Total Votes: | 4,573 |
MEMBER CITY COUNCIL 14
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Clarke | Mary Pat | 5,335 |
Total Votes: | 5,335 |