2007 Baltimore City Primary Official Election Results
A checkmark represents the winning candidate.
MAYOR
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Brown, Jr. | Phillip A. | 273 |
Bundley | Andrey | 6,543 |
Carter | Jill P. | 2,372 |
Conaway | Frank M. | 533 |
Dixon | Sheila | 54,381 |
Kaufman | A. Robert | 885 |
Mitchell, Jr. | Keiffer J. | 20,376 |
Schaefer | Mike | 762 |
Total Votes: | 86,125 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Henderson | Elbert R. | 1,809 |
Total Votes: | 1,809 |
PRESIDENT CITY COUNCIL
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Harris | Kenneth Sr. | 9,927 |
Rawlings-Blake | Stephanie | 42,078 |
Sarbanes | Michael | 32,988 |
Smith | Charles Ulysses | 369 |
Total Votes: | 85,362 |
COMPTROLLER
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Pratt | Joan M. | 62,781 |
Total Votes: | 62,781 |
MEMBER CITY COUNCIL 1
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Dewar, III | Donald John | 1,636 |
Kraft | James B. | 2,495 |
McCready | Terry Jay | 128 |
Warren | Marc E. | 89 |
Total Votes: | 4,348 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Werner, Jr. | Glenn L. | 181 |
Total Votes: | 181 |
MEMBER CITY COUNCIL 2
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
D'Adamo, Jr. | Nicholas C. | 3,487 |
Moses | Lawrence Jamaal | 1,586 |
Total Votes: | 5,073 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Davis | Brian H. | 130 |
Total Votes: | 130 |
MEMBER CITY COUNCIL 3
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Curran | Robert W. | 4,833 |
Hall | Norman E. | 345 |
Hamilton | Michael L. | 1,169 |
Total Votes: | 6,347 |
MEMBER CITY COUNCIL 4
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Barnes | Scherod | 1,278 |
Bernstein | Neil R. | 105 |
Coleman | Ryan M. | 989 |
Gaines | Monica L. | 619 |
Goodin | William "Bill" | 324 |
Hawkins | Reba | 856 |
Henry | Bill | 2,837 |
Hill | Christopher Jack | 147 |
Holt, III | Earl Levi | 67 |
Total Votes: | 7,222 |
MEMBER CITY COUNCIL 5
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Spector | Rochelle Rikki | 6,382 |
Total Votes: | 6,382 |
MEMBER CITY COUNCIL 6
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Baker | Ramona Moore | 417 |
Middleton | Sharon Green | 3,948 |
Ramsey | Deborah B. | 372 |
Smith | Elizabeth "Liz" | 2,576 |
Total Votes: | 7,313 |
MEMBER CITY COUNCIL 7
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Asa | Tony | 1,302 |
Conaway | Belinda K. | 3,652 |
Goodwin | Marshall Toby | 597 |
Holmes | John | 305 |
Total Votes: | 5,856 |
MEMBER CITY COUNCIL 8
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Barnwell, Sr. | Benjamin | 623 |
Holton | Helen L. | 4,329 |
Jefferson, Sr. | Darryl Anthony | 100 |
Mahasa | Andre Manigault | 382 |
Smallwood | David Maurice | 1,534 |
Total Votes: | 6,968 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Cummings | Sean D. | 109 |
Total Votes: | 109 |
MEMBER CITY COUNCIL 9
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Johnson | Michael Eugene | 1,135 |
Jones, II | James Hugh | 357 |
Welch | Agnes | 3,188 |
Total Votes: | 4,680 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Bradley | Michael John | 92 |
Total Votes: | 92 |
MEMBER CITY COUNCIL 10
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Fair | Donnie | 588 |
Hickey | Terry F. | 1,259 |
Pruette | Hunter L. | 539 |
Reisinger | Edward L. | 1,738 |
Total Votes: | 4,124 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Shelton | Duane | 188 |
Total Votes: | 188 |
MEMBER CITY COUNCIL 11
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Brown | Karen Veronica | 734 |
Cole | William | 2,042 |
Collins | Rita | 136 |
Mason, III | Fred D. | 1,300 |
Meister | Adam S. | 488 |
Mosby | Nick | 617 |
Owens | Dana | 440 |
Thornton | Brandon | 102 |
Zussman | Warren | 47 |
Total Votes: | 5,906 |
MEMBER CITY COUNCIL 12
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Harris | Ertha | 509 |
Richardson | Frank William | 539 |
Young | Bernard C. "Jack" | 2,903 |
Total Votes: | 3,951 |
MEMBER CITY COUNCIL 13
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Branch | Warren | 1,314 |
Crider | Vernon E. | 1,263 |
Gross | Cynthia A. | 224 |
Guyton | Emmett | 1,202 |
Stokes | Robert R. | 857 |
Total Votes: | 4,860 |
MEMBER CITY COUNCIL 14
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Clarke | Mary Pat | 6,275 |
Conradt | Thomas | 228 |
Total Votes: | 6,503 |
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | # Votes |
---|---|---|
Newgent | Mark | 124 |
Total Votes: | 124 |