2007 Baltimore City General Official Election Results
A checkmark represents the winning candidate.
MAYOR
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Dixon | Sheila | DEM | 36,726 |
Henderson | Elbert R. | REP | 5,139 |
Write-Ins | 700 | ||
Total Votes: | 42,565 |
PRESIDENT CITY COUNCIL
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Rawlings-Blake | Stephanie | DEM | 34,626 |
Allwine | Maria | GRN | 7,174 |
Write-Ins | 365 | ||
Total Votes: | 42,165 |
COMPTROLLER
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Pratt | Joan M. | DEM | 38,635 |
Write-Ins | 628 | ||
Total Votes: | 39,263 |
MEMBER CITY COUNCIL 001
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Kraft | James B. | DEM | 1,770 |
Werner, Jr. | Glenn L. | REP | 517 |
Write-Ins | 22 | ||
Total Votes: | 2,309 |
MEMBER CITY COUNCIL 002
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
D'Adamo, Jr. | Nicholas C. | DEM | 2,280 |
Davis | Brian H. | REP | 227 |
Write-Ins | 7 | ||
Total Votes: | 2,514 |
MEMBER CITY COUNCIL 003
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Curran | Robert W. | DEM | 2,558 |
Barry | Bill | GRN | 941 |
Write-Ins | 13 | ||
Total Votes: | 3,512 |
MEMBER CITY COUNCIL 004
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Henry | Bill | DEM | 3,061 |
Broaddus (Write-In) | Sam | DEM | 56 |
Hawkins (Write-In) | Reba | DEM | 113 |
Other Write-Ins | 34 | ||
Total Votes: | 3,270 |
MEMBER CITY COUNCIL 005
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Spector | Rochelle Rikki | DEM | 3,624 |
Write-Ins | 69 | ||
Total Votes: | 3,693 |
MEMBER CITY COUNCIL 006
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Middleton | Sharon Greene | DEM | 3,383 |
Baker (Write-In) | Ramona Moore | 3 | |
Other Write-Ins | 45 | ||
Total Votes: | 3,431 |
MEMBER CITY COUNCIL 007
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Conaway | Belinda K. | DEM | 2,727 |
Write-Ins | 46 | ||
Total Votes: | 2,773 |
MEMBER CITY COUNCIL 008
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Holton | Helen L. | DEM | 3,133 |
Cummings | Sean D. | REP | 369 |
Write-Ins | 12 | ||
Total Votes: | 3,514 |
MEMBER CITY COUNCIL 009
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Welch | Agnes | DEM | 2,099 |
Bradley | Michael John | REP | 253 |
Write-Ins | 12 | ||
Total Votes: | 2,364 |
MEMBER CITY COUNCIL 010
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Reisinger | Edward L. | DEM | 1,644 |
Shelton | Duane | REP | 506 |
Write-Ins | 22 | ||
Total Votes: | 2,172 |
MEMBER CITY COUNCIL 011
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Cole | William | DEM | 2,592 |
Write-Ins | 66 | ||
Total Votes: | 2,658 |
MEMBER CITY COUNCIL 012
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Young | Bernard C. "Jack" | DEM | 1,979 |
Write-Ins | 25 | ||
Total Votes: | 2,004 |
MEMBER CITY COUNCIL 013
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Branch | Warren | DEM | 1,931 |
Write-Ins | 39 | ||
Total Votes: | 1,970 |
MEMBER CITY COUNCIL 014
This table may scroll left to right depending on the screen size of your device.
Last Name | First Name | Party | # Votes |
---|---|---|---|
Clarke | Mary Pat | DEM | 3,362 |
Newgent | Mark | REP | 212 |
Write-Ins | 17 | ||
Total Votes: | 3,591 |
COUNTY QUESTION
Question A - Charter Amendment
Procurement
Resolution No. 07-031. Providing that certain bid bonds, letters of credit, and certifications must be in an amount equal to the full contract price; or, for each year in a multi-year contract (other than a construction contract), certain bonds, letters or credit and certifications must be in an amount equal to the estimated contract price for that year, as determined by the Director or Finance.
This table may scroll left to right depending on the screen size of your device.
For / Against | # Votes |
---|---|
For the Charter Amendment | 29,167 |
Against the Charter Amendment | 5,726 |
Total Votes: | 34,893 |