Unofficial 2024 Presidential General Election Results for Baltimore City
Last refreshed: 11/06/2024 12:25:34 AM
NR: not reported
Question 1 View Question Text
Constitutional Amendment
(Ch. 245 of the 2023 Legislative Session)
(Ch. 245 of the 2023 Legislative Session)
Declaration of Rights - Right to Reproductive Freedom
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Constitutional Amendment | 43,343 | 74,859 | 19,395 | 0 | 137,597 | 85.61% |
Against the Constitutional Amendment | 7,367 | 13,655 | 2,113 | 0 | 23,135 | 14.39% |
Totals | 50,710 | 88,514 | 21,508 | 0 | 160,732 | 100.00% |
Question A View Question Text
Bond Issue
Affordable Housing Loan
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 42,878 | 72,737 | 18,628 | 0 | 134,243 | 83.40% |
Against | 7,799 | 15,759 | 3,167 | 0 | 26,725 | 16.60% |
Totals | 50,677 | 88,496 | 21,795 | 0 | 160,968 | 100.00% |
Question B View Question Text
Bond Issue
School Loan
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 44,588 | 77,063 | 19,427 | 0 | 141,078 | 86.87% |
Against | 6,577 | 12,127 | 2,622 | 0 | 21,326 | 13.13% |
Totals | 51,165 | 89,190 | 22,049 | 0 | 162,404 | 100.00% |
Question C View Question Text
Bond Issue
Community and Economic Development Loan
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 42,045 | 71,593 | 17,908 | 0 | 131,546 | 82.45% |
Against | 8,318 | 16,270 | 3,404 | 0 | 27,992 | 17.55% |
Totals | 50,363 | 87,863 | 21,312 | 0 | 159,538 | 100.00% |
Question D View Question Text
Bond Issue
Public Infrastructure
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For | 43,719 | 74,771 | 18,859 | 0 | 137,349 | 85.68% |
Against | 6,860 | 13,473 | 2,614 | 0 | 22,947 | 14.32% |
Totals | 50,579 | 88,244 | 21,473 | 0 | 160,296 | 100.00% |
Question E View Question Text
Charter Amendment
Baltimore City Police Department
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 38,532 | 64,437 | 17,459 | 0 | 120,428 | 77.37% |
Against the Charter Amendment | 10,737 | 21,290 | 3,202 | 0 | 35,229 | 22.63% |
Totals | 49,269 | 85,727 | 20,661 | 0 | 155,657 | 100.00% |
Question F View Question Text
Charter Amendment
Inner Harbor Park
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 30,436 | 52,080 | 13,089 | 0 | 95,605 | 60.26% |
Against the Charter Amendment | 19,864 | 35,757 | 7,422 | 0 | 63,043 | 39.74% |
Totals | 50,300 | 87,837 | 20,511 | 0 | 158,648 | 100.00% |
Question G View Question Text
Charter Amendment
Community Reinvestment and Reparations Fund
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question G | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 37,336 | 63,378 | 14,828 | 0 | 115,542 | 75.56% |
Against the Charter Amendment | 11,202 | 21,065 | 5,100 | 0 | 37,367 | 24.44% |
Totals | 48,538 | 84,443 | 19,928 | 0 | 152,909 | 100.00% |
Question H View Question Text
Charter Amendment via Local Petition
Reducing the Size of the City Council
(295 of 295 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question H | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 17,768 | 31,243 | 10,456 | 0 | 59,467 | 37.56% |
Against the Charter Amendment | 32,436 | 56,223 | 10,219 | 0 | 98,878 | 62.44% |
Totals | 50,204 | 87,466 | 20,675 | 0 | 158,345 | 100.00% |