Unofficial 2024 Presidential General Election Results for Prince George's County
Last refreshed: 11/06/2024 12:25:34 AM
NR: not reported
Question 1 View Question Text
Constitutional Amendment
(Ch. 245 of the 2023 Legislative Session)
(Ch. 245 of the 2023 Legislative Session)
Declaration of Rights - Right to Reproductive Freedom
(271 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question 1 | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Constitutional Amendment | 127,260 | 81,883 | 32,175 | 0 | 241,318 | 87.37% |
Against the Constitutional Amendment | 16,449 | 15,880 | 2,550 | 0 | 34,879 | 12.63% |
Totals | 143,709 | 97,763 | 34,725 | 0 | 276,197 | 100.00% |
Question A View Question Text
Bond Issue
County Buildings Bonds
(271 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question A | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 116,615 | 75,252 | 28,839 | 0 | 220,706 | 81.48% |
Against the Referred Law | 24,429 | 20,649 | 5,077 | 0 | 50,155 | 18.52% |
Totals | 141,044 | 95,901 | 33,916 | 0 | 270,861 | 100.00% |
Question B View Question Text
Bond Issue
Library Facilities Bonds
(271 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question B | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 124,000 | 81,791 | 30,920 | 0 | 236,711 | 87.31% |
Against the Referred Law | 16,843 | 14,169 | 3,382 | 0 | 34,394 | 12.69% |
Totals | 140,843 | 95,960 | 34,302 | 0 | 271,105 | 100.00% |
Question C View Question Text
Bond Issue
Community College Facilities Bonds
(271 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question C | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 126,259 | 83,137 | 30,482 | 0 | 239,878 | 87.89% |
Against the Referred Law | 15,853 | 13,823 | 3,382 | 0 | 33,058 | 12.11% |
Totals | 142,112 | 96,960 | 33,864 | 0 | 272,936 | 100.00% |
Question D View Question Text
Bond Issue
Public Works and Transportation Facilities Bonds
(271 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question D | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 128,013 | 84,476 | 31,414 | 0 | 243,903 | 89.33% |
Against the Referred Law | 14,114 | 12,500 | 2,523 | 0 | 29,137 | 10.67% |
Totals | 142,127 | 96,976 | 33,937 | 0 | 273,040 | 100.00% |
Question E View Question Text
Bond Issue
Public Safety Facilities Bonds
(271 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question E | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Referred Law | 125,693 | 82,481 | 30,563 | 0 | 238,737 | 88.94% |
Against the Referred Law | 14,504 | 12,626 | 2,554 | 0 | 29,684 | 11.06% |
Totals | 140,197 | 95,107 | 33,117 | 0 | 268,421 | 100.00% |
Question F View Question Text
Charter Amendment
Agency Staffing Levels
(271 of 327 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Question F | Early Voting | Election Day | Mail-In Ballot | Provisional | Total | Percentage |
---|---|---|---|---|---|---|
For the Charter Amendment | 123,896 | 80,336 | 30,115 | 0 | 234,347 | 87.56% |
Against the Charter Amendment | 16,293 | 14,275 | 2,741 | 0 | 33,309 | 12.44% |
Totals | 140,189 | 94,611 | 32,856 | 0 | 267,656 | 100.00% |