Unofficial 2024 Presidential General Election Results for U.S. Senator
Last refreshed: 11/06/2024 02:16:29 AM
NR: not reported
Results may be displayed in multiple tables based on the number of candidates.
U.S. Senator
Vote for 1
(1952 of 1958 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
Angela Alsobrooks
Democratic |
Larry Hogan
Republican |
Mike Scott
Libertarian |
Patrick J. Burke
(Write In) Other Candidates |
Billy Bridges
(Write In) Unaffiliated |
Irwin William Gibbs
(Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 5,822 | 19,761 | 1,915 | 0 | 0 | 0 |
Anne Arundel | 116,820 | 147,802 | 6,397 | 0 | 0 | 0 |
Baltimore City | 133,916 | 31,778 | 2,756 | 0 | 0 | 0 |
Baltimore County | 173,880 | 164,572 | 8,218 | 0 | 0 | 0 |
Calvert | 14,973 | 30,044 | 1,501 | 0 | 0 | 0 |
Caroline | 3,120 | 10,669 | 699 | 0 | 0 | 0 |
Carroll | 19,036 | 63,472 | 3,010 | 0 | 0 | 0 |
Cecil | 8,634 | 29,943 | 2,471 | 0 | 0 | 0 |
Charles | 46,491 | 27,578 | 1,526 | 0 | 0 | 0 |
Dorchester | 4,106 | 8,610 | 541 | 0 | 0 | 0 |
Frederick | 51,387 | 73,592 | 3,759 | 0 | 0 | 0 |
Garrett | 1,698 | 10,736 | 969 | 0 | 0 | 0 |
Harford | 38,185 | 85,174 | 4,685 | 0 | 0 | 0 |
Howard | 81,699 | 63,994 | 2,546 | 0 | 0 | 0 |
Kent | 3,434 | 5,725 | 286 | 0 | 0 | 0 |
Montgomery | 258,070 | 136,290 | 5,099 | 0 | 0 | 0 |
Prince George's | 257,868 | 50,892 | 3,366 | 0 | 0 | 0 |
Queen Anne's | 5,800 | 19,938 | 973 | 0 | 0 | 0 |
Saint Mary's | 14,876 | 33,590 | 2,189 | 0 | 0 | 0 |
Somerset | 2,317 | 5,053 | 499 | 0 | 0 | 0 |
Talbot | 7,378 | 12,238 | 533 | 0 | 0 | 0 |
Washington | 19,206 | 44,293 | 3,235 | 0 | 0 | 0 |
Wicomico | 13,559 | 23,861 | 1,692 | 0 | 0 | 0 |
Worcester | 6,772 | 19,331 | 1,091 | 0 | 0 | 0 |
Totals | 1,289,047 (52.11%) | 1,118,936 (45.23%) | 59,956 (2.42%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
Christy Renee Helmondollar
(Write In) Unaffiliated |
Robin Rowe
(Write In) Unaffiliated |
Other Write-Ins
|
---|---|---|---|
Allegany | 0 | 0 | 94 |
Anne Arundel | 0 | 0 | 703 |
Baltimore City | 0 | 0 | 263 |
Baltimore County | 0 | 0 | 877 |
Calvert | 0 | 0 | 117 |
Caroline | 0 | 0 | 53 |
Carroll | 0 | 0 | 372 |
Cecil | 0 | 0 | 94 |
Charles | 0 | 0 | 124 |
Dorchester | 0 | 0 | 45 |
Frederick | 0 | 0 | 378 |
Garrett | 0 | 0 | 63 |
Harford | 0 | 0 | 420 |
Howard | 0 | 0 | 320 |
Kent | 0 | 0 | 23 |
Montgomery | 0 | 0 | 597 |
Prince George's | 0 | 0 | 488 |
Queen Anne's | 0 | 0 | 87 |
Saint Mary's | 0 | 0 | 138 |
Somerset | 0 | 0 | 71 |
Talbot | 0 | 0 | 33 |
Washington | 0 | 0 | 172 |
Wicomico | 0 | 0 | 120 |
Worcester | 0 | 0 | 82 |
Totals | 0 (0.00%) | 0 (0.00%) | 5,734 (0.23%) |