Unofficial 2024 Presidential General Election Results for President and Vice President of the United States
Last refreshed: 11/06/2024 02:16:29 AM
NR: not reported
Results may be displayed in multiple tables based on the number of candidates.
President and Vice President of the United States
Vote for 1
(1952 of 1958 election day precincts reported)
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
Kamala D. Harris and Tim Walz
Democratic |
Donald J. Trump and JD Vance
Republican |
Chase Oliver and Mike ter Maat
Libertarian |
Jill Ellen Stein and Rudolph Ware
Green |
Robert F. Kennedy, Jr. and Nicole Shanahan
Unaffiliated |
Sharon E Harris
(Write In) Democratic |
---|---|---|---|---|---|---|
Allegany | 7,296 | 20,295 | 115 | 107 | 309 | 0 |
Anne Arundel | 145,562 | 117,781 | 1,848 | 2,035 | 2,937 | 0 |
Baltimore City | 141,719 | 21,671 | 667 | 2,312 | 1,446 | 0 |
Baltimore County | 203,754 | 134,128 | 1,866 | 3,367 | 3,331 | 0 |
Calvert | 19,093 | 26,725 | 243 | 190 | 473 | 0 |
Caroline | 4,026 | 10,320 | 70 | 85 | 170 | 0 |
Carroll | 27,241 | 56,274 | 721 | 501 | 1,005 | 0 |
Cecil | 11,541 | 29,372 | 222 | 213 | 420 | 0 |
Charles | 50,680 | 23,166 | 276 | 699 | 751 | 0 |
Dorchester | 4,822 | 8,234 | 44 | 118 | 150 | 0 |
Frederick | 64,035 | 62,076 | 811 | 1,081 | 1,271 | 0 |
Garrett | 2,469 | 10,948 | 66 | 44 | 190 | 0 |
Harford | 49,603 | 75,708 | 855 | 791 | 1,371 | 0 |
Howard | 98,468 | 43,740 | 1,013 | 2,699 | 1,449 | 0 |
Kent | 4,145 | 5,095 | 52 | 72 | 100 | 0 |
Montgomery | 292,871 | 93,448 | 1,874 | 6,043 | 3,474 | 0 |
Prince George's | 267,903 | 36,175 | 791 | 4,164 | 2,756 | 0 |
Queen Anne's | 8,043 | 18,146 | 152 | 131 | 297 | 0 |
Saint Mary's | 18,928 | 30,683 | 352 | 294 | 589 | 0 |
Somerset | 2,733 | 5,121 | 27 | 71 | 96 | 0 |
Talbot | 9,364 | 10,356 | 94 | 105 | 173 | 0 |
Washington | 24,371 | 41,884 | 331 | 450 | 753 | 0 |
Wicomico | 16,884 | 21,556 | 163 | 300 | 473 | 0 |
Worcester | 9,429 | 17,406 | 120 | 154 | 288 | 0 |
Totals | 1,484,980 (59.74%) | 920,308 (37.02%) | 12,773 (0.51%) | 26,026 (1.05%) | 24,272 (0.98%) | 0 (0.00%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
Ralph Jaffe
(Write In) Democratic |
Paij Boring and Jaimey Rutschman
(Write In) Republican |
Sethatina Newman
(Write In) Republican |
Carol Asher
(Write In) Other Candidates |
Jokie Beckett, Jr.
(Write In) Other Candidates |
Claudia De la Cruz and Karina Garcia
(Write In) Other Candidates |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore County | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
John R. Gibb, Jr.
(Write In) Other Candidates |
Joseph Kishore
(Write In) Other Candidates |
William P. Stodden
(Write In) Other Candidates |
Shiva Ayyadurai and Crystal Ellis
(Write In) Unaffiliated |
President R. Boddie
(Write In) Unaffiliated |
Theo Brown, Sr.
(Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore County | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
Susan Maude Buchser
(Write In) Unaffiliated |
John Cheng and Wayne Waligorski
(Write In) Unaffiliated |
Cherunda Fox
(Write In) Unaffiliated |
Garry Hubbard and Elizabeth Seymour
(Write In) Unaffiliated |
Shondra Irving
(Write In) Unaffiliated |
Douglas Jenkins
(Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore County | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
Brian Larry Kienitz
(Write In) Unaffiliated |
Richard Mayers
(Write In) Unaffiliated |
Andrè Ramon McNeil, Sr.
(Write In) Unaffiliated |
Future Madam Potus and Jessica Kennedy
(Write In) Unaffiliated |
Benjamin L. Schwalb
(Write In) Unaffiliated |
Peter Sonski
(Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore County | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Harford | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George's | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction |
Lester H. Waller, Jr.
(Write In) Unaffiliated |
Cornel West and Melina Abdullah
(Write In) Unaffiliated |
Michael Yost
(Write In) Unaffiliated |
Other Write-Ins
|
---|---|---|---|---|
Allegany | 0 | 0 | 0 | 104 |
Anne Arundel | 0 | 0 | 0 | 2,371 |
Baltimore City | 0 | 0 | 0 | 1,157 |
Baltimore County | 0 | 0 | 0 | 2,504 |
Calvert | 0 | 0 | 0 | 258 |
Caroline | 0 | 0 | 0 | 43 |
Carroll | 0 | 0 | 0 | 667 |
Cecil | 0 | 0 | 0 | 138 |
Charles | 0 | 0 | 0 | 342 |
Dorchester | 0 | 0 | 0 | 32 |
Frederick | 0 | 0 | 0 | 871 |
Garrett | 0 | 0 | 0 | 43 |
Harford | 0 | 0 | 0 | 860 |
Howard | 0 | 0 | 0 | 1,432 |
Kent | 0 | 0 | 0 | 54 |
Montgomery | 0 | 0 | 0 | 3,886 |
Prince George's | 0 | 0 | 0 | 1,565 |
Queen Anne's | 0 | 0 | 0 | 165 |
Saint Mary's | 0 | 0 | 0 | 315 |
Somerset | 0 | 0 | 0 | 37 |
Talbot | 0 | 0 | 0 | 136 |
Washington | 0 | 0 | 0 | 303 |
Wicomico | 0 | 0 | 0 | 172 |
Worcester | 0 | 0 | 0 | 123 |
Totals | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 17,578 (0.71%) |