Official 2020 Presidential Primary Election results for President of the United States - District 1
Return to Election Result Index | Last Updated 07/02/2020 02:34:46 PM |
---|---|
Printer Friendly Version | |
: Denotes Winner of the Election | NR: not reported |
Results are displayed in multiple tables based on the number of candidates.
President of the United States
District 1
Vote for 1
This table may scroll left to right depending on the screen size of your device.
Jurisdiction | Michael Bennet Democratic |
Joe Biden Democratic |
Michael Bloomberg Democratic |
Cory Booker Democratic |
Pete Buttigieg Democratic |
Julian Castro Democratic |
---|---|---|---|---|---|---|
Baltimore | 30 | 5,725 | 98 | 18 | 107 | 3 |
Caroline | 13 | 1,961 | 17 | 3 | 22 | 3 |
Carroll | 17 | 3,845 | 48 | 14 | 79 | 4 |
Cecil | 29 | 6,081 | 46 | 21 | 76 | 6 |
Dorchester | 9 | 3,020 | 19 | 13 | 19 | 1 |
Harford | 39 | 11,908 | 169 | 40 | 244 | 17 |
Kent | 11 | 2,430 | 20 | 6 | 31 | 2 |
Queen Anne's | 7 | 3,944 | 28 | 14 | 57 | 2 |
Somerset | 6 | 1,733 | 8 | 3 | 12 | 2 |
Talbot | 12 | 4,645 | 34 | 16 | 52 | 2 |
Wicomico | 25 | 8,665 | 37 | 25 | 67 | 6 |
Worcester | 17 | 4,915 | 36 | 8 | 57 | 2 |
Totals | 215 (.3%) | 58,872 (79.8%) | 560 (.8%) | 181 (.2%) | 823 (1.1%) | 50 (.1%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction | Tulsi Gabbard Democratic |
Amy Klobuchar Democratic |
Deval Patrick Democratic |
Bernie Sanders Democratic |
Tom Steyer Democratic |
Elizabeth Warren Democratic |
---|---|---|---|---|---|---|
Baltimore | 82 | 96 | 6 | 704 | 15 | 180 |
Caroline | 17 | 16 | 1 | 164 | 5 | 42 |
Carroll | 56 | 53 | 2 | 592 | 15 | 136 |
Cecil | 56 | 44 | 8 | 805 | 10 | 141 |
Dorchester | 16 | 22 | 2 | 178 | 4 | 38 |
Harford | 148 | 202 | 4 | 1,636 | 23 | 390 |
Kent | 5 | 15 | 1 | 181 | 2 | 86 |
Queen Anne's | 25 | 43 | 2 | 385 | 6 | 102 |
Somerset | 9 | 6 | 0 | 90 | 0 | 20 |
Talbot | 12 | 41 | 3 | 305 | 9 | 83 |
Wicomico | 46 | 46 | 8 | 726 | 13 | 154 |
Worcester | 44 | 50 | 1 | 405 | 7 | 74 |
Totals | 516 (.7%) | 634 (.9%) | 38 (.1%) | 6,171 (8.4%) | 109 (.1%) | 1,446 (2%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction | Marianne Williamson Democratic |
Andrew Yang Democratic |
Uncommitted Democratic |
---|---|---|---|
Baltimore | 17 | 79 | 414 |
Caroline | 3 | 21 | 118 |
Carroll | 12 | 39 | 394 |
Cecil | 8 | 62 | 494 |
Dorchester | 5 | 12 | 181 |
Harford | 33 | 140 | 778 |
Kent | 2 | 10 | 132 |
Queen Anne's | 6 | 29 | 230 |
Somerset | 3 | 8 | 81 |
Talbot | 3 | 22 | 122 |
Wicomico | 11 | 51 | 319 |
Worcester | 9 | 38 | 232 |
Totals | 112 (.2%) | 511 (.7%) | 3,495 (4.7%) |