Official 2018 Gubernatorial General Election results for U.S. Senator
Return to Election Result Index | Last Updated 12/11/2018 02:43:55 PM |
---|---|
Printer Friendly Version | |
: Denotes Winner of the Election | NR: not reported |
Results are displayed in multiple tables based on the number of candidates.
U.S. Senator
Vote for 1
(1991 of 1991 election day precincts reported)This table may scroll left to right depending on the screen size of your device.
Jurisdiction | Tony Campbell Republican |
Ben Cardin Democratic |
Arvin Vohra Libertarian |
Neal Simon Unaffiliated |
Lih Young (Write In) Democratic |
Michael B. Puskar (Write In) Unaffiliated |
---|---|---|---|---|---|---|
Allegany | 13,790 | 8,597 | 196 | 746 | 2 | 4 |
Anne Arundel | 92,401 | 122,910 | 2,674 | 10,528 | 26 | 35 |
Baltimore City | 16,184 | 160,370 | 1,917 | 5,596 | 109 | 39 |
Baltimore | 106,275 | 197,530 | 3,313 | 17,192 | 33 | 5 |
Calvert | 19,901 | 17,372 | 458 | 1,273 | 4 | 4 |
Caroline | 6,474 | 4,265 | 105 | 451 | 2 | 3 |
Carroll | 42,479 | 25,986 | 966 | 5,020 | 3 | 12 |
Cecil | 19,851 | 13,237 | 412 | 1,267 | 5 | 7 |
Charles | 17,872 | 44,874 | 462 | 1,284 | 7 | 3 |
Dorchester | 5,864 | 5,928 | 95 | 397 | 0 | 2 |
Frederick | 47,038 | 55,256 | 1,292 | 3,242 | 12 | 15 |
Garrett | 7,801 | 2,817 | 98 | 216 | 1 | 1 |
Harford | 56,749 | 45,921 | 1,352 | 6,185 | 30 | 12 |
Howard | 38,797 | 96,067 | 1,819 | 6,621 | 25 | 30 |
Kent | 3,490 | 4,588 | 86 | 411 | 0 | 1 |
Montgomery | 74,924 | 314,568 | 3,655 | 13,333 | 38 | 33 |
Prince George's | 24,140 | 286,975 | 2,031 | 5,031 | 58 | 26 |
Queen Anne's | 12,813 | 8,463 | 232 | 1,230 | 0 | 4 |
St. Mary's | 21,393 | 16,849 | 559 | 1,361 | 1 | 1 |
Somerset | 3,882 | 3,652 | 45 | 172 | 0 | 0 |
Talbot | 8,050 | 9,054 | 154 | 796 | 0 | 1 |
Washington | 28,319 | 19,956 | 507 | 1,598 | 5 | 4 |
Wicomico | 15,644 | 16,539 | 351 | 1,133 | 2 | 5 |
Worcester | 12,886 | 9,840 | 164 | 881 | 1 | 0 |
Totals | 697,017 (30.3%) | 1,491,614 (64.9%) | 22,943 (1%) | 85,964 (3.7%) | 364 (0%) | 247 (0%) |
This table may scroll left to right depending on the screen size of your device.
Jurisdiction | Edward Shlikas (Write In) Unaffiliated |
Other Write-Ins InvisibleParty |
---|---|---|
Allegany | 3 | 11 |
Anne Arundel | 7 | 122 |
Baltimore City | 11 | 216 |
Baltimore | 4 | 248 |
Calvert | 1 | 18 |
Caroline | 0 | 4 |
Carroll | 2 | 21 |
Cecil | 0 | 12 |
Charles | 2 | 29 |
Dorchester | 0 | 6 |
Frederick | 8 | 70 |
Garrett | 0 | 5 |
Harford | 6 | 52 |
Howard | 11 | 78 |
Kent | 0 | 2 |
Montgomery | 26 | 420 |
Prince George's | 6 | 256 |
Queen Anne's | 0 | 2 |
St. Mary's | 0 | 16 |
Somerset | 0 | 4 |
Talbot | 0 | 11 |
Washington | 2 | 15 |
Wicomico | 0 | 17 |
Worcester | 1 | 15 |
Totals | 90 (0%) | 1,650 (.1%) |