Official 2016 Presidential Primary Election results for Representative in Congress
Last Updated 05/31/2016 02:02:25 PM
NR: not reported
Representative in Congress
Congressional District 4
Republican Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert "Bro" Broadus | Republican | 772 | 2,974 | 231 | 3,977 | 16.7% |
Rob Buck | Republican | 459 | 2,134 | 110 | 2,703 | 11.4% |
George E. McDermott | Republican | 2,100 | 8,421 | 361 | 10,882 | 45.8% |
David Therrien | Republican | 1,423 | 4,506 | 290 | 6,219 | 26.2% |
Democratic Vote for 1 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anthony G. Brown | Democratic | 10,296 | 34,855 | 2,527 | 47,678 | 41.6% |
Warren Christopher | Democratic | 921 | 2,805 | 247 | 3,973 | 3.5% |
Matthew Fogg | Democratic | 259 | 1,082 | 96 | 1,437 | 1.3% |
Glenn F. Ivey | Democratic | 10,172 | 26,911 | 1,883 | 38,966 | 34.0% |
Joseline Peña-Melnyk | Democratic | 4,925 | 15,561 | 1,238 | 21,724 | 19.0% |
Terence Strait | Democratic | 145 | 582 | 118 | 845 | 0.7% |
Female Delegates to the Democratic National Convention
Congressional District 4
Democratic Vote for up to 5 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Angela Alsobrooks (Clinton) | Democratic | 20,575 | 53,655 | 3,783 | 78,013 | 16.7% |
Angela Angel (Uncommitted) | Democratic | 1,958 | 6,508 | 399 | 8,865 | 1.9% |
Yvonne N. Baicich (Sanders) | Democratic | 4,489 | 18,293 | 1,668 | 24,450 | 5.2% |
Wala Blegay (Sanders) | Democratic | 3,934 | 15,478 | 1,493 | 20,905 | 4.5% |
Aisha Braveboy (Clinton) | Democratic | 17,800 | 43,834 | 3,226 | 64,860 | 13.9% |
Cynthia Collins (Clinton) | Democratic | 16,770 | 42,900 | 3,155 | 62,825 | 13.5% |
Carolyn J. B. Howard (Clinton) | Democratic | 17,078 | 42,007 | 3,111 | 62,196 | 13.3% |
Melody Jones (Sanders) | Democratic | 5,285 | 20,196 | 1,788 | 27,269 | 5.8% |
Virginia Kase (Sanders) | Democratic | 4,160 | 16,379 | 1,540 | 22,079 | 4.7% |
Jameelah Malik (Sanders) | Democratic | 4,657 | 18,216 | 1,586 | 24,459 | 5.2% |
Mary Rocca (Uncommitted) | Democratic | 1,091 | 4,135 | 265 | 5,491 | 1.2% |
Linda Greer Spooner (Uncommitted) | Democratic | 1,011 | 3,805 | 263 | 5,079 | 1.1% |
Karen Toles (Clinton) | Democratic | 16,585 | 40,526 | 3,054 | 60,165 | 12.9% |
Male Delegates to the Democratic National Convention
Congressional District 4
Democratic Vote for up to 5 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Erek L. Barron (Clinton) | Democratic | 17,965 | 45,704 | 3,342 | 67,011 | 14.6% |
Julian Ivey (Sanders) | Democratic | 6,553 | 24,274 | 2,004 | 32,831 | 7.1% |
Touko B. Leuga (Sanders) | Democratic | 3,959 | 15,561 | 1,526 | 21,046 | 4.6% |
Brian L. Morris (Uncommitted) | Democratic | 1,603 | 5,782 | 348 | 7,733 | 1.7% |
Carlo Alberto Sanchez (Clinton) | Democratic | 16,796 | 42,234 | 3,130 | 62,160 | 13.5% |
Maurice Simpson, Jr. (Clinton) | Democratic | 17,099 | 42,945 | 3,172 | 63,216 | 13.7% |
Charles W. Sims, Sr. (Clinton) | Democratic | 16,938 | 42,166 | 3,106 | 62,210 | 13.5% |
Jimmy Tarlau (Sanders) | Democratic | 4,253 | 16,213 | 1,533 | 21,999 | 4.8% |
Edward Terry (Sanders) | Democratic | 4,948 | 19,353 | 1,707 | 26,008 | 5.7% |
Nathaniel L. Wallace (Sanders) | Democratic | 4,589 | 17,965 | 1,644 | 24,198 | 5.3% |
Ron Watson (Uncommitted) | Democratic | 1,825 | 5,432 | 322 | 7,579 | 1.6% |
Anthony Christopher Woods (Clinton) | Democratic | 17,350 | 43,551 | 3,212 | 64,113 | 13.9% |
Delegates to the Republican National Convention
Congressional District 4
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeff Andrade | Republican | 61 | 226 | 32 | 319 | 0.4% |
Dana Bailey (Bush) | Republican | 191 | 825 | 48 | 1,064 | 1.2% |
Shannon Chatlos (Christie) | Republican | 98 | 409 | 15 | 522 | 0.6% |
Brandon F. Cooper | Republican | 57 | 256 | 12 | 325 | 0.4% |
JoAnn Y. Fisher (Trump) | Republican | 2,681 | 10,665 | 559 | 13,905 | 16.2% |
Chuck Gast (Rubio) | Republican | 231 | 863 | 54 | 1,148 | 1.3% |
Terry R. Gilleland, Jr. | Republican | 83 | 260 | 12 | 355 | 0.4% |
Eric Grannon | Republican | 49 | 129 | 8 | 186 | 0.2% |
Keturah Denise Harley (Christie) | Republican | 54 | 217 | 17 | 288 | 0.3% |
Julie S. Heller | Republican | 116 | 393 | 31 | 540 | 0.6% |
Robert Henry Heller, Jr. | Republican | 67 | 228 | 15 | 310 | 0.4% |
Frederick S. Hill, Jr. | Republican | 38 | 143 | 10 | 191 | 0.2% |
Greg Holmes | Republican | 103 | 355 | 12 | 470 | 0.5% |
Branch R. Jones, Sr. (Trump) | Republican | 2,588 | 10,344 | 548 | 13,480 | 15.7% |
Karen M. Kirksey (Bush) | Republican | 139 | 541 | 50 | 730 | 0.9% |
Glen C. Knecht (Carson) | Republican | 157 | 846 | 41 | 1,044 | 1.2% |
Faith Loudon (Cruz) | Republican | 1,205 | 4,280 | 314 | 5,799 | 6.8% |
Michael Edward Malone (Kasich) | Republican | 1,585 | 5,605 | 364 | 7,554 | 8.8% |
Anthony W. Marsh (Carson) | Republican | 153 | 700 | 30 | 883 | 1.0% |
Tony McConkey (Cruz) | Republican | 1,136 | 4,082 | 283 | 5,501 | 6.4% |
Bryan McVae (Bush) | Republican | 81 | 323 | 38 | 442 | 0.5% |
Stephen Jeffery Michelsen (Christie) | Republican | 55 | 224 | 11 | 290 | 0.3% |
Heather Lynn Olsen (Rubio) | Republican | 191 | 848 | 58 | 1,097 | 1.3% |
Randall W. Pack (Bush) | Republican | 58 | 217 | 23 | 298 | 0.3% |
Sandra Misao Pennoyer (Carson) | Republican | 150 | 727 | 27 | 904 | 1.1% |
Fred Price, Jr. (Kasich) | Republican | 1,511 | 5,317 | 352 | 7,180 | 8.4% |
Anne Elizabeth Rutherford | Republican | 207 | 586 | 36 | 829 | 1.0% |
Sid Saab (Cruz) | Republican | 1,136 | 3,873 | 287 | 5,296 | 6.2% |
Adam J. Schmidt (Rubio) | Republican | 159 | 648 | 31 | 838 | 1.0% |
Kathy Worthington (Trump) | Republican | 2,674 | 10,629 | 562 | 13,865 | 16.2% |
Alternate Delegates to the Republican National Convention
Congressional District 4
Republican Vote for up to 3 County Break Down
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Angelette Aviles (Rubio) | Republican | 603 | 2,181 | 146 | 2,930 | 3.7% |
Kory Boone (Cruz) | Republican | 1,323 | 4,749 | 332 | 6,404 | 8.1% |
Jenny DuMont | Republican | 536 | 1,855 | 118 | 2,509 | 3.2% |
Joan Harris (Trump) | Republican | 2,870 | 11,487 | 611 | 14,968 | 19.0% |
Gregory M. Kline (Cruz) | Republican | 1,360 | 4,935 | 335 | 6,630 | 8.4% |
Spear Lancaster (Trump) | Republican | 2,674 | 10,429 | 575 | 13,678 | 17.4% |
Kristine L. Mase (Carson) | Republican | 463 | 1,908 | 96 | 2,467 | 3.1% |
Mike McKinnon (Carson) | Republican | 447 | 1,916 | 101 | 2,464 | 3.1% |
James Reeder (Cruz) | Republican | 1,320 | 4,798 | 326 | 6,444 | 8.2% |
Jim Wass (Trump) | Republican | 2,751 | 10,934 | 581 | 14,266 | 18.1% |
Melissa Anne Wittke (Rubio) | Republican | 639 | 2,381 | 160 | 3,180 | 4.0% |
Alex Yarema (Rubio) | Republican | 596 | 1,985 | 138 | 2,719 | 3.5% |