Official 2016 Presidential Primary Election results for Howard County
Last Updated 05/31/2016 02:03:28 PM
NR: not reported
President of the United States
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 32 | 128 | 11 | 171 | 0.6% |
Ben Carson | Republican | 26 | 225 | 11 | 262 | 0.9% |
Chris Christie | Republican | 11 | 60 | 1 | 72 | 0.2% |
Ted Cruz | Republican | 944 | 4,338 | 195 | 5,477 | 18.9% |
Carly Fiorina | Republican | 15 | 78 | 6 | 99 | 0.3% |
Mike Huckabee | Republican | 1 | 27 | 1 | 29 | 0.1% |
John R. Kasich | Republican | 1,633 | 8,276 | 390 | 10,299 | 35.5% |
Rand Paul | Republican | 16 | 87 | 5 | 108 | 0.4% |
Marco Rubio | Republican | 51 | 156 | 12 | 219 | 0.8% |
Rick Santorum | Republican | 1 | 34 | 2 | 37 | 0.1% |
Donald J. Trump | Republican | 1,958 | 9,924 | 356 | 12,238 | 42.2% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 8,661 | 22,212 | 1,266 | 32,139 | 59.4% |
Roque "Rocky" De La Fuente | Democratic | 37 | 131 | 2 | 170 | 0.3% |
Bernie Sanders | Democratic | 3,838 | 14,914 | 1,564 | 20,316 | 37.6% |
Uncommitted | Democratic | 326 | 1,092 | 31 | 1,449 | 2.7% |
Congressional District 2
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 5 | 9 | 2 | 16 | 0.6% |
Ben Carson | Republican | 3 | 36 | 1 | 40 | 1.6% |
Chris Christie | Republican | 3 | 5 | 0 | 8 | 0.3% |
Ted Cruz | Republican | 88 | 431 | 25 | 544 | 21.3% |
Carly Fiorina | Republican | 1 | 8 | 2 | 11 | 0.4% |
Mike Huckabee | Republican | 0 | 2 | 0 | 2 | 0.1% |
John R. Kasich | Republican | 98 | 680 | 38 | 816 | 32.0% |
Rand Paul | Republican | 2 | 6 | 1 | 9 | 0.4% |
Marco Rubio | Republican | 4 | 23 | 2 | 29 | 1.1% |
Rick Santorum | Republican | 0 | 1 | 0 | 1 | 0.0% |
Donald J. Trump | Republican | 154 | 887 | 32 | 1,073 | 42.1% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 823 | 2,718 | 121 | 3,662 | 58.3% |
Roque "Rocky" De La Fuente | Democratic | 3 | 14 | 1 | 18 | 0.3% |
Bernie Sanders | Democratic | 434 | 1,821 | 199 | 2,454 | 39.1% |
Uncommitted | Democratic | 25 | 117 | 2 | 144 | 2.3% |
Congressional District 3
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 6 | 42 | 3 | 51 | 0.6% |
Ben Carson | Republican | 7 | 64 | 3 | 74 | 0.9% |
Chris Christie | Republican | 2 | 22 | 0 | 24 | 0.3% |
Ted Cruz | Republican | 196 | 1,250 | 48 | 1,494 | 18.8% |
Carly Fiorina | Republican | 2 | 27 | 1 | 30 | 0.4% |
Mike Huckabee | Republican | 0 | 15 | 0 | 15 | 0.2% |
John R. Kasich | Republican | 382 | 2,468 | 106 | 2,956 | 37.1% |
Rand Paul | Republican | 3 | 28 | 1 | 32 | 0.4% |
Marco Rubio | Republican | 14 | 53 | 2 | 69 | 0.9% |
Rick Santorum | Republican | 0 | 16 | 2 | 18 | 0.2% |
Donald J. Trump | Republican | 356 | 2,745 | 97 | 3,198 | 40.2% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 2,324 | 7,964 | 419 | 10,707 | 59.4% |
Roque "Rocky" De La Fuente | Democratic | 5 | 40 | 0 | 45 | 0.2% |
Bernie Sanders | Democratic | 960 | 5,378 | 530 | 6,868 | 38.1% |
Uncommitted | Democratic | 68 | 333 | 7 | 408 | 2.3% |
Congressional District 7
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeb Bush | Republican | 21 | 77 | 6 | 104 | 0.6% |
Ben Carson | Republican | 16 | 125 | 7 | 148 | 0.8% |
Chris Christie | Republican | 6 | 33 | 1 | 40 | 0.2% |
Ted Cruz | Republican | 660 | 2,657 | 122 | 3,439 | 18.6% |
Carly Fiorina | Republican | 12 | 43 | 3 | 58 | 0.3% |
Mike Huckabee | Republican | 1 | 10 | 1 | 12 | 0.1% |
John R. Kasich | Republican | 1,153 | 5,128 | 246 | 6,527 | 35.3% |
Rand Paul | Republican | 11 | 53 | 3 | 67 | 0.4% |
Marco Rubio | Republican | 33 | 80 | 8 | 121 | 0.7% |
Rick Santorum | Republican | 1 | 17 | 0 | 18 | 0.1% |
Donald J. Trump | Republican | 1,448 | 6,292 | 227 | 7,967 | 43.1% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Hillary Clinton | Democratic | 5,514 | 11,530 | 726 | 17,770 | 59.7% |
Roque "Rocky" De La Fuente | Democratic | 29 | 77 | 1 | 107 | 0.4% |
Bernie Sanders | Democratic | 2,444 | 7,715 | 835 | 10,994 | 36.9% |
Uncommitted | Democratic | 233 | 642 | 22 | 897 | 3.0% |
U.S. Senator
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Chaffee | Republican | 379 | 1,916 | 89 | 2,384 | 10.2% |
Sean P. Connor | Republican | 170 | 978 | 38 | 1,186 | 5.1% |
Richard J. Douglas | Republican | 336 | 1,419 | 93 | 1,848 | 7.9% |
John R. Graziani | Republican | 192 | 955 | 21 | 1,168 | 5.0% |
Greg Holmes | Republican | 170 | 898 | 47 | 1,115 | 4.8% |
Joseph David Hooe | Republican | 132 | 756 | 29 | 917 | 3.9% |
Chrys Kefalas | Republican | 329 | 2,216 | 72 | 2,617 | 11.2% |
Mark McNicholas | Republican | 98 | 461 | 33 | 592 | 2.5% |
Lynn Richardson | Republican | 277 | 980 | 40 | 1,297 | 5.5% |
Anthony Seda | Republican | 44 | 230 | 11 | 285 | 1.2% |
Richard Shawver | Republican | 39 | 145 | 4 | 188 | 0.8% |
Kathy Szeliga | Republican | 1,409 | 6,674 | 190 | 8,273 | 35.3% |
Dave Wallace | Republican | 236 | 1,109 | 42 | 1,387 | 5.9% |
Garry Thomas Yarrington | Republican | 28 | 135 | 5 | 168 | 0.7% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Freddie Donald Dickson, Jr. | Democratic | 108 | 678 | 58 | 844 | 1.6% |
Donna F. Edwards | Democratic | 3,608 | 11,239 | 1,049 | 15,896 | 31.0% |
Ralph Jaffe | Democratic | 71 | 299 | 29 | 399 | 0.8% |
Theresa C. Scaldaferri | Democratic | 143 | 706 | 55 | 904 | 1.8% |
Charles U. Smith | Democratic | 57 | 310 | 16 | 383 | 0.7% |
Violet Staley | Democratic | 94 | 550 | 52 | 696 | 1.4% |
Blaine Taylor | Democratic | 46 | 194 | 11 | 251 | 0.5% |
Ed Tinus | Democratic | 31 | 121 | 10 | 162 | 0.3% |
Chris Van Hollen | Democratic | 8,165 | 21,606 | 1,226 | 30,997 | 60.5% |
Lih Young | Democratic | 123 | 550 | 53 | 726 | 1.4% |
Representative in Congress
Congressional District 2
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Heine | Republican | 30 | 202 | 11 | 243 | 12.2% |
Carl H. Magee, Jr. | Republican | 48 | 263 | 11 | 322 | 16.1% |
Pat McDonough | Republican | 162 | 914 | 19 | 1,095 | 54.9% |
Yuripzy Morgan | Republican | 23 | 171 | 11 | 205 | 10.3% |
Mark Gerard Shell | Republican | 23 | 103 | 4 | 130 | 6.5% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 1,045 | 3,692 | 210 | 4,947 | 100.0% |
Congressional District 3
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Thomas E. "Pinkston" Harris | Republican | 251 | 1,697 | 55 | 2,003 | 33.6% |
Mark Plaster | Republican | 464 | 3,367 | 125 | 3,956 | 66.4% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Rea | Democratic | 273 | 1,658 | 85 | 2,016 | 12.3% |
John Sarbanes | Democratic | 2,919 | 10,814 | 678 | 14,411 | 87.7% |
Congressional District 7
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ray Bly | Republican | 422 | 1,701 | 56 | 2,179 | 17.2% |
William T. Newton | Republican | 967 | 3,949 | 120 | 5,036 | 39.7% |
Corrogan R. Vaughn | Republican | 1,029 | 4,231 | 199 | 5,459 | 43.1% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elijah Cummings | Democratic | 7,102 | 16,374 | 1,255 | 24,731 | 88.2% |
Adrian Petrus | Democratic | 811 | 2,369 | 131 | 3,311 | 11.8% |
Judge of the Circuit Court
Judicial Circuit 5
Republican Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mary Kramer | 3,056 | 14,983 | 575 | 18,614 | 100.0% |
Democratic Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mary Kramer | 9,628 | 28,442 | 1,965 | 40,035 | 100.0% |
Female Delegates to the Democratic National Convention
Congressional District 2
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Vicki L. Almond (Clinton) | Democratic | 739 | 2,340 | 81 | 3,160 | 14.8% |
Cathy Bevins (Clinton) | Democratic | 738 | 2,325 | 80 | 3,143 | 14.8% |
Linda Dorsey-Walker (Sanders) | Democratic | 442 | 1,756 | 149 | 2,347 | 11.0% |
Marietta A. English (Clinton) | Democratic | 707 | 2,176 | 77 | 2,960 | 13.9% |
Cheryl D. Glenn (Sanders) | Democratic | 407 | 1,628 | 140 | 2,175 | 10.2% |
Megan Ann Mioduszewski (Uncommitted) | Democratic | 74 | 340 | 18 | 432 | 2.0% |
Feyisanmi Oluyemisi Ojo (Sanders) | Democratic | 409 | 1,510 | 143 | 2,062 | 9.7% |
Shyrone R. Ridley (Sanders) | Democratic | 400 | 1,528 | 137 | 2,065 | 9.7% |
Nichelle Danette Schoultz (Clinton) | Democratic | 712 | 2,165 | 81 | 2,958 | 13.9% |
Congressional District 3
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lee Finney (Clinton) | Democratic | 2,100 | 6,888 | 314 | 9,302 | 14.9% |
Barbara Friedland (Sanders) | Democratic | 948 | 5,025 | 445 | 6,418 | 10.3% |
Shelly Hettleman (Clinton) | Democratic | 2,106 | 6,813 | 314 | 9,233 | 14.8% |
Mirah Derora Ippolito (Sanders) | Democratic | 873 | 4,580 | 401 | 5,854 | 9.4% |
Brooke Elizabeth Lierman (Clinton) | Democratic | 2,100 | 6,821 | 322 | 9,243 | 14.8% |
Cheryl Ann Menke (Uncommitted) | Democratic | 212 | 1,162 | 43 | 1,417 | 2.3% |
Donna S. Plamondon (Sanders) | Democratic | 873 | 4,521 | 407 | 5,801 | 9.3% |
Joan Taylor (Sanders) | Democratic | 919 | 4,788 | 402 | 6,109 | 9.8% |
Lynn Morrison Venetoulis (Clinton) | Democratic | 2,046 | 6,586 | 300 | 8,932 | 14.3% |
Congressional District 7
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Karenthia A. Barber (Clinton) | Democratic | 4,819 | 9,559 | 540 | 14,918 | 14.3% |
Lisa M. Brown (Clinton) | Democratic | 5,004 | 10,203 | 560 | 15,767 | 15.1% |
Kathleen M. Bustraan (Clinton) | Democratic | 4,639 | 9,150 | 510 | 14,299 | 13.7% |
Belinda K. Conaway (Uncommitted) | Democratic | 469 | 1,308 | 63 | 1,840 | 1.8% |
Valerie L. Cunningham (Uncommitted) | Democratic | 490 | 1,458 | 64 | 2,012 | 1.9% |
Maysa Elsheikh (Sanders) | Democratic | 2,111 | 6,329 | 692 | 9,132 | 8.7% |
Sharon Ann Fackler-Berkowitz (Sanders) | Democratic | 2,146 | 6,273 | 671 | 9,090 | 8.7% |
Laurie Feinberg (Uncommitted) | Democratic | 418 | 1,148 | 57 | 1,623 | 1.6% |
Drue Nixon (Sanders) | Democratic | 2,071 | 6,178 | 651 | 8,900 | 8.5% |
Karen D. Queen (Uncommitted) | Democratic | 329 | 898 | 40 | 1,267 | 1.2% |
Pauline "Kibby" Rada (Sanders) | Democratic | 2,065 | 6,069 | 672 | 8,806 | 8.4% |
Maya Rockeymoore (Uncommitted) | Democratic | 268 | 725 | 45 | 1,038 | 1.0% |
Courtney Watson (Clinton) | Democratic | 5,115 | 10,244 | 561 | 15,920 | 15.2% |
Male Delegates to the Democratic National Convention
Congressional District 2
Democratic Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank Blatt (Sanders) | Democratic | 401 | 1,572 | 141 | 2,114 | 13.1% |
Michael Wayne Brookins (Uncommitted) | Democratic | 66 | 287 | 7 | 360 | 2.2% |
Benjamin Brooks (Clinton) | Democratic | 765 | 2,406 | 81 | 3,252 | 20.1% |
Peter N. Dimitriades (Uncommitted) | Democratic | 50 | 249 | 5 | 304 | 1.9% |
Dion F. Guthrie (Clinton) | Democratic | 722 | 2,203 | 82 | 3,007 | 18.6% |
Stephen Lafferty (Clinton) | Democratic | 703 | 2,189 | 76 | 2,968 | 18.4% |
Jason G. Robertson (Sanders) | Democratic | 401 | 1,586 | 148 | 2,135 | 13.2% |
Jim L. Robinson (Sanders) | Democratic | 389 | 1,482 | 133 | 2,004 | 12.4% |
Congressional District 3
Democratic Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Guy Guzzone (Clinton) | Democratic | 2,347 | 7,668 | 356 | 10,371 | 16.8% |
Noel Levy (Uncommitted) | Democratic | 218 | 1,127 | 47 | 1,392 | 2.2% |
Al Liebeskind (Sanders) | Democratic | 874 | 4,448 | 416 | 5,738 | 9.3% |
Michael G. Miller (Clinton) | Democratic | 2,086 | 6,924 | 313 | 9,323 | 15.1% |
Todd Reynolds (Clinton) | Democratic | 2,003 | 6,545 | 296 | 8,844 | 14.3% |
C. A. Cory Ruppersberger, IV (Clinton) | Democratic | 2,022 | 6,299 | 294 | 8,615 | 13.9% |
Keanuu Smith-Brown (Sanders) | Democratic | 895 | 4,835 | 420 | 6,150 | 9.9% |
William Reed White (Sanders) | Democratic | 847 | 4,481 | 387 | 5,715 | 9.2% |
Dean K. Yates (Sanders) | Democratic | 850 | 4,499 | 396 | 5,745 | 9.3% |
Congressional District 7
Democratic Vote for up to 5
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John C.M. Angelos (Uncommitted) | Democratic | 515 | 1,436 | 58 | 2,009 | 1.6% |
Calvin Ball (Clinton) | Democratic | 5,207 | 10,625 | 593 | 16,425 | 13.1% |
Gabe Cazares (Sanders) | Democratic | 2,099 | 6,218 | 687 | 9,004 | 7.2% |
Paul Gass (Sanders) | Democratic | 2,117 | 6,160 | 662 | 8,939 | 7.1% |
Dylan Goldberg (Clinton) | Democratic | 4,673 | 9,242 | 519 | 14,434 | 11.5% |
Julian Earl Jones (Sanders) | Democratic | 2,133 | 6,193 | 673 | 8,999 | 7.2% |
Paul V. Konka (Uncommitted) | Democratic | 459 | 1,251 | 65 | 1,775 | 1.4% |
Fred D. Mason, Jr. (Clinton) | Democratic | 4,589 | 8,981 | 497 | 14,067 | 11.2% |
Kweisi Mfume (Clinton) | Democratic | 5,056 | 10,177 | 583 | 15,816 | 12.6% |
Merrick Moses Moise (Clinton) | Democratic | 4,470 | 8,600 | 493 | 13,563 | 10.8% |
James Ward Morrow (Uncommitted) | Democratic | 452 | 1,335 | 58 | 1,845 | 1.5% |
Wesley H. Queen (Uncommitted) | Democratic | 413 | 1,118 | 42 | 1,573 | 1.3% |
Jay Bryan Ring (Sanders) | Democratic | 2,067 | 6,124 | 654 | 8,845 | 7.0% |
Witold Skwierczynski (Sanders) | Democratic | 1,995 | 5,720 | 627 | 8,342 | 6.6% |
Delegates to the Republican National Convention
Congressional District 2
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ana T. Blair (Carson) | Republican | 19 | 128 | 2 | 149 | 2.2% |
Joseph C. Boteler, III | Republican | 11 | 46 | 2 | 59 | 0.9% |
Antonio Campbell (Carson) | Republican | 14 | 112 | 3 | 129 | 1.9% |
J. Michael Collins (Trump) | Republican | 139 | 830 | 19 | 988 | 14.5% |
Steve Dishon (Cruz) | Republican | 80 | 449 | 22 | 551 | 8.1% |
John C. Fiastro, Jr. (Cruz) | Republican | 78 | 439 | 23 | 540 | 7.9% |
Fred Fleischmann (Carson) | Republican | 13 | 108 | 4 | 125 | 1.8% |
Glen Glass (Cruz) | Republican | 81 | 419 | 22 | 522 | 7.6% |
Robin Grammer | Republican | 15 | 74 | 5 | 94 | 1.4% |
Julianne Grim (Bush) | Republican | 18 | 82 | 9 | 109 | 1.6% |
Christina Louise Harris (Fiorina) | Republican | 5 | 53 | 5 | 63 | 0.9% |
Thomas A. Harris, Jr. (Fiorina) | Republican | 4 | 33 | 1 | 38 | 0.6% |
William Hicklen (Bush) | Republican | 8 | 40 | 0 | 48 | 0.7% |
Dee Hodges | Republican | 11 | 58 | 3 | 72 | 1.1% |
Charlene Kurland (Christie) | Republican | 4 | 28 | 0 | 32 | 0.5% |
William F. Martin (Bush) | Republican | 7 | 45 | 1 | 53 | 0.8% |
Brian J. Noon (Trump) | Republican | 130 | 762 | 19 | 911 | 13.3% |
Patrick O'Keefe (Rubio) | Republican | 26 | 149 | 6 | 181 | 2.6% |
Greg Ottensmeyer (Trump) | Republican | 129 | 730 | 19 | 878 | 12.8% |
Christopher W. Pate (Bush) | Republican | 9 | 42 | 4 | 55 | 0.8% |
Jerome C. Payne, Jr. | Republican | 10 | 37 | 2 | 49 | 0.7% |
Tim Robinson (Rubio) | Republican | 20 | 111 | 4 | 135 | 2.0% |
J.D. Russell (Kasich) | Republican | 89 | 571 | 29 | 689 | 10.1% |
Louis A. Sarkes, Jr. (Bush) | Republican | 3 | 18 | 3 | 24 | 0.4% |
Mitch Shank (Bush) | Republican | 4 | 26 | 2 | 32 | 0.5% |
Kathleen A. Smero (Christie) | Republican | 6 | 34 | 0 | 40 | 0.6% |
Byron G. Tosi, III (Christie) | Republican | 3 | 19 | 0 | 22 | 0.3% |
Jeanne L. Turnock | Republican | 19 | 70 | 5 | 94 | 1.4% |
Joshua Wolf (Rubio) | Republican | 29 | 120 | 3 | 152 | 2.2% |
Congressional District 3
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
J. Lee Annis, Jr. (Kasich) | Republican | 210 | 1,464 | 57 | 1,731 | 7.8% |
E. "Chiké" Anyanwu | Republican | 6 | 29 | 2 | 37 | 0.2% |
Diane M. Baker (Christie) | Republican | 13 | 97 | 5 | 115 | 0.5% |
William H. Campbell (Cruz) | Republican | 182 | 1,091 | 28 | 1,301 | 5.9% |
Joe Collins, Jr. (Trump) | Republican | 322 | 2,357 | 87 | 2,766 | 12.5% |
Mike Collins (Kasich) | Republican | 306 | 1,798 | 65 | 2,169 | 9.8% |
Janet Moye Cornick | Republican | 15 | 67 | 3 | 85 | 0.4% |
Julie E. Cram (Bush) | Republican | 7 | 62 | 7 | 76 | 0.3% |
Leonard Cutler (Carson) | Republican | 16 | 169 | 9 | 194 | 0.9% |
Jean C. Edwards | Republican | 6 | 27 | 2 | 35 | 0.2% |
Jamie Falcon (Bush) | Republican | 4 | 57 | 6 | 67 | 0.3% |
Gail Elizabeth Filerino | Republican | 3 | 31 | 2 | 36 | 0.2% |
Greg Fox | Republican | 28 | 242 | 10 | 280 | 1.3% |
David J. Frankel (Fiorina) | Republican | 8 | 60 | 5 | 73 | 0.3% |
Tom Gardner (Kasich) | Republican | 309 | 1,885 | 74 | 2,268 | 10.2% |
John C. Gordon | Republican | 0 | 20 | 0 | 20 | 0.1% |
Nathan Hall | Republican | 3 | 12 | 1 | 16 | 0.1% |
Melanie Harris (Cruz) | Republican | 179 | 1,074 | 31 | 1,284 | 5.8% |
Joseph David Hooe | Republican | 5 | 37 | 2 | 44 | 0.2% |
Jonah Jarosz | Republican | 1 | 9 | 1 | 11 | 0.0% |
Henry S. Kim | Republican | 3 | 31 | 4 | 38 | 0.2% |
Dick Ladd (Carson) | Republican | 13 | 154 | 4 | 171 | 0.8% |
James David Lashar | Republican | 0 | 9 | 0 | 9 | 0.0% |
Herb McMillan (Rubio) | Republican | 16 | 126 | 7 | 149 | 0.7% |
Townsend Lange McNitt | Republican | 0 | 6 | 0 | 6 | 0.0% |
Christian Miele (Rubio) | Republican | 13 | 113 | 8 | 134 | 0.6% |
Candice A. Morrison | Republican | 1 | 33 | 0 | 34 | 0.2% |
Laura Neuman (Rubio) | Republican | 16 | 124 | 12 | 152 | 0.7% |
Eugenia Korsak Ordynsky | Republican | 1 | 20 | 0 | 21 | 0.1% |
Tracey Paliath (Christie) | Republican | 5 | 47 | 1 | 53 | 0.2% |
Christopher Panasuk | Republican | 0 | 8 | 0 | 8 | 0.0% |
Peter Pollak (Fiorina) | Republican | 2 | 54 | 5 | 61 | 0.3% |
Lewis Porter | Republican | 0 | 19 | 2 | 21 | 0.1% |
Mattie Procaccini (Cruz) | Republican | 167 | 981 | 25 | 1,173 | 5.3% |
Rick Saffery | Republican | 1 | 14 | 0 | 15 | 0.1% |
Brian A. Sailer (Bush) | Republican | 4 | 38 | 1 | 43 | 0.2% |
Susan Carroll Schwab (Bush) | Republican | 6 | 50 | 3 | 59 | 0.3% |
Scott Shaffer (Bush) | Republican | 5 | 32 | 1 | 38 | 0.2% |
Duane E. Shelton (Kasich) | Republican | 208 | 1,149 | 47 | 1,404 | 6.3% |
Justin Shuy | Republican | 1 | 10 | 2 | 13 | 0.1% |
Jonathan Erich Stitzinger | Republican | 1 | 21 | 0 | 22 | 0.1% |
Nigel James Sutton | Republican | 2 | 8 | 0 | 10 | 0.0% |
Mary Beth Tung (Christie) | Republican | 11 | 120 | 6 | 137 | 0.6% |
Shannon Wright (Trump) | Republican | 312 | 2,340 | 78 | 2,730 | 12.3% |
Chris Yates (Trump) | Republican | 318 | 2,387 | 82 | 2,787 | 12.6% |
Sally Marie Yates | Republican | 8 | 76 | 6 | 90 | 0.4% |
Mark Young (Carson) | Republican | 27 | 183 | 5 | 215 | 1.0% |
Congressional District 7
Republican Vote for up to 3
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David Glenn Albert | Republican | 45 | 241 | 10 | 296 | 0.6% |
Katie Albert | Republican | 117 | 455 | 18 | 590 | 1.2% |
William "Sam" Broaddus, III | Republican | 19 | 98 | 5 | 122 | 0.2% |
Chris Cavey (Christie) | Republican | 86 | 455 | 10 | 551 | 1.1% |
Victor Clark, Jr. | Republican | 40 | 131 | 4 | 175 | 0.4% |
Tamu Ifetayo Davenport (Carson) | Republican | 67 | 410 | 17 | 494 | 1.0% |
Judith A. De Libera | Republican | 57 | 147 | 3 | 207 | 0.4% |
Dave Dobbs (Cruz) | Republican | 655 | 2,778 | 115 | 3,548 | 7.2% |
Jonathan Edwin Dryja | Republican | 40 | 159 | 4 | 203 | 0.4% |
Elizabeth Marsh Eaton (Fiorina) | Republican | 66 | 347 | 12 | 425 | 0.9% |
George C. Eaton , III (Fiorina) | Republican | 23 | 148 | 4 | 175 | 0.4% |
Bob Flanagan (Rubio) | Republican | 367 | 1,252 | 71 | 1,690 | 3.4% |
Susan Forrester (Bush) | Republican | 115 | 449 | 24 | 588 | 1.2% |
Thomas E. "Pinkston" Harris | Republican | 24 | 101 | 1 | 126 | 0.3% |
Kathleen Imhoff (Bush) | Republican | 111 | 465 | 17 | 593 | 1.2% |
Robert Imhoff (Bush) | Republican | 98 | 363 | 17 | 478 | 1.0% |
Brian E. Jackson (Fiorina) | Republican | 38 | 152 | 3 | 193 | 0.4% |
Matthew G. Mann, Sr. (Carson) | Republican | 111 | 584 | 17 | 712 | 1.5% |
Larry Manross | Republican | 34 | 110 | 5 | 149 | 0.3% |
Warren E. Miller (Cruz) | Republican | 733 | 3,148 | 129 | 4,010 | 8.2% |
Richard A. Mosley (Christie) | Republican | 56 | 276 | 5 | 337 | 0.7% |
Don Murphy | Republican | 63 | 240 | 8 | 311 | 0.6% |
Dave Myers (Rubio) | Republican | 206 | 804 | 55 | 1,065 | 2.2% |
Maria B. Pycha (Cruz) | Republican | 565 | 2,310 | 103 | 2,978 | 6.1% |
Loretta H. Shields (Kasich) | Republican | 994 | 4,190 | 191 | 5,375 | 11.0% |
Matthew Jacob Smithson (Christie) | Republican | 30 | 168 | 2 | 200 | 0.4% |
Michael John Spade | Republican | 27 | 114 | 6 | 147 | 0.3% |
Charlotte Rebecca Symms (Fiorina) | Republican | 50 | 203 | 6 | 259 | 0.5% |
Nicole Ann Marie Talley | Republican | 44 | 154 | 4 | 202 | 0.4% |
Ruth F. Taylor (Carson) | Republican | 89 | 567 | 16 | 672 | 1.4% |
Kasezga Tembo | Republican | 11 | 72 | 1 | 84 | 0.2% |
Chancellor Torbit (Trump) | Republican | 1,243 | 5,203 | 178 | 6,624 | 13.5% |
