Official 2016 Presidential General Election results for Washington County
Last Updated 12/09/2016 10:56:43 AM
NR: not reported
Mayor - City of Hagerstown
District HG
Vote for 1
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Bob Bruchey | 1,229 | 4,987 | 516 | 6,732 | 50.1% | |
David S. Gysberts | 1,572 | 4,553 | 482 | 6,607 | 49.2% | |
Other Write-Ins | 12 | 66 | 7 | 85 | 0.6% |
Council - City of Hagerstown
District HG
Vote for up to 5
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Kristin B. Aleshire | 1,644 | 4,772 | 511 | 6,927 | 14.3% | |
Paul D. Corderman | 1,374 | 5,041 | 410 | 6,825 | 14.1% | |
Emily Keller | 1,593 | 5,589 | 452 | 7,634 | 15.7% | |
Dot McDonald-Kline | 542 | 1,600 | 177 | 2,319 | 4.8% | |
Lewis C. Metzner | 1,243 | 4,387 | 448 | 6,078 | 12.5% | |
Don Munson | 1,397 | 4,671 | 465 | 6,533 | 13.5% | |
Penny May Nigh | 1,160 | 4,498 | 413 | 6,071 | 12.5% | |
Carlos Reyes | 862 | 2,279 | 215 | 3,356 | 6.9% | |
Aaron C. Smith | 559 | 1,840 | 182 | 2,581 | 5.3% | |
Other Write-Ins | 29 | 121 | 12 | 162 | 0.3% |
Board of Education
Vote for up to 4
This table may scroll left to right depending on the screen size of your device.
Name | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|---|
Pieter Bickford | 5,158 | 19,662 | 1,524 | 26,344 | 15.3% | |
Donna L. Brightman | 4,626 | 17,452 | 1,591 | 23,669 | 13.7% | |
Al Martin | 4,161 | 16,031 | 1,119 | 21,311 | 12.3% | |
Linda Murray | 4,641 | 17,569 | 1,361 | 23,571 | 13.6% | |
Wayne D. Ridenour | 4,777 | 20,515 | 1,657 | 26,949 | 15.6% | |
Stan Stouffer | 4,311 | 18,773 | 1,318 | 24,402 | 14.1% | |
Melissa Williams | 4,669 | 19,667 | 1,499 | 25,835 | 15.0% | |
Other Write-Ins | 101 | 453 | 48 | 602 | 0.3% |