2012 Presidential Primary Election - Statewide Voter Turnout by County and Party
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 9,579 | 570 | 68 | 492 | 10,709 | 37,725 | 28.39% |
Anne Arundel | 45,729 | 8,577 | 1,054 | 1,389 | 56,749 | 266,890 | 21.26% |
Baltimore City | 37,922 | 7,507 | 911 | 1,514 | 47,854 | 324,344 | 14.75% |
Baltimore County | 66,396 | 11,944 | 812 | 2,414 | 81,566 | 413,696 | 19.72% |
Calvert | 7,892 | 1,104 | 101 | 354 | 9,451 | 45,331 | 20.85% |
Caroline | 2,757 | 494 | 27 | 93 | 3,371 | 16,607 | 20.30% |
Carroll | 16,258 | 1,894 | 75 | 585 | 18,812 | 106,983 | 17.58% |
Cecil | 9,608 | 1,387 | 145 | 290 | 11,430 | 46,797 | 24.42% |
Charles | 11,658 | 1,645 | 249 | 332 | 13,884 | 77,071 | 18.01% |
Dorchester | 3,204 | 476 | 28 | 185 | 3,893 | 17,475 | 22.28% |
Frederick | 29,060 | 2,848 | 197 | 957 | 33,062 | 140,315 | 23.56% |
Garrett | 3,994 | 422 | 25 | 234 | 4,675 | 16,306 | 28.67% |
Harford | 24,422 | 3,246 | 265 | 745 | 28,678 | 126,738 | 22.63% |
Howard | 28,865 | 5,950 | 436 | 660 | 35,911 | 183,759 | 19.54% |
Kent | 2,403 | 694 | 10 | 130 | 3,237 | 10,380 | 31.18% |
Montgomery | 76,085 | 10,037 | 1,101 | 4,767 | 91,990 | 581,840 | 15.81% |
Prince George's | 63,997 | 9,666 | 1,796 | 1,864 | 77,323 | 504,377 | 15.33% |
Queen Anne's | 5,601 | 683 | 91 | 181 | 6,556 | 25,960 | 25.25% |
Saint Mary's | 11,179 | 1,578 | 98 | 602 | 13,457 | 60,598 | 22.21% |
Somerset | 1,799 | 277 | 23 | 99 | 2,198 | 11,421 | 19.25% |
Talbot | 4,249 | 1,537 | 33 | 182 | 6,001 | 20,720 | 28.96% |
Washington | 17,402 | 1,374 | 142 | 760 | 19,678 | 68,438 | 28.75% |
Wicomico | 7,443 | 1,350 | 95 | 518 | 9,406 | 44,857 | 20.97% |
Worcester | 5,494 | 859 | 51 | 411 | 6,815 | 29,189 | 23.35% |
Total Voter Turnout | 492,996 | 76,119 | 7,833 | 19,758 | 596,706 | 3,177,817 | 18.78% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 3,296 | 228 | 26 | 202 | 3,752 | 15,813 | 23.73% |
Anne Arundel | 18,890 | 4,405 | 369 | 633 | 24,297 | 144,461 | 16.82% |
Baltimore City | 34,081 | 7,086 | 649 | 1,356 | 43,172 | 291,991 | 14.79% |
Baltimore County | 37,486 | 8,556 | 388 | 1,474 | 47,904 | 285,340 | 16.79% |
Calvert | 3,023 | 498 | 27 | 123 | 3,671 | 22,665 | 16.20% |
Caroline | 897 | 207 | 5 | 49 | 1,158 | 7,057 | 16.41% |
Carroll | 3,341 | 528 | 17 | 186 | 4,072 | 32,467 | 12.54% |
Cecil | 3,547 | 530 | 34 | 129 | 4,240 | 23,541 | 18.01% |
Charles | 7,140 | 946 | 107 | 172 | 8,365 | 52,285 | 16.00% |
Dorchester | 1,299 | 225 | 12 | 118 | 1,654 | 10,021 | 16.51% |
Frederick | 10,325 | 1,388 | 59 | 403 | 12,175 | 51,937 | 23.44% |
Garrett | 840 | 110 | 5 | 53 | 1,008 | 4,828 | 20.88% |
Harford | 8,157 | 1,257 | 72 | 326 | 9,812 | 61,775 | 15.88% |
Howard | 14,520 | 3,638 | 223 | 296 | 18,677 | 87,491 | 21.35% |
Kent | 1,067 | 391 | 4 | 63 | 1,525 | 5,915 | 25.78% |
Montgomery | 48,686 | 7,172 | 644 | 2,993 | 59,495 | 326,929 | 18.20% |
Prince George's | 55,922 | 8,672 | 1,222 | 1,534 | 67,350 | 417,052 | 16.15% |
Queen Anne's | 1,610 | 218 | 28 | 63 | 1,919 | 11,175 | 17.17% |
Saint Mary's | 4,490 | 679 | 26 | 311 | 5,506 | 24,363 | 22.60% |
Somerset | 643 | 121 | 9 | 56 | 829 | 6,922 | 11.98% |
Talbot | 1,493 | 616 | 15 | 56 | 2,180 | 9,801 | 22.24% |
Washington | 6,221 | 570 | 31 | 333 | 7,155 | 30,976 | 23.10% |
Wicomico | 2,712 | 516 | 30 | 256 | 3,514 | 24,743 | 14.20% |
Worcester | 1,944 | 348 | 16 | 172 | 2,480 | 15,107 | 16.42% |
Total Voter Turnout | 271,630 | 48,905 | 4,018 | 11,357 | 335,910 | 1,964,655 | 17.10% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 6,143 | 330 | 33 | 283 | 6,789 | 19,864 | 34.18% |
Anne Arundel | 26,839 | 4,172 | 313 | 756 | 32,080 | 122,429 | 26.20% |
Baltimore City | 3,841 | 421 | 79 | 158 | 4,499 | 32,353 | 13.91% |
Baltimore County | 28,910 | 3,388 | 228 | 940 | 33,466 | 128,356 | 26.07% |
Calvert | 4,869 | 606 | 43 | 231 | 5,749 | 22,666 | 25.36% |
Caroline | 1,802 | 280 | 10 | 42 | 2,134 | 7,452 | 28.64% |
Carroll | 12,682 | 1,348 | 38 | 385 | 14,453 | 55,435 | 26.07% |
Cecil | 6,061 | 857 | 50 | 161 | 7,129 | 23,256 | 30.65% |
Charles | 4,518 | 699 | 39 | 160 | 5,416 | 24,786 | 21.85% |
Dorchester | 1,883 | 248 | 15 | 67 | 2,213 | 6,991 | 31.65% |
Frederick | 17,206 | 1,312 | 96 | 524 | 19,138 | 58,929 | 32.48% |
Garrett | 3,154 | 312 | 13 | 181 | 3,660 | 11,478 | 31.89% |
Harford | 16,265 | 1,989 | 114 | 419 | 18,787 | 64,963 | 28.92% |
Howard | 13,124 | 2,066 | 137 | 346 | 15,673 | 56,192 | 27.89% |
Kent | 1,336 | 303 | 2 | 67 | 1,708 | 4,465 | 38.25% |
Montgomery | 24,975 | 2,573 | 285 | 1,591 | 29,424 | 122,181 | 24.08% |
Prince George's | 7,332 | 898 | 148 | 294 | 8,672 | 46,998 | 18.45% |
Queen Anne's | 3,991 | 465 | 26 | 118 | 4,600 | 14,785 | 31.11% |
Saint Mary's | 6,327 | 859 | 57 | 266 | 7,509 | 24,467 | 30.69% |
Somerset | 1,156 | 156 | 12 | 43 | 1,367 | 4,499 | 30.38% |
Talbot | 2,756 | 921 | 14 | 126 | 3,817 | 10,919 | 34.96% |
Washington | 11,181 | 804 | 46 | 427 | 12,458 | 37,462 | 33.26% |
Wicomico | 4,731 | 834 | 29 | 262 | 5,856 | 20,114 | 29.11% |
Worcester | 3,550 | 511 | 15 | 239 | 4,315 | 14,082 | 30.64% |
Total Voter Turnout | 214,632 | 26,352 | 1,842 | 8,086 | 250,912 | 935,122 | 26.83% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 5 | 0 | 0 | 1 | 6 | 49 | 12.24% |
Anne Arundel | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore City | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore County | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 | |
Caroline | 0 | 0 | 0 | 0 | 0 | 34 | |
Carroll | 4 | 1 | 0 | 0 | 5 | 328 | 1.52% |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles | 0 | 0 | 0 | 0 | 0 | 0 | |
Dorchester | 2 | 0 | 0 | 0 | 2 | 8 | 25.00% |
Frederick | 28 | 3 | 0 | 1 | 32 | 508 | 6.30% |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 | |
Harford | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard | 22 | 4 | 0 | 0 | 26 | 635 | 4.09% |
Kent | 0 | 0 | 0 | 0 | 0 | 0 | |
Montgomery | 45 | 4 | 0 | 1 | 50 | 1,607 | 3.11% |
Prince George's | 7 | 2 | 0 | 1 | 10 | 418 | 2.39% |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 | |
Saint Mary's | 12 | 0 | 0 | 0 | 12 | 214 | 5.61% |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 | |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 | |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Voter Turnout | 125 | 14 | 0 | 4 | 143 | 3,801 | 3.76% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 3 | 0 | 0 | 1 | 4 | 41 | 9.76% |
Anne Arundel | 0 | 0 | 7 | 0 | 7 | 0 | |
Baltimore City | 0 | 0 | 4 | 0 | 4 | 0 | |
Baltimore County | 0 | 0 | 2 | 0 | 2 | 0 | |
Calvert | 0 | 0 | 0 | 0 | 0 | 0 | |
Caroline | 0 | 0 | 0 | 0 | 0 | 25 | |
Carroll | 3 | 1 | 0 | 0 | 4 | 265 | 1.51% |
Cecil | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles | 0 | 0 | 0 | 0 | 0 | 0 | |
Dorchester | 0 | 0 | 0 | 0 | 0 | 5 | |
Frederick | 25 | 4 | 1 | 1 | 31 | 380 | 8.16% |
Garrett | 0 | 0 | 0 | 0 | 0 | 0 | |
Harford | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard | 19 | 3 | 4 | 0 | 26 | 460 | 5.65% |
Kent | 0 | 0 | 0 | 0 | 0 | 0 | |
Montgomery | 43 | 6 | 3 | 7 | 59 | 1,480 | 3.99% |
Prince George's | 9 | 2 | 5 | 0 | 16 | 304 | 5.26% |
Queen Anne's | 0 | 0 | 0 | 0 | 0 | 0 | |
Saint Mary's | 7 | 0 | 0 | 0 | 7 | 151 | 4.64% |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 | |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0 | |
Worcester | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Voter Turnout | 109 | 16 | 26 | 9 | 160 | 3,111 | 5.14% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 104 | 10 | 8 | 2 | 124 | 1,813 | 6.84% |
Anne Arundel | 0 | 0 | 351 | 0 | 351 | 0 | |
Baltimore City | 0 | 0 | 161 | 0 | 161 | 0 | |
Baltimore County | 0 | 0 | 181 | 0 | 181 | 0 | |
Calvert | 0 | 0 | 29 | 0 | 29 | 0 | |
Caroline | 53 | 7 | 11 | 2 | 73 | 1,953 | 3.74% |
Carroll | 216 | 14 | 18 | 10 | 258 | 17,615 | 1.46% |
Cecil | 0 | 0 | 58 | 0 | 58 | 0 | |
Charles | 0 | 0 | 101 | 0 | 101 | 0 | |
Dorchester | 18 | 2 | 0 | 0 | 20 | 433 | 4.62% |
Frederick | 1,458 | 139 | 40 | 28 | 1,665 | 28,375 | 5.87% |
Garrett | 0 | 0 | 6 | 0 | 6 | 0 | |
Harford | 0 | 0 | 73 | 0 | 73 | 0 | |
Howard | 1,083 | 220 | 66 | 16 | 1,385 | 37,094 | 3.73% |
Kent | 0 | 0 | 3 | 0 | 3 | 0 | |
Montgomery | 2,297 | 277 | 164 | 165 | 2,903 | 128,646 | 2.26% |
Prince George's | 580 | 76 | 329 | 29 | 1,014 | 27,672 | 3.66% |
Queen Anne's | 0 | 0 | 36 | 0 | 36 | 0 | |
Saint Mary's | 322 | 40 | 15 | 22 | 399 | 10,937 | 3.65% |
Somerset | 0 | 0 | 2 | 0 | 2 | 0 | |
Talbot | 0 | 0 | 2 | 0 | 2 | 0 | |
Washington | 0 | 0 | 60 | 0 | 60 | 0 | |
Wicomico | 0 | 0 | 33 | 0 | 33 | 0 | |
Worcester | 0 | 0 | 19 | 0 | 19 | 0 | |
Total Voter Turnout | 6,131 | 785 | 1,766 | 274 | 8,956 | 254,538 | 3.52% |
This table may scroll left to right depending on the screen size of your device.
County | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Allegany | 28 | 2 | 1 | 3 | 34 | 145 | 23.45% |
Anne Arundel | 0 | 0 | 14 | 0 | 14 | 0 | |
Baltimore City | 0 | 0 | 18 | 0 | 18 | 0 | |
Baltimore County | 0 | 0 | 13 | 0 | 13 | 0 | |
Calvert | 0 | 0 | 2 | 0 | 2 | 0 | |
Caroline | 5 | 0 | 1 | 0 | 6 | 86 | 6.98% |
Carroll | 12 | 2 | 2 | 4 | 20 | 873 | 2.29% |
Cecil | 0 | 0 | 3 | 0 | 3 | 0 | |
Charles | 0 | 0 | 2 | 0 | 2 | 0 | |
Dorchester | 2 | 1 | 1 | 0 | 4 | 17 | 23.53% |
Frederick | 18 | 2 | 1 | 0 | 21 | 186 | 11.29% |
Garrett | 0 | 0 | 1 | 0 | 1 | 0 | |
Harford | 0 | 0 | 6 | 0 | 6 | 0 | |
Howard | 97 | 19 | 6 | 2 | 124 | 1,887 | 6.57% |
Kent | 0 | 0 | 1 | 0 | 1 | 0 | |
Montgomery | 39 | 5 | 5 | 10 | 59 | 997 | 5.92% |
Prince George's | 147 | 16 | 92 | 6 | 261 | 11,933 | 2.19% |
Queen Anne's | 0 | 0 | 1 | 0 | 1 | 0 | |
Saint Mary's | 21 | 0 | 0 | 3 | 24 | 466 | 5.15% |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 | |
Talbot | 0 | 0 | 2 | 0 | 2 | 0 | |
Washington | 0 | 0 | 5 | 0 | 5 | 0 | |
Wicomico | 0 | 0 | 3 | 0 | 3 | 0 | |
Worcester | 0 | 0 | 1 | 0 | 1 | 0 | |
Total Voter Turnout | 369 | 47 | 181 | 28 | 625 | 16,590 | 3.77% |