2012 Presidential Primary Election - Voter Turnout By Party and Congressional District
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 71,442 | 12,289 | 700 | 2,959 | 87,390 | 382,767 | 22.83% |
Congressional District 02 | 48,030 | 7,758 | 786 | 1,498 | 58,072 | 341,450 | 17.01% |
Congressional District 03 | 56,538 | 8,935 | 939 | 2,220 | 68,632 | 381,776 | 17.98% |
Congressional District 04 | 55,315 | 9,283 | 1,251 | 1,793 | 67,642 | 411,537 | 16.44% |
Congressional District 05 | 62,974 | 9,429 | 1,259 | 2,057 | 75,719 | 406,327 | 18.63% |
Congressional District 06 | 72,022 | 7,631 | 701 | 3,467 | 83,821 | 394,040 | 21.27% |
Congressional District 07 | 59,979 | 13,306 | 1,097 | 2,001 | 76,383 | 410,554 | 18.60% |
Congressional District 08 | 66,696 | 7,488 | 752 | 3,763 | 78,699 | 449,366 | 17.51% |
Unable to Determine | 0 | 0 | 348 | 0 | 348 | 0 | |
Total Voter Turnout | 492,996 | 76,119 | 7,833 | 19,758 | 596,706 | 3,177,817 | 18.78% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 22,950 | 4,757 | 191 | 1,297 | 29,195 | 178,614 | 16.35% |
Congressional District 02 | 27,772 | 5,738 | 381 | 901 | 34,792 | 242,605 | 14.34% |
Congressional District 03 | 32,911 | 6,031 | 465 | 1,414 | 40,821 | 243,174 | 16.79% |
Congressional District 04 | 39,798 | 6,762 | 776 | 1,293 | 48,629 | 311,079 | 15.63% |
Congressional District 05 | 38,745 | 6,079 | 642 | 1,126 | 46,592 | 266,117 | 17.51% |
Congressional District 06 | 32,901 | 4,265 | 304 | 1,669 | 39,139 | 183,847 | 21.29% |
Congressional District 07 | 42,452 | 10,588 | 709 | 1,459 | 55,208 | 310,566 | 17.78% |
Congressional District 08 | 34,101 | 4,685 | 396 | 2,198 | 41,380 | 228,653 | 18.10% |
Unable to Determine | 0 | 0 | 154 | 0 | 154 | 0 | |
Total Voter Turnout | 271,630 | 48,905 | 4,018 | 11,357 | 335,910 | 1,964,655 | 17.10% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 48,332 | 7,515 | 278 | 1,657 | 57,782 | 194,484 | 29.71% |
Congressional District 02 | 20,159 | 1,999 | 200 | 597 | 22,955 | 93,982 | 24.42% |
Congressional District 03 | 23,018 | 2,807 | 246 | 777 | 26,848 | 112,079 | 23.95% |
Congressional District 04 | 15,006 | 2,471 | 166 | 473 | 18,116 | 73,800 | 24.55% |
Congressional District 05 | 23,635 | 3,264 | 267 | 897 | 28,063 | 114,773 | 24.45% |
Congressional District 06 | 37,228 | 3,156 | 231 | 1,721 | 42,336 | 142,029 | 29.81% |
Congressional District 07 | 16,795 | 2,557 | 179 | 532 | 20,063 | 77,806 | 25.79% |
Congressional District 08 | 30,459 | 2,583 | 238 | 1,432 | 34,712 | 126,169 | 27.51% |
Unable to Determine | 0 | 0 | 37 | 0 | 37 | 0 | |
Total Voter Turnout | 214,632 | 26,352 | 1,842 | 8,086 | 250,912 | 935,122 | 26.83% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 3 | 0 | 0 | 0 | 3 | 171 | 1.75% |
Congressional District 02 | 2 | 0 | 0 | 0 | 2 | 81 | 2.47% |
Congressional District 03 | 8 | 2 | 0 | 0 | 10 | 393 | 2.54% |
Congressional District 04 | 6 | 1 | 0 | 1 | 8 | 254 | 3.15% |
Congressional District 05 | 13 | 1 | 0 | 0 | 14 | 378 | 3.70% |
Congressional District 06 | 44 | 4 | 0 | 2 | 50 | 902 | 5.54% |
Congressional District 07 | 13 | 2 | 0 | 0 | 15 | 336 | 4.46% |
Congressional District 08 | 36 | 4 | 0 | 1 | 41 | 1,286 | 3.19% |
Unable to Determine | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Voter Turnout | 125 | 14 | 0 | 4 | 143 | 3,801 | 3.76% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 1 | 0 | 0 | 0 | 1 | 127 | 0.79% |
Congressional District 02 | 2 | 0 | 2 | 0 | 4 | 50 | 8.00% |
Congressional District 03 | 7 | 2 | 7 | 2 | 18 | 288 | 6.25% |
Congressional District 04 | 7 | 1 | 2 | 0 | 10 | 192 | 5.21% |
Congressional District 05 | 9 | 1 | 3 | 0 | 13 | 263 | 4.94% |
Congressional District 06 | 31 | 5 | 1 | 2 | 39 | 671 | 5.81% |
Congressional District 07 | 12 | 1 | 5 | 0 | 18 | 273 | 6.59% |
Congressional District 08 | 40 | 6 | 2 | 5 | 53 | 1,247 | 4.25% |
Unable to Determine | 0 | 0 | 4 | 0 | 4 | 0 | |
Total Voter Turnout | 109 | 16 | 26 | 9 | 160 | 3,111 | 5.14% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 145 | 15 | 213 | 4 | 377 | 8,936 | 4.22% |
Congressional District 02 | 90 | 19 | 190 | 0 | 299 | 4,511 | 6.63% |
Congressional District 03 | 564 | 86 | 206 | 26 | 882 | 25,166 | 3.50% |
Congressional District 04 | 398 | 41 | 254 | 21 | 714 | 18,368 | 3.89% |
Congressional District 05 | 504 | 75 | 307 | 30 | 916 | 20,241 | 4.53% |
Congressional District 06 | 1,760 | 199 | 155 | 65 | 2,179 | 65,981 | 3.30% |
Congressional District 07 | 641 | 148 | 190 | 9 | 988 | 20,466 | 4.83% |
Congressional District 08 | 2,029 | 202 | 113 | 119 | 2,463 | 90,869 | 2.71% |
Unable to Determine | 0 | 0 | 138 | 0 | 138 | 0 | |
Total Voter Turnout | 6,131 | 785 | 1,766 | 274 | 8,956 | 254,538 | 3.52% |
This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 11 | 2 | 18 | 1 | 32 | 435 | 7.36% |
Congressional District 02 | 5 | 2 | 13 | 0 | 20 | 221 | 9.05% |
Congressional District 03 | 30 | 7 | 15 | 1 | 53 | 676 | 7.84% |
Congressional District 04 | 100 | 7 | 53 | 5 | 165 | 7,844 | 2.10% |
Congressional District 05 | 68 | 9 | 40 | 4 | 121 | 4,555 | 2.66% |
Congressional District 06 | 58 | 2 | 10 | 8 | 78 | 610 | 12.79% |
Congressional District 07 | 66 | 10 | 14 | 1 | 91 | 1,107 | 8.22% |
Congressional District 08 | 31 | 8 | 3 | 8 | 50 | 1,142 | 4.38% |
Unable to Determine | 0 | 0 | 15 | 0 | 15 | 0 | |
Total Voter Turnout | 369 | 47 | 181 | 28 | 625 | 16,590 | 3.77% |