2012 Gubernatorial General Election - Voter Turnout By Party and Legislative District
Note: We cannot determine the district and precinct information for provisional ballots cast during early voting.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
01A | 14,135 | 1,697 | 1,041 | 229 | 17,102 | 24,264 | 70.48% |
01B | 13,831 | 1,388 | 770 | 299 | 16,288 | 22,322 | 72.97% |
01C | 13,663 | 1,489 | 757 | 246 | 16,155 | 23,108 | 69.91% |
02A | 17,715 | 2,451 | 1,132 | 302 | 21,600 | 29,104 | 74.22% |
02B | 15,828 | 2,389 | 870 | 232 | 19,319 | 25,879 | 74.65% |
02C | 11,979 | 2,151 | 746 | 410 | 15,286 | 22,226 | 68.78% |
03A | 32,898 | 7,772 | 2,359 | 1,036 | 44,065 | 55,790 | 78.98% |
03B | 24,544 | 2,546 | 1,416 | 448 | 28,954 | 36,078 | 80.25% |
04A | 36,525 | 3,374 | 2,019 | 548 | 42,466 | 53,243 | 79.76% |
04B | 19,661 | 1,898 | 1,071 | 261 | 22,891 | 28,791 | 79.51% |
05A | 35,518 | 6,660 | 1,833 | 572 | 44,583 | 56,518 | 78.88% |
05B | 22,069 | 1,420 | 1,803 | 349 | 25,641 | 32,041 | 80.03% |
6 | 34,700 | 5,947 | 1,079 | 1,171 | 42,897 | 64,996 | 66.00% |
7 | 50,429 | 7,642 | 2,330 | 1,188 | 61,589 | 81,888 | 75.21% |
8 | 46,539 | 8,205 | 2,040 | 1,369 | 58,153 | 77,718 | 74.83% |
09A | 39,298 | 10,424 | 3,243 | 778 | 53,743 | 66,309 | 81.05% |
09B | 20,489 | 2,049 | 1,197 | 313 | 24,048 | 29,393 | 81.82% |
10 | 41,509 | 16,400 | 2,799 | 1,738 | 62,446 | 80,514 | 77.56% |
11 | 53,292 | 9,779 | 4,675 | 1,693 | 69,439 | 88,997 | 78.02% |
12A | 29,778 | 5,029 | 1,984 | 773 | 37,564 | 49,615 | 75.71% |
12B | 14,972 | 5,976 | 1,339 | 581 | 22,868 | 27,726 | 82.48% |
13 | 50,642 | 12,622 | 3,763 | 1,503 | 68,530 | 83,567 | 82.01% |
14 | 44,260 | 13,326 | 4,266 | 1,543 | 63,395 | 83,205 | 76.19% |
15 | 50,300 | 10,895 | 5,522 | 1,750 | 68,467 | 92,093 | 74.35% |
16 | 48,468 | 5,851 | 8,540 | 1,450 | 64,309 | 85,763 | 74.98% |
17 | 39,277 | 9,945 | 5,073 | 1,803 | 56,098 | 76,011 | 73.80% |
18 | 40,909 | 7,535 | 5,101 | 1,415 | 54,960 | 73,464 | 74.81% |
19 | 39,824 | 10,236 | 4,813 | 1,510 | 56,383 | 74,646 | 75.53% |
20 | 29,764 | 12,261 | 3,549 | 2,178 | 47,752 | 64,781 | 73.71% |
21 | 37,949 | 6,168 | 2,670 | 2,686 | 49,473 | 73,736 | 67.09% |
22 | 31,143 | 5,661 | 2,018 | 1,748 | 40,570 | 59,636 | 68.03% |
23A | 31,705 | 7,292 | 2,236 | 1,673 | 42,906 | 59,021 | 72.70% |
23B | 17,244 | 7,098 | 2,114 | 757 | 27,213 | 34,867 | 78.05% |
24 | 37,082 | 9,704 | 2,389 | 2,705 | 51,880 | 78,269 | 66.28% |
25 | 39,173 | 12,446 | 3,070 | 2,220 | 56,909 | 81,092 | 70.18% |
26 | 41,414 | 9,932 | 2,512 | 2,154 | 56,012 | 83,061 | 67.43% |
27A | 38,510 | 10,254 | 3,163 | 1,431 | 53,358 | 72,218 | 73.88% |
27B | 17,420 | 3,883 | 1,159 | 490 | 22,952 | 29,597 | 77.55% |
28 | 57,276 | 11,816 | 3,224 | 1,750 | 74,066 | 95,467 | 77.58% |
29A | 17,365 | 2,989 | 1,243 | 352 | 21,949 | 29,192 | 75.19% |
29B | 17,910 | 3,574 | 1,282 | 688 | 23,454 | 31,054 | 75.53% |
29C | 16,087 | 2,845 | 1,263 | 339 | 20,534 | 26,499 | 77.49% |
30 | 47,904 | 11,484 | 3,772 | 1,918 | 65,078 | 83,844 | 77.62% |
31 | 46,031 | 5,409 | 2,003 | 1,526 | 54,969 | 77,590 | 70.85% |
32 | 45,138 | 7,936 | 2,259 | 1,872 | 57,205 | 78,400 | 72.97% |
33A | 38,047 | 6,716 | 2,802 | 1,010 | 48,575 | 62,390 | 77.86% |
33B | 18,060 | 5,013 | 1,781 | 530 | 25,384 | 32,587 | 77.90% |
34A | 31,535 | 4,192 | 1,405 | 985 | 38,117 | 50,416 | 75.60% |
34B | 17,406 | 2,136 | 898 | 259 | 20,699 | 29,581 | 69.97% |
35A | 40,165 | 5,559 | 1,966 | 578 | 48,268 | 59,100 | 81.67% |
35B | 18,079 | 4,193 | 1,228 | 332 | 23,832 | 29,664 | 80.34% |
36 | 47,082 | 11,499 | 3,122 | 1,079 | 62,782 | 85,314 | 73.59% |
37A | 12,590 | 2,648 | 1,195 | 539 | 16,972 | 23,234 | 73.05% |
37B | 31,419 | 9,333 | 2,727 | 667 | 44,146 | 55,940 | 78.92% |
38A | 14,205 | 3,167 | 1,192 | 771 | 19,335 | 25,136 | 76.92% |
38B | 33,964 | 5,112 | 3,383 | 1,162 | 43,621 | 57,181 | 76.29% |
39 | 36,924 | 7,890 | 2,850 | 1,401 | 49,065 | 66,053 | 74.28% |
40 | 31,711 | 5,346 | 1,741 | 2,336 | 41,134 | 63,535 | 64.74% |
41 | 32,050 | 12,026 | 3,034 | 1,681 | 48,791 | 69,921 | 69.78% |
42 | 44,801 | 5,763 | 4,230 | 1,656 | 56,450 | 72,511 | 77.85% |
43 | 32,275 | 10,596 | 2,273 | 1,867 | 47,011 | 68,045 | 69.09% |
44 | 27,326 | 4,667 | 1,342 | 2,277 | 35,612 | 58,341 | 61.04% |
45 | 31,227 | 7,926 | 1,267 | 2,122 | 42,542 | 63,869 | 66.61% |
46 | 33,132 | 4,949 | 1,545 | 1,970 | 41,596 | 68,895 | 60.38% |
47 | 24,366 | 3,968 | 1,680 | 1,646 | 31,660 | 49,354 | 64.15% |
Unable to Determine | 0 | 0 | 13 | 2,938 | 2,951 | ||
Totals | 2,068,531 | 430,547 | 155,181 | 79,803 | 2,734,062 | 3,694,660 | 74.00% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
01A | 3,347 | 467 | 299 | 67 | 4,180 | 6,227 | 67.13% |
01B | 4,951 | 570 | 273 | 111 | 5,905 | 8,153 | 72.43% |
01C | 4,851 | 631 | 310 | 97 | 5,889 | 8,496 | 69.31% |
02A | 5,858 | 917 | 377 | 115 | 7,267 | 9,847 | 73.80% |
02B | 5,296 | 955 | 371 | 79 | 6,701 | 8,874 | 75.51% |
02C | 5,469 | 1,058 | 347 | 212 | 7,086 | 9,965 | 71.11% |
03A | 14,233 | 4,124 | 1,136 | 526 | 20,019 | 24,558 | 81.52% |
03B | 8,720 | 1,143 | 581 | 188 | 10,632 | 12,998 | 81.80% |
04A | 10,849 | 1,378 | 735 | 169 | 13,131 | 16,220 | 80.96% |
04B | 5,302 | 643 | 335 | 69 | 6,349 | 8,033 | 79.04% |
05A | 10,279 | 2,355 | 650 | 180 | 13,464 | 17,107 | 78.70% |
05B | 7,819 | 630 | 782 | 137 | 9,368 | 11,501 | 81.45% |
06 | 20,531 | 3,883 | 710 | 725 | 25,849 | 38,172 | 67.72% |
07 | 22,372 | 3,867 | 1,123 | 544 | 27,906 | 37,008 | 75.41% |
08 | 25,212 | 5,081 | 1,187 | 840 | 32,320 | 42,201 | 76.59% |
09A | 14,875 | 5,140 | 1,446 | 336 | 21,797 | 26,302 | 82.87% |
09B | 6,027 | 762 | 435 | 104 | 7,328 | 8,895 | 82.38% |
10 | 32,953 | 14,283 | 2,214 | 1,412 | 50,862 | 63,151 | 80.54% |
11 | 34,166 | 7,990 | 3,118 | 1,140 | 46,414 | 57,284 | 81.02% |
12A | 14,317 | 3,039 | 1,079 | 429 | 18,864 | 24,290 | 77.66% |
12B | 8,384 | 4,139 | 879 | 356 | 13,758 | 16,096 | 85.47% |
13 | 25,483 | 8,058 | 2,113 | 853 | 36,507 | 42,840 | 85.22% |
14 | 22,457 | 8,939 | 2,386 | 900 | 34,682 | 43,817 | 79.15% |
15 | 23,934 | 6,498 | 2,887 | 922 | 34,241 | 43,939 | 77.93% |
16 | 27,738 | 3,831 | 5,345 | 771 | 37,685 | 48,306 | 78.01% |
17 | 21,317 | 6,300 | 3,008 | 1,030 | 31,655 | 40,881 | 77.43% |
18 | 25,401 | 5,545 | 3,402 | 903 | 35,251 | 45,235 | 77.93% |
19 | 22,652 | 7,036 | 2,903 | 928 | 33,519 | 42,682 | 78.53% |
20 | 20,847 | 9,556 | 2,576 | 1,559 | 34,538 | 44,877 | 76.96% |
21 | 24,124 | 4,640 | 1,728 | 1,665 | 32,157 | 45,026 | 71.42% |
22 | 23,566 | 4,730 | 1,494 | 1,353 | 31,143 | 43,248 | 72.01% |
23A | 21,666 | 6,086 | 1,526 | 1,245 | 30,523 | 39,829 | 76.64% |
23B | 13,585 | 6,293 | 1,740 | 615 | 22,233 | 27,369 | 81.23% |
24 | 33,465 | 8,985 | 2,134 | 2,367 | 46,951 | 67,843 | 69.21% |
25 | 34,780 | 11,517 | 2,652 | 1,931 | 50,880 | 69,354 | 73.36% |
26 | 36,048 | 9,107 | 2,142 | 1,828 | 49,125 | 69,751 | 70.43% |
27A | 28,822 | 8,718 | 2,365 | 1,095 | 41,000 | 53,105 | 77.21% |
27B | 7,188 | 1,877 | 510 | 209 | 9,784 | 12,271 | 79.73% |
28 | 33,048 | 8,561 | 1,785 | 1,109 | 44,503 | 54,739 | 81.30% |
29A | 6,953 | 1,289 | 587 | 137 | 8,966 | 11,829 | 75.80% |
29B | 7,146 | 1,509 | 537 | 345 | 9,537 | 12,430 | 76.73% |
29C | 6,037 | 1,229 | 513 | 112 | 7,891 | 9,959 | 79.23% |
30 | 19,897 | 6,032 | 1,759 | 825 | 28,513 | 35,578 | 80.14% |
31 | 19,736 | 2,887 | 957 | 698 | 24,278 | 33,573 | 72.31% |
32 | 22,226 | 4,988 | 1,168 | 1,040 | 29,422 | 38,448 | 76.52% |
33A | 13,247 | 2,968 | 1,151 | 372 | 17,738 | 22,223 | 79.82% |
33B | 6,406 | 2,135 | 736 | 180 | 9,457 | 11,946 | 79.16% |
34A | 16,196 | 2,606 | 760 | 567 | 20,129 | 25,832 | 77.92% |
34B | 6,163 | 812 | 386 | 94 | 7,455 | 10,720 | 69.54% |
35A | 12,592 | 2,015 | 748 | 188 | 15,543 | 19,105 | 81.36% |
35B | 6,204 | 1,753 | 530 | 127 | 8,614 | 10,695 | 80.54% |
36 | 18,128 | 5,049 | 1,367 | 433 | 24,977 | 33,850 | 73.79% |
37A | 7,713 | 1,733 | 821 | 360 | 10,627 | 14,135 | 75.18% |
37B | 12,032 | 4,135 | 1,155 | 305 | 17,627 | 22,291 | 79.08% |
38A | 6,510 | 1,635 | 594 | 518 | 9,257 | 11,805 | 78.42% |
38B | 13,882 | 2,317 | 1,558 | 544 | 18,301 | 23,693 | 77.24% |
39 | 20,118 | 5,215 | 1,590 | 844 | 27,767 | 35,712 | 77.75% |
40 | 26,400 | 4,743 | 1,440 | 1,908 | 34,491 | 51,334 | 67.19% |
41 | 26,695 | 10,952 | 2,341 | 1,394 | 41,382 | 57,522 | 71.94% |
42 | 23,043 | 3,645 | 2,389 | 829 | 29,906 | 37,464 | 79.83% |
43 | 26,754 | 9,649 | 1,897 | 1,546 | 39,846 | 55,421 | 71.90% |
44 | 23,268 | 4,221 | 1,112 | 1,844 | 30,445 | 47,778 | 63.72% |
45 | 26,660 | 7,188 | 1,045 | 1,772 | 36,665 | 53,038 | 69.13% |
46 | 21,723 | 3,495 | 1,054 | 1,303 | 27,575 | 43,985 | 62.69% |
47 | 19,923 | 3,502 | 1,365 | 1,343 | 26,133 | 38,688 | 67.55% |
Unable to Determine | 0 | 0 | 0 | 2,206 | 2,206 | ||
Totals | 1,127,584 | 287,034 | 90,643 | 50,953 | 1,556,214 | 2,059,544 | 75.56% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
01A | 9,433 | 1,091 | 660 | 116 | 11,300 | 14,945 | 75.61% |
01B | 7,195 | 685 | 409 | 115 | 8,404 | 10,749 | 78.18% |
01C | 6,928 | 693 | 378 | 88 | 8,087 | 10,669 | 75.80% |
02A | 9,157 | 1,196 | 583 | 97 | 11,033 | 13,860 | 79.60% |
02B | 7,869 | 1,080 | 376 | 97 | 9,422 | 11,850 | 79.51% |
02C | 4,439 | 781 | 302 | 81 | 5,603 | 7,597 | 73.75% |
03A | 11,718 | 2,310 | 822 | 232 | 15,082 | 18,608 | 81.05% |
03B | 10,765 | 942 | 551 | 136 | 12,394 | 14,843 | 83.50% |
04A | 18,987 | 1,446 | 919 | 249 | 21,601 | 25,985 | 83.13% |
04B | 10,995 | 1,007 | 558 | 108 | 12,668 | 15,189 | 83.40% |
05A | 19,580 | 3,387 | 901 | 269 | 24,137 | 29,068 | 83.04% |
05B | 10,918 | 604 | 736 | 141 | 12,399 | 15,015 | 82.58% |
06 | 9,024 | 1,488 | 246 | 221 | 10,979 | 15,464 | 71.00% |
07 | 20,297 | 2,731 | 859 | 398 | 24,285 | 30,245 | 80.29% |
08 | 14,525 | 2,207 | 596 | 275 | 17,603 | 22,648 | 77.72% |
09A | 16,501 | 3,617 | 1,160 | 245 | 21,523 | 25,442 | 84.60% |
09B | 10,888 | 975 | 566 | 130 | 12,559 | 14,768 | 85.04% |
10 | 3,835 | 906 | 301 | 98 | 5,140 | 7,375 | 69.69% |
11 | 11,650 | 925 | 936 | 270 | 13,781 | 17,864 | 77.14% |
12A | 10,001 | 1,264 | 588 | 177 | 12,030 | 15,252 | 78.87% |
12B | 3,402 | 845 | 212 | 96 | 4,555 | 5,632 | 80.88% |
13 | 14,269 | 2,389 | 895 | 275 | 17,828 | 21,614 | 82.48% |
14 | 13,125 | 2,389 | 1,109 | 260 | 16,883 | 21,614 | 78.11% |
15 | 13,938 | 2,119 | 1,382 | 340 | 17,779 | 23,323 | 76.23% |
16 | 10,030 | 881 | 1,511 | 269 | 12,691 | 16,988 | 74.71% |
17 | 8,289 | 1,517 | 978 | 262 | 11,046 | 14,942 | 73.93% |
18 | 7,270 | 774 | 753 | 172 | 8,969 | 12,154 | 73.79% |
19 | 9,303 | 1,623 | 1,042 | 251 | 12,219 | 15,965 | 76.54% |
20 | 3,233 | 819 | 385 | 137 | 4,574 | 6,568 | 69.64% |
21 | 6,782 | 625 | 505 | 338 | 8,250 | 12,553 | 65.72% |
22 | 3,014 | 287 | 240 | 110 | 3,651 | 5,992 | 60.93% |
23A | 5,564 | 526 | 379 | 148 | 6,617 | 9,585 | 69.03% |
23B | 1,682 | 260 | 174 | 43 | 2,159 | 3,120 | 69.20% |
24 | 850 | 158 | 81 | 82 | 1,171 | 2,410 | 48.59% |
25 | 1,244 | 244 | 173 | 64 | 1,725 | 3,428 | 50.32% |
26 | 1,946 | 233 | 175 | 75 | 2,429 | 4,482 | 54.19% |
27A | 5,671 | 791 | 477 | 124 | 7,063 | 10,097 | 69.95% |
27B | 7,129 | 1,470 | 453 | 152 | 9,204 | 11,279 | 81.60% |
28 | 15,821 | 2,057 | 967 | 311 | 19,156 | 24,486 | 78.23% |
29A | 7,568 | 1,305 | 484 | 134 | 9,491 | 11,944 | 79.46% |
29B | 7,253 | 1,466 | 522 | 161 | 9,402 | 11,871 | 79.20% |
29C | 7,119 | 1,171 | 536 | 128 | 8,954 | 10,955 | 81.73% |
30 | 18,606 | 3,626 | 1,300 | 594 | 24,126 | 30,127 | 80.08% |
31 | 18,340 | 1,776 | 736 | 465 | 21,317 | 28,158 | 75.70% |
32 | 14,357 | 1,757 | 699 | 405 | 17,218 | 22,938 | 75.06% |
33A | 17,478 | 2,688 | 1,132 | 390 | 21,688 | 26,896 | 80.64% |
33B | 8,292 | 2,082 | 733 | 231 | 11,338 | 13,990 | 81.04% |
34A | 9,947 | 944 | 444 | 209 | 11,544 | 14,746 | 78.29% |
34B | 8,062 | 992 | 372 | 99 | 9,525 | 12,531 | 76.01% |
35A | 21,717 | 2,823 | 917 | 256 | 25,713 | 30,191 | 85.17% |
35B | 8,827 | 1,858 | 515 | 137 | 11,337 | 13,516 | 83.88% |
36 | 20,825 | 4,971 | 1,263 | 381 | 27,440 | 34,828 | 78.79% |
37A | 3,332 | 652 | 260 | 91 | 4,335 | 5,554 | 78.05% |
37B | 14,936 | 4,068 | 1,166 | 216 | 20,386 | 24,390 | 83.58% |
38A | 5,841 | 1,169 | 469 | 113 | 7,592 | 9,360 | 81.11% |
38B | 14,613 | 2,150 | 1,383 | 352 | 18,498 | 22,653 | 81.66% |
39 | 8,223 | 1,163 | 622 | 181 | 10,189 | 13,631 | 74.75% |
40 | 1,616 | 157 | 107 | 105 | 1,985 | 3,786 | 52.43% |
41 | 2,463 | 428 | 312 | 88 | 3,291 | 5,130 | 64.15% |
42 | 14,489 | 1,313 | 1,245 | 414 | 17,461 | 21,851 | 79.91% |
43 | 2,199 | 311 | 178 | 95 | 2,783 | 4,724 | 58.91% |
44 | 1,401 | 121 | 104 | 133 | 1,759 | 3,713 | 47.37% |
45 | 2,047 | 284 | 121 | 111 | 2,563 | 4,665 | 54.94% |
46 | 5,334 | 663 | 207 | 267 | 6,471 | 10,987 | 58.90% |
47 | 1,395 | 111 | 113 | 75 | 1,694 | 3,055 | 55.45% |
Unable to Determine | 0 | 0 | 0 | 298 | 298 | ||
Totals | 603,547 | 89,391 | 40,278 | 13,181 | 746,397 | 959,858 | 77.76% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
01A | 28 | 1 | 1 | 1 | 31 | 63 | 49.21% |
01B | 36 | 2 | 0 | 1 | 39 | 67 | 58.21% |
01C | 49 | 6 | 4 | 2 | 61 | 90 | 67.78% |
02A | 58 | 4 | 2 | 3 | 67 | 97 | 69.07% |
02B | 60 | 6 | 7 | 1 | 74 | 109 | 67.89% |
02C | 39 | 7 | 1 | 4 | 51 | 86 | 59.30% |
03A | 137 | 21 | 6 | 8 | 172 | 249 | 69.08% |
03B | 69 | 8 | 6 | 8 | 91 | 118 | 77.12% |
04A | 122 | 8 | 11 | 4 | 145 | 197 | 73.60% |
04B | 58 | 7 | 4 | 5 | 74 | 104 | 71.15% |
05A | 118 | 16 | 9 | 2 | 145 | 214 | 67.76% |
05B | 86 | 3 | 8 | 2 | 99 | 135 | 73.33% |
06 | 110 | 18 | 3 | 7 | 138 | 251 | 54.98% |
07 | 183 | 21 | 12 | 8 | 224 | 327 | 68.50% |
08 | 159 | 24 | 4 | 5 | 192 | 283 | 67.84% |
09A | 116 | 17 | 12 | 4 | 149 | 228 | 65.35% |
09B | 65 | 7 | 4 | 2 | 78 | 99 | 78.79% |
10 | 82 | 14 | 8 | 8 | 112 | 166 | 67.47% |
11 | 152 | 8 | 7 | 8 | 175 | 255 | 68.63% |
12A | 114 | 15 | 4 | 3 | 136 | 203 | 67.00% |
12B | 66 | 5 | 4 | 2 | 77 | 104 | 74.04% |
13 | 181 | 30 | 12 | 5 | 228 | 316 | 72.15% |
14 | 112 | 21 | 9 | 8 | 150 | 240 | 62.50% |
15 | 113 | 13 | 18 | 3 | 147 | 236 | 62.29% |
16 | 94 | 7 | 9 | 5 | 115 | 211 | 54.50% |
17 | 121 | 24 | 11 | 3 | 159 | 279 | 56.99% |
18 | 110 | 11 | 8 | 6 | 135 | 209 | 64.59% |
19 | 98 | 12 | 5 | 2 | 117 | 172 | 68.02% |
20 | 91 | 19 | 6 | 7 | 123 | 200 | 61.50% |
21 | 122 | 14 | 6 | 17 | 159 | 282 | 56.38% |
22 | 69 | 12 | 4 | 4 | 89 | 146 | 60.96% |
23A | 60 | 3 | 3 | 2 | 68 | 109 | 62.39% |
23B | 22 | 2 | 4 | 1 | 29 | 49 | 59.18% |
24 | 21 | 4 | 2 | 3 | 30 | 71 | 42.25% |
25 | 35 | 4 | 4 | 2 | 45 | 91 | 49.45% |
26 | 28 | 3 | 2 | 2 | 35 | 88 | 39.77% |
27A | 41 | 10 | 4 | 2 | 57 | 110 | 51.82% |
27B | 41 | 6 | 3 | 2 | 52 | 84 | 61.90% |
28 | 111 | 13 | 8 | 4 | 136 | 230 | 59.13% |
29A | 52 | 9 | 3 | 3 | 67 | 86 | 77.91% |
29B | 73 | 9 | 5 | 3 | 90 | 144 | 62.50% |
29C | 51 | 5 | 8 | 4 | 68 | 105 | 64.76% |
30 | 189 | 37 | 9 | 16 | 251 | 359 | 69.92% |
31 | 160 | 14 | 7 | 8 | 189 | 292 | 64.73% |
32 | 189 | 23 | 5 | 14 | 231 | 325 | 71.08% |
33A | 136 | 16 | 8 | 7 | 167 | 237 | 70.46% |
33B | 48 | 8 | 6 | 4 | 66 | 113 | 58.41% |
34A | 129 | 7 | 8 | 8 | 152 | 223 | 68.16% |
34B | 59 | 4 | 1 | 1 | 65 | 114 | 57.02% |
35A | 128 | 15 | 10 | 3 | 156 | 214 | 72.90% |
35B | 69 | 8 | 2 | 2 | 81 | 113 | 71.68% |
36 | 157 | 20 | 11 | 8 | 196 | 314 | 62.42% |
37A | 31 | 4 | 2 | 1 | 38 | 71 | 53.52% |
37B | 92 | 9 | 8 | 2 | 111 | 179 | 62.01% |
38A | 22 | 7 | 4 | 3 | 36 | 60 | 60.00% |
38B | 95 | 10 | 8 | 10 | 123 | 204 | 60.29% |
39 | 96 | 11 | 6 | 7 | 120 | 198 | 60.61% |
40 | 90 | 5 | 3 | 7 | 105 | 179 | 58.66% |
41 | 41 | 12 | 2 | 6 | 61 | 111 | 54.95% |
42 | 190 | 18 | 18 | 12 | 238 | 337 | 70.62% |
43 | 58 | 3 | 1 | 2 | 64 | 112 | 57.14% |
44 | 47 | 1 | 0 | 7 | 55 | 107 | 51.40% |
45 | 34 | 14 | 1 | 5 | 54 | 94 | 57.45% |
46 | 145 | 14 | 7 | 9 | 175 | 314 | 55.73% |
47 | 39 | 4 | 2 | 2 | 47 | 83 | 56.63% |
Unable to Determine | 0 | 0 | 0 | 9 | 9 | ||
Totals | 5,797 | 713 | 380 | 329 | 7,219 | 11,256 | 64.13% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
01A | 12 | 4 | 1 | 1 | 18 | 48 | 37.50% |
01B | 30 | 1 | 6 | 0 | 37 | 68 | 54.41% |
01C | 26 | 6 | 0 | 2 | 34 | 66 | 51.52% |
02A | 27 | 6 | 3 | 0 | 36 | 66 | 54.55% |
02B | 33 | 4 | 3 | 0 | 40 | 77 | 51.95% |
02C | 32 | 4 | 2 | 1 | 39 | 65 | 60.00% |
03A | 93 | 15 | 6 | 8 | 122 | 183 | 66.67% |
03B | 56 | 5 | 4 | 2 | 67 | 87 | 77.01% |
04A | 70 | 8 | 2 | 0 | 80 | 126 | 63.49% |
04B | 24 | 2 | 4 | 0 | 30 | 56 | 53.57% |
05A | 68 | 9 | 2 | 8 | 87 | 145 | 60.00% |
05B | 46 | 4 | 7 | 1 | 58 | 108 | 53.70% |
06 | 55 | 6 | 2 | 5 | 68 | 142 | 47.89% |
07 | 88 | 8 | 3 | 5 | 104 | 159 | 65.41% |
08 | 98 | 9 | 6 | 6 | 119 | 195 | 61.03% |
09A | 95 | 13 | 5 | 2 | 115 | 179 | 64.25% |
09B | 44 | 7 | 6 | 3 | 60 | 79 | 75.95% |
10 | 79 | 13 | 2 | 3 | 97 | 164 | 59.15% |
11 | 76 | 4 | 9 | 4 | 93 | 162 | 57.41% |
12A | 89 | 9 | 5 | 3 | 106 | 149 | 71.14% |
12B | 33 | 9 | 9 | 2 | 53 | 70 | 75.71% |
13 | 116 | 13 | 8 | 1 | 138 | 196 | 70.41% |
14 | 69 | 11 | 13 | 5 | 98 | 174 | 56.32% |
15 | 66 | 8 | 9 | 4 | 87 | 152 | 57.24% |
16 | 69 | 4 | 12 | 5 | 90 | 155 | 58.06% |
17 | 70 | 23 | 7 | 6 | 106 | 190 | 55.79% |
18 | 91 | 9 | 8 | 5 | 113 | 214 | 52.80% |
19 | 52 | 9 | 11 | 5 | 77 | 146 | 52.74% |
20 | 125 | 50 | 16 | 14 | 205 | 321 | 63.86% |
21 | 62 | 10 | 3 | 10 | 85 | 165 | 51.52% |
22 | 96 | 17 | 8 | 2 | 123 | 201 | 61.19% |
23A | 31 | 1 | 2 | 4 | 38 | 65 | 58.46% |
23B | 14 | 1 | 1 | 2 | 18 | 34 | 52.94% |
24 | 18 | 2 | 2 | 1 | 23 | 52 | 44.23% |
25 | 20 | 1 | 2 | 1 | 24 | 49 | 48.98% |
26 | 18 | 1 | 0 | 1 | 20 | 56 | 35.71% |
27A | 26 | 10 | 4 | 1 | 41 | 77 | 53.25% |
27B | 26 | 4 | 2 | 0 | 32 | 64 | 50.00% |
28 | 49 | 6 | 13 | 5 | 73 | 135 | 54.07% |
29A | 23 | 2 | 0 | 0 | 25 | 50 | 50.00% |
29B | 52 | 5 | 4 | 4 | 65 | 87 | 74.71% |
29C | 36 | 5 | 2 | 2 | 45 | 67 | 67.16% |
30 | 139 | 22 | 7 | 9 | 177 | 265 | 66.79% |
31 | 69 | 9 | 10 | 1 | 89 | 173 | 51.45% |
32 | 94 | 8 | 5 | 6 | 113 | 191 | 59.16% |
33A | 75 | 9 | 9 | 4 | 97 | 148 | 65.54% |
33B | 34 | 8 | 2 | 2 | 46 | 75 | 61.33% |
34A | 66 | 0 | 2 | 3 | 71 | 103 | 68.93% |
34B | 30 | 0 | 0 | 0 | 30 | 71 | 42.25% |
35A | 52 | 7 | 2 | 4 | 65 | 119 | 54.62% |
35B | 21 | 7 | 5 | 1 | 34 | 65 | 52.31% |
36 | 79 | 11 | 6 | 3 | 99 | 181 | 54.70% |
37A | 10 | 0 | 1 | 2 | 13 | 34 | 38.24% |
37B | 38 | 11 | 8 | 2 | 59 | 99 | 59.60% |
38A | 8 | 1 | 5 | 4 | 18 | 40 | 45.00% |
38B | 54 | 9 | 5 | 6 | 74 | 129 | 57.36% |
39 | 70 | 13 | 7 | 5 | 95 | 157 | 60.51% |
40 | 186 | 20 | 14 | 11 | 231 | 416 | 55.53% |
41 | 59 | 14 | 2 | 2 | 77 | 132 | 58.33% |
42 | 159 | 30 | 12 | 13 | 214 | 314 | 68.15% |
43 | 143 | 24 | 10 | 8 | 185 | 324 | 57.10% |
44 | 48 | 5 | 5 | 5 | 63 | 160 | 39.38% |
45 | 60 | 5 | 5 | 1 | 71 | 135 | 52.59% |
46 | 91 | 14 | 3 | 5 | 113 | 234 | 48.29% |
47 | 56 | 9 | 2 | 3 | 70 | 107 | 65.42% |
Unable to Determine | 0 | 0 | 0 | 7 | 7 | ||
Totals | 3,944 | 574 | 341 | 241 | 5,100 | 8,716 | 58.51% |
This table may scroll left to right depending on the screen size of your device.
