2012 Presidential General Election - Voter Turnout By Party and Congressional District
Note: We cannot determine the district and precinct information for provisional ballots cast during early voting.
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 278,736 | 54,559 | 18,757 | 6,421 | 358,473 | 465,552 | 77.00% |
2 | 243,673 | 46,032 | 12,815 | 9,305 | 311,825 | 427,292 | 72.98% |
3 | 257,687 | 53,102 | 19,977 | 9,742 | 340,508 | 461,540 | 73.78% |
4 | 245,107 | 56,768 | 17,541 | 12,572 | 331,988 | 473,715 | 70.08% |
5 | 271,811 | 58,220 | 18,880 | 10,540 | 359,451 | 483,933 | 74.28% |
6 | 251,599 | 46,407 | 19,666 | 7,435 | 325,107 | 437,111 | 74.38% |
7 | 248,196 | 64,754 | 17,160 | 12,279 | 342,389 | 473,252 | 72.35% |
8 | 271,722 | 50,705 | 30,372 | 8,571 | 361,370 | 472,265 | 76.52% |
Unable to Determine | 0 | 0 | 13 | 2,938 | 2,951 | ||
Totals | 2,068,531 | 430,547 | 155,181 | 79,803 | 2,734,062 | 3,694,660 | 74.00% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 104,778 | 24,008 | 8,353 | 2,895 | 140,034 | 181,644 | 77.09% |
2 | 145,020 | 33,761 | 7,933 | 5,979 | 192,693 | 255,618 | 75.38% |
3 | 140,332 | 35,394 | 11,935 | 5,608 | 193,269 | 253,626 | 76.20% |
4 | 169,766 | 44,874 | 12,264 | 9,548 | 236,452 | 329,027 | 71.86% |
5 | 158,273 | 40,493 | 11,420 | 6,605 | 216,791 | 280,789 | 77.21% |
6 | 109,392 | 25,529 | 9,419 | 3,811 | 148,151 | 192,820 | 76.83% |
7 | 167,306 | 50,643 | 11,395 | 9,461 | 238,805 | 326,950 | 73.04% |
8 | 132,717 | 32,332 | 17,924 | 4,840 | 187,813 | 239,070 | 78.56% |
Unable to Determine | 0 | 0 | 0 | 2,206 | 2,206 | ||
Totals | 1,127,584 | 287,034 | 90,643 | 50,953 | 1,556,214 | 2,059,544 | 75.56% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 130,548 | 23,638 | 7,733 | 2,112 | 164,031 | 200,488 | 81.82% |
2 | 61,040 | 7,135 | 3,068 | 1,573 | 72,816 | 97,219 | 74.90% |
3 | 70,884 | 10,024 | 4,732 | 1,869 | 87,509 | 115,393 | 75.84% |
4 | 44,209 | 6,783 | 3,126 | 1,234 | 55,352 | 74,939 | 73.86% |
5 | 72,196 | 11,252 | 4,808 | 1,781 | 90,037 | 118,128 | 76.22% |
6 | 91,970 | 12,737 | 6,490 | 1,628 | 112,825 | 145,620 | 77.48% |
7 | 47,901 | 7,908 | 3,476 | 1,117 | 60,402 | 78,475 | 76.97% |
8 | 84,799 | 9,914 | 6,845 | 1,569 | 103,127 | 129,596 | 79.58% |
Unable to Determine | 0 | 0 | 0 | 298 | 298 | ||
Totals | 603,547 | 89,391 | 40,278 | 13,181 | 746,397 | 959,858 | 77.76% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 878 | 109 | 58 | 33 | 1,078 | 1,656 | 65.10% |
2 | 809 | 87 | 37 | 55 | 988 | 1,507 | 65.56% |
3 | 891 | 129 | 51 | 54 | 1,125 | 1,725 | 65.22% |
4 | 488 | 48 | 26 | 25 | 587 | 966 | 60.77% |
5 | 618 | 89 | 48 | 44 | 799 | 1,319 | 60.58% |
6 | 754 | 88 | 53 | 38 | 933 | 1,458 | 63.99% |
7 | 619 | 66 | 43 | 34 | 762 | 1,186 | 64.25% |
8 | 740 | 97 | 64 | 37 | 938 | 1,439 | 65.18% |
Unable to Determine | 0 | 0 | 0 | 9 | 9 | ||
Totals | 5,797 | 713 | 380 | 329 | 7,219 | 11,256 | 64.13% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 400 | 60 | 40 | 29 | 529 | 966 | 54.76% |
2 | 475 | 53 | 24 | 32 | 584 | 993 | 58.81% |
3 | 669 | 91 | 52 | 36 | 848 | 1,389 | 61.05% |
4 | 306 | 36 | 27 | 12 | 381 | 662 | 57.55% |
5 | 426 | 67 | 39 | 31 | 563 | 951 | 59.20% |
6 | 468 | 71 | 46 | 23 | 608 | 1,045 | 58.18% |
7 | 647 | 87 | 48 | 30 | 812 | 1,436 | 56.55% |
8 | 553 | 109 | 65 | 41 | 768 | 1,274 | 60.28% |
Unable to Determine | 0 | 0 | 0 | 7 | 7 | ||
Totals | 3,944 | 574 | 341 | 241 | 5,100 | 8,716 | 58.51% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 12 | 0 | 1 | 1 | 14 | 17 | 82.35% |
2 | 5 | 1 | 0 | 1 | 7 | 11 | 63.64% |
3 | 8 | 1 | 1 | 0 | 10 | 16 | 62.50% |
4 | 4 | 0 | 0 | 1 | 5 | 18 | 27.78% |
5 | 9 | 2 | 2 | 6 | 19 | 18 | 105.56% |
6 | 12 | 1 | 2 | 0 | 15 | 17 | 88.24% |
7 | 10 | 1 | 0 | 0 | 11 | 19 | 57.89% |
8 | 6 | 0 | 3 | 0 | 9 | 15 | 60.00% |
Unable to Determine | 0 | 0 | 0 | 0 | 0 | ||
Totals | 66 | 6 | 9 | 9 | 90 | 131 | 68.70% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 39,860 | 6,248 | 2,126 | 1,283 | 49,517 | 76,370 | 64.84% |
2 | 34,450 | 4,608 | 1,298 | 1,580 | 41,936 | 68,129 | 61.55% |
3 | 43,700 | 7,229 | 2,662 | 2,084 | 55,675 | 86,771 | 64.16% |
4 | 27,138 | 4,444 | 1,863 | 1,575 | 35,020 | 56,932 | 61.51% |
5 | 36,373 | 5,677 | 2,264 | 1,865 | 46,179 | 72,544 | 63.66% |
6 | 48,243 | 7,813 | 3,058 | 1,870 | 60,984 | 94,074 | 64.83% |
7 | 30,047 | 5,648 | 1,460 | 1,547 | 38,702 | 61,511 | 62.92% |
8 | 52,160 | 8,106 | 4,605 | 1,992 | 66,863 | 98,556 | 67.84% |
Unable to Determine | 0 | 0 | 0 | 394 | 394 | ||
Totals | 311,971 | 49,773 | 19,336 | 14,190 | 395,270 | 614,887 | 64.28% |
This table may scroll left to right depending on the screen size of your device.
District | Polls | EV | Abs | Prov | Total Voters | Eligible Voters | Turnout |
1 | 2,260 | 496 | 446 | 68 | 3,270 | 4,411 | 74.13% |
2 | 1,874 | 387 | 455 | 85 | 2,801 | 3,815 | 73.42% |
3 | 1,203 | 234 | 544 | 91 | 2,072 | 2,620 | 79.08% |
4 | 3,196 | 583 | 235 | 177 | 4,191 | 11,171 | 37.52% |
5 | 3,916 | 640 | 299 | 208 | 5,063 | 10,184 | 49.72% |
6 | 760 | 168 | 598 | 65 | 1,591 | 2,077 | 76.60% |
7 | 1,666 | 401 | 738 | 90 | 2,895 | 3,675 | 78.78% |
8 | 747 | 147 | 866 | 92 | 1,852 | 2,315 | 80.00% |
Unable to Determine | 0 | 0 | 13 | 24 | 37 | ||
Totals | 15,622 | 3,056 | 4,194 | 900 | 23,772 | 40,268 | 59.03% |