Skip to Main Content

2010 Gubernatorial Primary Election - Voter Turnout

By Party and County

Download an Excel Spreadsheet

This table may scroll left to right depending on the screen size of your device.
Statewide Turnout
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 12,861 614 135 549 14,159 38,128 37.14%
Anne Arundel 67,052 8,590 1,449 1,962 79,053 264,150 29.93%
Baltimore City 61,359 7,235 1,877 2,270 72,741 319,342 22.78%
Baltimore County 110,652 12,875 1,908 3,347 128,782 416,139 30.95%
Calvert 11,185 925 217 386 12,713 55,811 22.78%
Caroline 3,838 637 99 104 4,678 14,837 31.53%
Carroll 24,596 1,770 210 771 27,347 86,883 31.48%
Cecil 11,851 1,285 129 281 13,546 59,337 22.83%
Charles 18,111 1,962 241 511 20,825 89,282 23.32%
Dorchester 5,247 654 90 510 6,501 17,310 37.56%
Frederick 30,681 1,611 300 737 33,329 136,477 24.42%
Garrett 5,701 732 61 282 6,776 16,256 41.68%
Harford 34,643 3,790 331 841 39,605 135,151 29.30%
Howard 33,197 4,628 607 1,009 39,441 176,602 22.33%
Kent 3,242 846 34 179 4,301 12,382 34.74%
Montgomery 98,619 7,585 1,740 5,735 113,679 569,234 19.97%
Prince George's 87,177 14,541 2,450 2,538 106,706 498,718 21.40%
Queen Anne's 7,869 1,006 207 242 9,324 24,775 37.63%
Saint Mary's 12,135 978 149 630 13,892 47,645 29.16%
Somerset 3,461 391 66 186 4,104 11,521 35.62%
Talbot 5,550 1,431 43 244 7,268 21,108 34.43%
Washington 19,089 833 115 856 20,893 82,729 25.25%
Wicomico 10,609 1,444 163 588 12,804 44,687 28.65%
Worcester 8,948 927 110 529 10,514 29,342 35.83%
Total Turnout 687,673 77,290 12,731 25,287 802,981 3,167,846 25.35%

This table may scroll left to right depending on the screen size of your device.
Democratic Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 5,032 260 47 236 5,575 16,598 33.59%
Anne Arundel 32,050 4,796 553 981 38,380 144,792 26.51%
Baltimore City 57,391 6,885 1,344 2,043 67,663 287,660 23.52%
Baltimore County 75,455 10,059 851 2,216 88,581 289,193 30.63%
Calvert 5,096 468 85 169 5,818 23,050 25.24%
Caroline 1,467 314 24 49 1,854 7,452 24.88%
Carroll 6,519 591 55 268 7,433 33,211 22.38%
Cecil 5,346 665 65 153 6,229 24,387 25.54%
Charles 11,453 1,380 176 289 13,298 50,344 26.41%
Dorchester 2,683 379 54 415 3,531 10,375 34.03%
Frederick 11,130 761 105 345 12,341 51,932 23.76%
Garrett 1,120 177 6 56 1,359 5,003 27.16%
Harford 13,357 1,593 108 371 15,429 61,920 24.92%
Howard 18,615 3,149 339 593 22,696 85,350 26.59%
Kent 1,547 460 15 97 2,119 6,132 34.56%
Montgomery 72,287 6,087 1,180 4,273 83,827 321,759 26.05%
Prince George's 79,139 13,439 1,839 2,235 96,652 400,577 24.13%
Queen Anne's 2,882 454 57 110 3,503 11,013 31.81%
Saint Mary's 5,724 472 47 293 6,536 24,542 26.63%
Somerset 1,589 189 25 91 1,894 7,192 26.33%
Talbot 2,230 659 21 97 3,007 10,134 29.67%
Washington 5,993 272 36 329 6,630 31,233 21.23%
Wicomico 4,950 779 57 293 6,079 25,128 24.19%
Worcester 4,132 474 34 318 4,958 15,643 31.69%
Total Turnout 427,187 54,762 7,123 16,320 505,392 1,944,620 25.99%

This table may scroll left to right depending on the screen size of your device.
Republican Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 7,677 337 65 308 8,387 19,610 42.77%
Anne Arundel 35,002 3,794 409 981 40,186 119,358 33.67%
Baltimore City 3,968 350 128 227 4,673 31,682 14.75%
Baltimore County 35,197 2,816 352 1,131 39,496 126,946 31.11%
Calvert 5,831 438 97 207 6,573 22,150 29.67%
Caroline 2,371 323 34 55 2,783 7,385 37.68%
Carroll 18,077 1,179 86 503 19,845 53,672 36.97%
Cecil 6,078 580 46 125 6,829 22,544 30.29%
Charles 5,936 537 55 197 6,725 24,484 27.47%
Dorchester 2,564 275 26 95 2,960 6,935 42.68%
Frederick 18,196 784 139 361 19,480 57,249 34.03%
Garrett 4,581 555 36 226 5,398 11,253 47.97%
Harford 20,804 2,153 160 462 23,579 62,259 37.87%
Howard 13,346 1,311 173 381 15,211 54,585 27.87%
Kent 1,578 355 17 80 2,030 4,423 45.90%
Montgomery 22,761 1,259 317 1,223 25,560 122,513 20.86%
Prince George's 6,719 924 171 258 8,072 46,360 17.41%
Queen Anne's 4,987 552 85 132 5,756 13,762 41.83%
Saint Mary's 6,411 506 57 337 7,311 23,103 31.65%
Somerset 1,872 202 31 95 2,200 4,329 50.82%
Talbot 3,320 772 16 147 4,255 10,974 38.77%
Washington 12,517 547 60 502 13,626 36,672 37.16%
Wicomico 5,659 665 58 295 6,677 19,559 34.14%
Worcester 4,816 453 41 211 5,521 13,699 40.30%
Total Turnout 250,268 21,667 2,659 8,539 283,133 915,506 30.93%

This table may scroll left to right depending on the screen size of your device.
Libertarian Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 5 2 0 1 8 48 16.67%
Anne Arundel 0 0 9 0 9 0  
Baltimore City 0 0 3 0 3 0  
Baltimore County 0 0 11 0 11 0  
Calvert 7 0 0 0 7 149 4.70%
Caroline 0 0 0 0 0 0  
Carroll 0 0 0 0 0 0  
Cecil 11 1 0 0 12 203 5.91%
Charles 8 1 1 1 11 193 5.70%
Dorchester 0 0 0 0 0 0  
Frederick 21 1 1 1 24 437 5.49%
Garrett 0 0 0 0 0 0  
Harford 14 1 0 0 15 233 6.44%
Howard 24 2 1 1 28 551 5.08%
Kent 2 1 0 0 3 34 8.82%
Montgomery 39 4 3 1 47 1,328 3.54%
Prince George's 19 5 8 1 33 510 6.47%
Queen Anne's 0 0 4 0 4 0  
Saint Mary's 0 0 1 0 1 0  
Somerset 0 0 0 0 0 0  
Talbot 0 0 0 0 0 0  
Washington 10 0 0 2 12 234 5.13%
Wicomico 0 0 1 0 1 0  
Worcester 0 0 0 0 0 0  
Total Turnout 160 18 43 8 229 3,920 5.84%

This table may scroll left to right depending on the screen size of your device.
Green Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 1 3 0 0 4 45 8.89%
Anne Arundel 0 0 7 0 7 0  
Baltimore City 0 0 11 0 11 0  
Baltimore County 0 0 9 0 9 0  
Calvert 5 0 1 1 7 119 5.88%
Caroline 0 0 1 0 1 0  
Carroll 0 0 0 0 0 0  
Cecil 6 0 0 0 6 141 4.26%
Charles 4 1 1 2 8 132 6.06%
Dorchester 0 0 0 0 0 0  
Frederick 15 2 1 0 18 356 5.06%
Garrett 0 0 1 0 1 0  
Harford 7 0 3 0 10 121 8.26%
Howard 17 2 1 1 21 442 4.75%
Kent 2 0 0 0 2 40 5.00%
Montgomery 66 5 2 4 77 1,426 5.40%
Prince George's 18 0 4 2 24 461 5.21%
Queen Anne's 0 0 0 0 0 0  
Saint Mary's 0 0 0 0 0 0  
Somerset 0 0 1 0 1 0  
Talbot 0 0 0 0 0 0  
Washington 8 1 0 0 9 220 4.09%
Wicomico 0 0 0 0 0 0  
Worcester 0 0 0 0 0 0  
Total Turnout 149 14 43 10 216 3,503 6.17%

This table may scroll left to right depending on the screen size of your device.
Constitution Party
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 1 0 0 0 1 2 50.00%
Anne Arundel 0 0 4 0 4 0  
Baltimore City 0 0 0 0 0 0  
Baltimore County 0 0 3 0 3 0  
Calvert 0 0 0 0 0 10  
Caroline 0 0 0 0 0 0  
Carroll 0 0 0 0 0 0  
Cecil 5 0 0 0 5 21 23.81%
Charles 5 0 0 0 5 17 29.41%
Dorchester 0 0 0 0 0 0  
Frederick 4 0 0 0 4 30 13.33%
Garrett 0 0 0 0 0 0  
Harford 0 0 0 0 0 13  
Howard 3 1 0 0 4 37 10.81%
Kent 1 0 0 0 1 2 50.00%
Montgomery 9 0 0 3 12 56 21.43%
Prince George's 2 0 0 0 2 37 5.41%
Queen Anne's 0 0 0 0 0 0  
Saint Mary's 0 0 0 0 0 0  
Somerset 0 0 0 0 0 0  
Talbot 0 0 0 0 0 0  
Washington 2 0 0 0 2 20 10.00%
Wicomico 0 0 0 0 0 0  
Worcester 0 0 0 0 0 0  
Total Turnout 32 1 7 3 43 245 17.55%

This table may scroll left to right depending on the screen size of your device.
Unaffiliated
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 125 9 22 3 159 1,672 9.51%
Anne Arundel 0 0 465 0 465 0  
Baltimore City 0 0 371 0 371 0  
Baltimore County 0 0 631 0 631 0  
Calvert 230 19 33 8 290 9,806 2.96%
Caroline 0 0 37 0 37 0  
Carroll 0 0 66 0 66 0  
Cecil 380 35 18 0 433 11,206 3.86%
Charles 671 41 8 21 741 13,526 5.48%
Dorchester 0 0 8 0 8 0  
Frederick 1,311 63 53 30 1,457 26,395 5.52%
Garrett 0 0 17 0 17 0  
Harford 444 39 56 8 547 10,292 5.31%
Howard 1,113 143 87 29 1,372 33,817 4.06%
Kent 99 23 2 2 126 1,618 7.79%
Montgomery 3,437 230 234 227 4,128 121,640 3.39%
Prince George's 972 137 323 36 1,468 32,564 4.51%
Queen Anne's 0 0 57 0 57 0  
Saint Mary's 0 0 42 0 42 0  
Somerset 0 0 8 0 8 0  
Talbot 0 0 3 0 3 0  
Washington 554 13 18 21 606 14,261 4.25%
Wicomico 0 0 42 0 42 0  
Worcester 0 0 32 0 32 0  
Total Turnout 9,336 752 2,633 385 13,106 276,797 4.73%

This table may scroll left to right depending on the screen size of your device.
Other Parties
County Polls EV Prov Abs Total Voters Eligible Voters Turnout
Allegany 20 3 1 1 25 153 16.34%
Anne Arundel 0 0 2 0 2 0  
Baltimore City 0 0 20 0 20 0  
Baltimore County 0 0 51 0 51 0  
Calvert 16 0 1 1 18 527 3.42%
Caroline 0 0 3 0 3 0  
Carroll 0 0 3 0 3 0  
Cecil 25 4 0 3 32 835 3.83%
Charles 34 2 0 1 37 586 6.31%
Dorchester 0 0 2 0 2 0  
Frederick 4 0 1 0 5 78 6.41%
Garrett 0 0 1 0 1 0  
Harford 17 4 4 0 25 313 7.99%
Howard 79 20 6 4 109 1,820 5.99%
Kent 13 7 0 0 20 133 15.04%
Montgomery 20 0 4 4 28 512 5.47%
Prince George's 308 36 105 6 455 18,209 2.50%
Queen Anne's 0 0 4 0 4 0  
Saint Mary's 0 0 2 0 2 0  
Somerset 0 0 1 0 1 0  
Talbot 0 0 3 0 3 0  
Washington 5 0 1 2 8 89 8.99%
Wicomico 0 0 5 0 5 0  
Worcester 0 0 3 0 3 0  
Total Turnout 541 76 223 22 862 23,255 3.71%