2010 Gubernatorial Primary Election - Voter Turnout
By Party and Congressional District
This table may scroll left to right depending on the screen size of your device.
Statewide | |||||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | ||
Congressional District 01 | 109,697 | 15,693 | 1,556 | 4,289 | 131,235 | 408,345 | 32.14% | ||
Congressional District 02 | 78,073 | 8,370 | 1,438 | 2,082 | 89,963 | 334,092 | 26.93% | ||
Congressional District 03 | 88,869 | 9,255 | 1,852 | 3,104 | 103,080 | 362,866 | 28.41% | ||
Congressional District 04 | 68,965 | 10,431 | 1,694 | 2,273 | 83,363 | 419,404 | 19.88% | ||
Congressional District 05 | 89,515 | 11,680 | 1,774 | 3,036 | 106,005 | 443,123 | 23.92% | ||
Congressional District 06 | 107,142 | 6,262 | 965 | 3,584 | 117,953 | 414,912 | 28.43% | ||
Congressional District 07 | 71,563 | 10,715 | 1,844 | 2,315 | 86,437 | 371,188 | 23.29% | ||
Congressional District 08 | 73,849 | 4,884 | 1,266 | 4,604 | 84,603 | 413,916 | 20.44% | ||
Unable to Determine | 0 | 0 | 342 | 0 | 342 | 0 | |||
Total Turnout By Party | 687,673 | 77,290 | 12,731 | 25,287 | 802,981 | 3,167,846 | |||
Total Voter Turnout | 687,673 | 77,290 | 12,731 | 25,287 | 802,981 | 3,167,846 | 25.35% |
This table may scroll left to right depending on the screen size of your device.
Democratic Party | |||||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | ||
Congressional District 01 | 45,958 | 7,650 | 541 | 2,258 | 56,407 | 195,485 | 28.85% | ||
Congressional District 02 | 53,440 | 6,631 | 676 | 1,379 | 62,126 | 239,936 | 25.89% | ||
Congressional District 03 | 60,620 | 6,896 | 922 | 2,153 | 70,591 | 239,028 | 29.53% | ||
Congressional District 04 | 59,075 | 9,513 | 1,256 | 1,849 | 71,693 | 312,110 | 22.97% | ||
Congressional District 05 | 60,363 | 8,859 | 1,158 | 1,939 | 72,319 | 275,157 | 26.28% | ||
Congressional District 06 | 35,062 | 2,332 | 283 | 1,416 | 39,093 | 159,402 | 24.52% | ||
Congressional District 07 | 56,448 | 8,885 | 1,282 | 1,812 | 68,427 | 281,794 | 24.28% | ||
Congressional District 08 | 56,221 | 3,996 | 881 | 3,514 | 64,612 | 241,708 | 26.73% | ||
Unable to Determine | 0 | 0 | 124 | 0 | 124 | 0 | |||
Total Turnout | 427,187 | 54,762 | 7,123 | 16,320 | 505,392 | 1,944,620 | 25.99% |
This table may scroll left to right depending on the screen size of your device.
Republican Party | |||||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | ||
Congressional District 01 | 62,990 | 7,955 | 595 | 2,024 | 73,564 | 194,083 | 37.90% | ||
Congressional District 02 | 24,498 | 1,720 | 265 | 699 | 27,182 | 90,694 | 29.97% | ||
Congressional District 03 | 27,912 | 2,330 | 352 | 936 | 31,530 | 112,894 | 27.93% | ||
Congressional District 04 | 8,321 | 751 | 160 | 345 | 9,577 | 50,327 | 19.03% | ||
Congressional District 05 | 27,533 | 2,663 | 331 | 1,033 | 31,560 | 116,778 | 27.03% | ||
Congressional District 06 | 69,759 | 3,820 | 452 | 2,100 | 76,131 | 205,636 | 37.02% | ||
Congressional District 07 | 14,216 | 1,691 | 222 | 483 | 16,612 | 63,671 | 26.09% | ||
Congressional District 08 | 15,039 | 737 | 212 | 919 | 16,907 | 81,423 | 20.76% | ||
Unable to Determine | 0 | 0 | 70 | 0 | 70 | 0 | |||
Total Turnout | 250,268 | 21,667 | 2,659 | 8,539 | 283,133 | 915,506 | 30.93% |
This table may scroll left to right depending on the screen size of your device.
Libertarian Party | |||||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | ||
Congressional District 01 | 15 | 3 | 6 | 0 | 24 | 346 | 6.94% | ||
Congressional District 02 | 8 | 0 | 10 | 0 | 18 | 64 | 28.13% | ||
Congressional District 03 | 6 | 1 | 8 | 1 | 16 | 169 | 9.47% | ||
Congressional District 04 | 23 | 4 | 4 | 0 | 31 | 570 | 5.44% | ||
Congressional District 05 | 25 | 4 | 6 | 2 | 37 | 642 | 5.76% | ||
Congressional District 06 | 44 | 3 | 1 | 4 | 52 | 826 | 6.30% | ||
Congressional District 07 | 18 | 1 | 2 | 0 | 21 | 382 | 5.50% | ||
Congressional District 08 | 21 | 2 | 2 | 1 | 26 | 921 | 2.82% | ||
Unable to Determine | 0 | 0 | 4 | 0 | 4 | 0 | |||
Total Turnout | 160 | 18 | 43 | 8 | 229 | 3,920 | 5.84% |
This table may scroll left to right depending on the screen size of your device.
Green Party | |||||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | ||
Congressional District 01 | 13 | 0 | 7 | 0 | 20 | 235 | 8.51% | ||
Congressional District 02 | 2 | 0 | 4 | 0 | 6 | 32 | 18.75% | ||
Congressional District 03 | 10 | 1 | 9 | 0 | 20 | 136 | 14.71% | ||
Congressional District 04 | 31 | 1 | 2 | 2 | 36 | 555 | 6.49% | ||
Congressional District 05 | 16 | 1 | 4 | 4 | 25 | 494 | 5.06% | ||
Congressional District 06 | 25 | 6 | 2 | 0 | 33 | 680 | 4.85% | ||
Congressional District 07 | 7 | 1 | 10 | 1 | 19 | 306 | 6.21% | ||
Congressional District 08 | 45 | 4 | 2 | 3 | 54 | 1,065 | 5.07% | ||
Unable to Determine | 0 | 0 | 3 | 0 | 3 | 0 | |||
Total Turnout | 149 | 14 | 43 | 10 | 216 | 3,503 | 6.17% |
This table may scroll left to right depending on the screen size of your device.
Constitution Party | |||||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | ||
Congressional District 01 | 6 | 0 | 1 | 0 | 7 | 28 | 25.00% | ||
Congressional District 02 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Congressional District 03 | 3 | 0 | 5 | 0 | 8 | 12 | 66.67% | ||
Congressional District 04 | 5 | 0 | 0 | 0 | 5 | 35 | 14.29% | ||
Congressional District 05 | 6 | 0 | 0 | 0 | 6 | 46 | 13.04% | ||
Congressional District 06 | 7 | 0 | 0 | 0 | 7 | 53 | 13.21% | ||
Congressional District 07 | 0 | 1 | 1 | 0 | 2 | 25 | |||
Congressional District 08 | 5 | 0 | 0 | 3 | 8 | 39 | 20.51% | ||
Unable to Determine | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Turnout | 32 | 1 | 7 | 3 | 43 | 245 | 17.55% |
This table may scroll left to right depending on the screen size of your device.
Unaffiliated | |||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout |
Congressional District 01 | 670 | 73 | 378 | 4 | 1,125 | 17,077 | 6.59% |
Congressional District 02 | 119 | 17 | 451 | 4 | 591 | 3,257 | 18.15% |
Congressional District 03 | 298 | 22 | 537 | 13 | 870 | 10,132 | 8.59% |
Congressional District 04 | 1,364 | 144 | 215 | 71 | 1,794 | 47,468 | 3.78% |
Congressional District 05 | 1,381 | 135 | 237 | 53 | 1,806 | 39,935 | 4.52% |
Congressional District 06 | 2,211 | 97 | 219 | 61 | 2,588 | 47,896 | 5.40% |
Congressional District 07 | 815 | 121 | 305 | 16 | 1,257 | 23,685 | 5.31% |
Congressional District 08 | 2,478 | 143 | 164 | 163 | 2,948 | 87,347 | 3.38% |
Unable to Determine | 0 | 0 | 127 | 0 | 127 | 0 | |
Total Turnout | 9,336 | 752 | 2,633 | 385 | 13,106 | 276,797 | 4.73% |
This table may scroll left to right depending on the screen size of your device.
Other Parties | |||||||||
District | Polls | EV | Prov | Abs | Total Voters | Eligible Voters | Turnout | ||
Congressional District 01 | 45 | 12 | 28 | 3 | 88 | 1,091 | 8.07% | ||
Congressional District 02 | 6 | 2 | 32 | 0 | 40 | 102 | 39.22% | ||
Congressional District 03 | 20 | 5 | 19 | 1 | 45 | 495 | 9.09% | ||
Congressional District 04 | 146 | 18 | 57 | 6 | 227 | 8,339 | 2.72% | ||
Congressional District 05 | 191 | 18 | 38 | 5 | 252 | 10,071 | 2.50% | ||
Congressional District 06 | 34 | 4 | 8 | 3 | 49 | 419 | 11.69% | ||
Congressional District 07 | 59 | 15 | 22 | 3 | 99 | 1,325 | 7.47% | ||
Congressional District 08 | 40 | 2 | 5 | 1 | 48 | 1,413 | 3.40% | ||
Unable to Determine | 0 | 0 | 14 | 0 | 14 | 0 | |||
Total Turnout | 541 | 76 | 223 | 22 | 862 | 23,255 | 3.71% |