Official 2010 Gubernatorial Primary Election results for Montgomery County
NR: not reported
County Executive
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ike Leggett | Democratic | 4,709 | 54,663 | 3,997 | 63,369 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas E. Rosenfeld | Republican | 708 | 12,028 | 747 | 13,483 | 66.1% |
Daniel Vovak | Republican | 344 | 6,185 | 385 | 6,914 | 33.9% |
County Council At Large
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jane de Winter | Democratic | 1,128 | 13,095 | 948 | 15,171 | 5.7% |
Marc Elrich | Democratic | 3,496 | 41,568 | 2,775 | 47,839 | 17.8% |
Fred Evans | Democratic | 864 | 9,527 | 598 | 10,989 | 4.1% |
Nancy Floreen | Democratic | 3,097 | 33,927 | 2,476 | 39,500 | 14.7% |
George L. Leventhal | Democratic | 3,048 | 33,384 | 2,329 | 38,761 | 14.4% |
Raj Narayanan | Democratic | 636 | 7,628 | 487 | 8,751 | 3.3% |
Hans Riemer | Democratic | 2,934 | 35,551 | 2,008 | 40,493 | 15.1% |
Duchy Trachtenberg | Democratic | 2,777 | 29,773 | 2,230 | 34,780 | 13.0% |
Becky Wagner | Democratic | 2,230 | 28,365 | 1,618 | 32,213 | 12.0% |
Republican (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert Dyer | Republican | 879 | 14,323 | 905 | 16,107 | 25.5% |
Mark D. Fennel | Republican | 874 | 14,160 | 893 | 15,927 | 25.2% |
Brandon Rippeon | Republican | 866 | 14,199 | 884 | 15,949 | 25.3% |
Robin Nixon Uncapher | Republican | 831 | 13,453 | 865 | 15,149 | 24.0% |
County Council
Councilmanic District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roger Berliner | Democratic | 510 | 13,367 | 1,074 | 14,951 | 75.4% |
Ilaya Hopkins | Democratic | 206 | 4,362 | 306 | 4,874 | 24.6% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rob Vricella | Republican | 123 | 3,551 | 281 | 3,955 | 100.0% |
Councilmanic District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon Dooley | Democratic | 151 | 1,932 | 122 | 2,205 | 19.6% |
Royce Hanson | Democratic | 239 | 2,371 | 138 | 2,748 | 24.5% |
Charles Kirchman | Democratic | 34 | 550 | 37 | 621 | 5.5% |
Eddie Kuhlman | Democratic | 13 | 324 | 12 | 349 | 3.1% |
Craig L. Rice | Democratic | 485 | 4,635 | 183 | 5,303 | 47.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robin Ficker | Republican | 224 | 4,169 | 187 | 4,580 | 100.0% |
Councilmanic District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Phil Andrews | Democratic | 739 | 8,717 | 636 | 10,092 | 100.0% |
Councilmanic District 4
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nancy Navarro | Democratic | 1,499 | 12,304 | 821 | 14,624 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David W. Horner | Republican | 305 | 3,046 | 190 | 3,541 | 100.0% |
Councilmanic District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Valerie Ervin | Democratic | 1,208 | 11,994 | 755 | 13,957 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph M. Russek | Republican | 88 | 1,513 | 87 | 1,688 | 100.0% |
State's Attorney
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John McCarthy | Democratic | 4,644 | 53,226 | 3,546 | 61,416 | 100.0% |
Clerk of the Circuit Court
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Loretta E. Knight | Democratic | 4,611 | 52,897 | 3,489 | 60,997 | 100.0% |
Register of Wills
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph M. Griffin | Democratic | 2,948 | 31,432 | 2,270 | 36,650 | 66.2% |
Ronnie L. Jones | Democratic | 857 | 10,189 | 628 | 11,674 | 21.1% |
Jose M. Linan | Democratic | 478 | 6,144 | 412 | 7,034 | 12.7% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Socrates Koutsoutis | Republican | 870 | 14,556 | 945 | 16,371 | 100.0% |
Sheriff
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Norman W. Brissett | Democratic | 568 | 4,913 | 315 | 5,796 | 9.6% |
Edward A. Clarke | Democratic | 1,213 | 15,228 | 989 | 17,430 | 28.7% |
Tom Falcinelli, Jr. | Democratic | 771 | 9,181 | 592 | 10,544 | 17.4% |
Darren Mark Popkin | Democratic | 2,196 | 23,094 | 1,598 | 26,888 | 44.3% |
Democratic Central Committee At Large
Democratic (Vote for No More Than Eight)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Simon Atlas | Democratic | 3,762 | 43,479 | 2,642 | 49,883 | 12.5% |
Alan Banov | Democratic | 3,735 | 42,778 | 2,559 | 49,072 | 12.3% |
Vivian Malloy | Democratic | 3,827 | 44,155 | 2,704 | 50,686 | 12.7% |
Sandra Raymond | Democratic | 3,834 | 44,207 | 2,672 | 50,713 | 12.7% |
Elly Shaw-Belblidia | Democratic | 3,743 | 42,530 | 2,571 | 48,844 | 12.2% |
Venattia Vann | Democratic | 3,719 | 42,724 | 2,535 | 48,978 | 12.3% |
Marie Wallace | Democratic | 3,792 | 43,573 | 2,639 | 50,004 | 12.5% |
Janet Williams | Democratic | 3,799 | 44,162 | 2,674 | 50,635 | 12.7% |
Democratic Central Committee
Legislative District 14
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marva Deskins | Democratic | 605 | 5,698 | 279 | 6,582 | 49.9% |
Arthur Edmunds | Democratic | 596 | 5,727 | 281 | 6,604 | 50.1% |
Legislative District 15
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon Jackson Bland | Democratic | 375 | 4,551 | 251 | 5,177 | 50.1% |
Marjorie Goldman | Democratic | 371 | 4,531 | 254 | 5,156 | 49.9% |
Legislative District 16
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Almina Khorakiwala | Democratic | 301 | 7,541 | 563 | 8,405 | 49.0% |
Marc Korman | Democratic | 318 | 7,853 | 593 | 8,764 | 51.0% |
Legislative District 17
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anna K. Matko | Democratic | 409 | 4,530 | 358 | 5,297 | 50.6% |
Oscar Thomas Ramirez | Democratic | 405 | 4,449 | 323 | 5,177 | 49.4% |
Legislative District 18
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Gabriel I. Albornoz | Democratic | 414 | 6,828 | 438 | 7,680 | 49.8% |
Victor Weissberg | Democratic | 413 | 6,881 | 439 | 7,733 | 50.2% |
Legislative District 19
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elliot Charles Chabot | Democratic | 383 | 2,866 | 202 | 3,451 | 26.5% |
Charlotte Crutchfield | Democratic | 531 | 4,477 | 293 | 5,301 | 40.7% |
Harold N. Diamond | Democratic | 400 | 3,672 | 212 | 4,284 | 32.9% |
Legislative District 20
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dan Adcock | Democratic | 655 | 4,878 | 257 | 5,790 | 48.6% |
Karla Walker | Democratic | 685 | 5,163 | 272 | 6,120 | 51.4% |
Legislative District 39
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Darrell Anderson | Democratic | 384 | 4,430 | 217 | 5,031 | 51.5% |
Francine Towbridge | Democratic | 368 | 4,166 | 207 | 4,741 | 48.5% |
Republican Central Committee At Large
Republican (Vote for No More Than Eight)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Augustus Alzona | Republican | 598 | 9,534 | 570 | 10,702 | 9.3% |
A.J. Cooke | Republican | 706 | 11,642 | 650 | 12,998 | 11.3% |
Rachael R. Gingrich | Republican | 795 | 13,144 | 732 | 14,671 | 12.8% |
Stella Green | Republican | 744 | 12,005 | 698 | 13,447 | 11.7% |
Meyer F. Marks | Republican | 718 | 11,488 | 675 | 12,881 | 11.2% |
Ryan McCullough | Republican | 727 | 12,508 | 720 | 13,955 | 12.1% |
Moshe Starkman | Republican | 648 | 9,660 | 569 | 10,877 | 9.5% |
Bruce Stern | Republican | 744 | 12,990 | 788 | 14,522 | 12.6% |
Daniel Vovak | Republican | 554 | 9,868 | 529 | 10,951 | 9.5% |
Republican Central Committee
Legislative District 14
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ben Arthungal | Republican | 74 | 992 | 31 | 1,097 | 8.6% |
Terry Bork | Republican | 123 | 1,607 | 62 | 1,792 | 14.1% |
Patricia A. Fenati | Republican | 144 | 2,113 | 81 | 2,338 | 18.4% |
Rick Hansen | Republican | 141 | 1,889 | 66 | 2,096 | 16.5% |
Henry Kahwaty | Republican | 110 | 1,467 | 59 | 1,636 | 12.9% |
Anne Koutsoutis | Republican | 117 | 1,601 | 58 | 1,776 | 14.0% |
Larry Lauer | Republican | 130 | 1,757 | 63 | 1,950 | 15.4% |
Legislative District 15
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sylvia J. Darrow | Republican | 136 | 2,412 | 139 | 2,687 | 20.8% |
Mike Gibble | Republican | 130 | 2,325 | 132 | 2,587 | 20.0% |
Benjamin Green | Republican | 129 | 2,319 | 130 | 2,578 | 19.9% |
Lorraine Marie Kuchmy | Republican | 128 | 2,272 | 122 | 2,522 | 19.5% |
George Edward Sauer | Republican | 126 | 2,306 | 127 | 2,559 | 19.8% |
Legislative District 16
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marcus Alzona | Republican | 35 | 1,098 | 89 | 1,222 | 13.4% |
Carol G. Bowis | Republican | 51 | 1,725 | 146 | 1,922 | 21.1% |
Issa Khozeimeh | Republican | 34 | 945 | 81 | 1,060 | 11.7% |
Larry Lesser | Republican | 46 | 1,491 | 117 | 1,654 | 18.2% |
Lisa R. Neuder | Republican | 49 | 1,491 | 122 | 1,662 | 18.3% |
Mark Uncapher | Republican | 48 | 1,408 | 119 | 1,575 | 17.3% |
Legislative District 17
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Glenn E. Abrams | Republican | 82 | 1,280 | 93 | 1,455 | 19.0% |
Jim Herz | Republican | 82 | 1,182 | 94 | 1,358 | 17.7% |
Adol Theo Owen-Williams, II | Republican | 57 | 894 | 57 | 1,008 | 13.1% |
Nelson R. Ring | Republican | 76 | 1,122 | 95 | 1,293 | 16.9% |
David Roseman | Republican | 83 | 1,146 | 88 | 1,317 | 17.2% |
Josephine J. Wang | Republican | 79 | 1,061 | 97 | 1,237 | 16.1% |
Legislative District 18
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Katja Bullock | Republican | 67 | 1,335 | 73 | 1,475 | 20.0% |
Vincent F. DeCain | Republican | 67 | 1,343 | 72 | 1,482 | 20.0% |
John Midlen | Republican | 62 | 1,302 | 74 | 1,438 | 19.5% |
Kurt Osuch | Republican | 67 | 1,384 | 75 | 1,526 | 20.6% |
Jennifer Pasenelli | Republican | 67 | 1,334 | 70 | 1,471 | 19.9% |
Legislative District 19
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Thomas Beck | Republican | 161 | 1,939 | 111 | 2,211 | 33.3% |
Sheldon E. Sacks | Republican | 160 | 1,813 | 106 | 2,079 | 31.3% |
Martha Schaerr | Republican | 171 | 2,075 | 113 | 2,359 | 35.5% |
Legislative District 20
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
J. David Cotter | Republican | 47 | 594 | 35 | 676 | 24.4% |
Jeanette Radford Cotter | Republican | 51 | 609 | 34 | 694 | 25.1% |
Joseph Patrick Gillin | Republican | 50 | 616 | 34 | 700 | 25.3% |
Deanna Stewart | Republican | 52 | 612 | 36 | 700 | 25.3% |
Legislative District 39
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeff Brown | Republican | 67 | 1,538 | 93 | 1,698 | 20.0% |
David J. Caldwell | Republican | 68 | 1,546 | 94 | 1,708 | 20.1% |
Matthew J. Focht | Republican | 69 | 1,491 | 90 | 1,650 | 19.4% |
Colleen S. Ott | Republican | 65 | 1,522 | 94 | 1,681 | 19.8% |
Al Phillips | Republican | 69 | 1,584 | 94 | 1,747 | 20.6% |
Board of Education At Large
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lyda Astrove | Non-Partisan | 1,040 | 12,907 | 964 | 14,911 | 17.3% |
Shirley Brandman | Non-Partisan | 3,625 | 47,188 | 3,027 | 53,840 | 62.3% |
Lisa Lloyd | Non-Partisan | 1,172 | 15,425 | 1,021 | 17,618 | 20.4% |
Board of Education
Board of Education District 1
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Judy Docca | Non-Partisan | 3,395 | 45,783 | 2,844 | 52,022 | 61.8% |
Mike Iba�ez | Non-Partisan | 1,094 | 15,304 | 1,009 | 17,407 | 20.7% |
Agnes Jones-Trower | Non-Partisan | 1,178 | 12,612 | 995 | 14,785 | 17.6% |
Board of Education District 5
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lou August | Non-Partisan | 940 | 11,708 | 832 | 13,480 | 16.0% |
Mike Durso | Non-Partisan | 2,565 | 34,679 | 2,008 | 39,252 | 46.5% |
Martha Schaerr | Non-Partisan | 1,593 | 20,728 | 1,462 | 23,783 | 28.2% |
Louis M. Wilen | Non-Partisan | 513 | 6,825 | 493 | 7,831 | 9.3% |