Official 2010 Gubernatorial Primary Election results for Harford County
NR: not reported
County Executive
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David R. Craig | Republican | 1,365 | 12,654 | 381 | 14,400 | 64.1% |
Fred Silva | Republican | 145 | 1,210 | 33 | 1,388 | 6.2% |
Robert S. Wagner | Republican | 573 | 5,956 | 144 | 6,673 | 29.7% |
President of the County Council
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Billy Boniface | Republican | 1,703 | 16,238 | 478 | 18,419 | 100.0% |
County Council
Councilmanic District A
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Dion F. Guthrie | Democratic | 103 | 1,489 | 32 | 1,624 | 65.1% |
John Henkel | Democratic | 51 | 804 | 16 | 871 | 34.9% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Yvonne Baldwin | Republican | 45 | 1,015 | 30 | 1,090 | 64.5% |
James M. Thompson | Republican | 28 | 553 | 19 | 600 | 35.5% |
Councilmanic District B
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Derek J. Howell | Republican | 120 | 1,489 | 39 | 1,648 | 43.8% |
Joe Woods | Republican | 197 | 1,878 | 43 | 2,118 | 56.2% |
Councilmanic District C
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jack T. Feldman | Democratic | 355 | 1,427 | 78 | 1,860 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Terence O. Hanley | Republican | 280 | 1,688 | 50 | 2,018 | 41.9% |
James V. "Jim" McMahan | Republican | 472 | 2,224 | 104 | 2,800 | 58.1% |
Councilmanic District D
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Todd Paterniti | Republican | 85 | 1,130 | 28 | 1,243 | 25.5% |
Chad R. Shrodes | Republican | 222 | 3,341 | 78 | 3,641 | 74.5% |
Councilmanic District E
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Richard C. Slutzky | Republican | 296 | 2,489 | 52 | 2,837 | 100.0% |
Councilmanic District F
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mary Ann Lisanti | Democratic | 137 | 1,923 | 48 | 2,108 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sheryl Davis Kohl | Republican | 125 | 1,933 | 44 | 2,102 | 100.0% |
State's Attorney
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph I. Cassilly | Republican | 1,694 | 16,034 | 477 | 18,205 | 100.0% |
Clerk of the Circuit Court
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James Reilly | Republican | 1,665 | 15,740 | 473 | 17,878 | 100.0% |
Register of Wills
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joe Gamatoria | Democratic | 349 | 3,272 | 109 | 3,730 | 28.9% |
Tom Hopkins | Democratic | 991 | 7,957 | 229 | 9,177 | 71.1% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Michael S. Birch | Republican | 348 | 3,462 | 96 | 3,906 | 19.0% |
Derek K. Hopkins | Republican | 611 | 6,193 | 151 | 6,955 | 33.8% |
Robert M. Preston | Republican | 450 | 3,348 | 130 | 3,928 | 19.1% |
Bill Schilling | Republican | 114 | 1,516 | 44 | 1,674 | 8.1% |
Merrie Street | Republican | 458 | 3,528 | 115 | 4,101 | 19.9% |
Sheriff
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jesse Bane | Democratic | 1,352 | 10,561 | 341 | 12,254 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Steven E. Bodway | Republican | 596 | 6,445 | 160 | 7,201 | 34.3% |
Jeffrey R. Gahler | Republican | 665 | 6,429 | 171 | 7,265 | 34.6% |
Jack Meckley | Republican | 334 | 2,759 | 81 | 3,174 | 15.1% |
Roger Sheets | Republican | 374 | 2,861 | 102 | 3,337 | 15.9% |
Democratic Central Committee Female
Democratic (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cassandra R. Beverley | Democratic | 781 | 6,257 | 143 | 7,181 | 15.1% |
Bethany Dinger | Democratic | 442 | 3,399 | 83 | 3,924 | 8.3% |
Barbara Osborn Kreamer | Democratic | 820 | 6,503 | 199 | 7,522 | 15.8% |
JoWanda Strickland Lucas | Democratic | 455 | 3,711 | 90 | 4,256 | 9.0% |
Kim McCarthy | Democratic | 780 | 6,135 | 147 | 7,062 | 14.9% |
Darlene May Riley | Democratic | 744 | 6,098 | 152 | 6,994 | 14.7% |
Wendy L. Sawyer | Democratic | 742 | 5,708 | 144 | 6,594 | 13.9% |
Parissa S. Snider | Democratic | 451 | 3,417 | 86 | 3,954 | 8.3% |
Democratic Central Committee Male
Democratic (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jerry Comeau | Democratic | 727 | 5,493 | 134 | 6,354 | 14.0% |
Jeff Dinger | Democratic | 538 | 4,330 | 99 | 4,967 | 10.9% |
Zach Fang | Democratic | 434 | 3,349 | 81 | 3,864 | 8.5% |
Jerome Foster | Democratic | 671 | 5,398 | 150 | 6,219 | 13.7% |
Cordell Hunter | Democratic | 562 | 4,784 | 115 | 5,461 | 12.0% |
Russ Kovach | Democratic | 707 | 5,088 | 123 | 5,918 | 13.0% |
Rich Norling | Democratic | 579 | 4,163 | 114 | 4,856 | 10.7% |
Joseph C. Smith | Democratic | 798 | 6,846 | 170 | 7,814 | 17.2% |
Republican Central Committee
Republican (Vote for No More Than Twelve)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James A. Barron | Republican | 299 | 2,981 | 83 | 3,363 | 2.1% |
Christopher J. Biggs | Republican | 342 | 4,001 | 95 | 4,438 | 2.8% |
David Bopst | Republican | 234 | 1,983 | 34 | 2,251 | 1.4% |
Lori Brown | Republican | 543 | 5,043 | 138 | 5,724 | 3.6% |
Amy Hopkins Daney | Republican | 613 | 5,733 | 157 | 6,503 | 4.1% |
Scott DeLong | Republican | 465 | 4,735 | 81 | 5,281 | 3.3% |
Frank A. Dupree | Republican | 435 | 4,931 | 94 | 5,460 | 3.4% |
Vernon L. Gauss, Jr. | Republican | 438 | 3,790 | 73 | 4,301 | 2.7% |
Scott T. Gibson | Republican | 380 | 3,926 | 118 | 4,424 | 2.8% |
Derek J. Howell | Republican | 450 | 4,562 | 105 | 5,117 | 3.2% |
Timothy P. Impallaria | Republican | 670 | 5,677 | 148 | 6,495 | 4.1% |
Gregory C. Johnson | Republican | 270 | 3,366 | 81 | 3,717 | 2.3% |
Miles M. Kress | Republican | 227 | 1,919 | 59 | 2,205 | 1.4% |
Trevor Leach | Republican | 189 | 2,701 | 53 | 2,943 | 1.9% |
Carol MacCubbin | Republican | 579 | 5,428 | 189 | 6,196 | 3.9% |
Mary McCann | Republican | 500 | 4,402 | 115 | 5,017 | 3.2% |
Patrick McGrady | Republican | 568 | 6,130 | 150 | 6,848 | 4.3% |
Paula R. Mullis | Republican | 379 | 2,855 | 103 | 3,337 | 2.1% |
John M. Paff, Jr. | Republican | 219 | 1,977 | 59 | 2,255 | 1.4% |
Dave Price | Republican | 402 | 3,451 | 94 | 3,947 | 2.5% |
Teresa Reilly | Republican | 614 | 4,735 | 208 | 5,557 | 3.5% |
Joan Ryder | Republican | 855 | 7,338 | 214 | 8,407 | 5.3% |
Richard D. Schafer | Republican | 328 | 3,659 | 94 | 4,081 | 2.6% |
Dave Seman | Republican | 444 | 3,736 | 92 | 4,272 | 2.7% |
Lowell D. Sheets | Republican | 398 | 4,026 | 90 | 4,514 | 2.8% |
Donna M. Smith | Republican | 420 | 3,448 | 103 | 3,971 | 2.5% |
Larry Stancill | Republican | 355 | 3,132 | 100 | 3,587 | 2.3% |
Mike Stephens | Republican | 206 | 2,201 | 91 | 2,498 | 1.6% |
Bob Thomas | Republican | 366 | 2,834 | 113 | 3,313 | 2.1% |
James M. Thompson | Republican | 153 | 1,365 | 39 | 1,557 | 1.0% |
Dave Tritt | Republican | 512 | 5,194 | 136 | 5,842 | 3.7% |
Kim Wagner | Republican | 620 | 5,040 | 189 | 5,849 | 3.7% |
J. W. Walker | Republican | 167 | 1,813 | 55 | 2,035 | 1.3% |
Jason Walter | Republican | 124 | 2,047 | 56 | 2,227 | 1.4% |
Jim Welch | Republican | 331 | 2,393 | 83 | 2,807 | 1.8% |
Rosaria "Rosie" Wolff | Republican | 374 | 2,858 | 92 | 3,324 | 2.1% |
Brian Young | Republican | 530 | 4,205 | 149 | 4,884 | 3.1% |
Board of Education
Councilmanic District A
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jerome Foster | Non-Partisan | 30 | 448 | 15 | 493 | 11.8% |
Bob Frisch | Non-Partisan | 107 | 2,011 | 49 | 2,167 | 51.7% |
Tony McDonald | Non-Partisan | 40 | 477 | 14 | 531 | 12.7% |
Jansen M. Robinson | Non-Partisan | 55 | 928 | 16 | 999 | 23.8% |
Councilmanic District B
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cassandra R. Beverley | Non-Partisan | 119 | 1,164 | 33 | 1,316 | 23.2% |
Ron Eaton | Non-Partisan | 156 | 1,166 | 33 | 1,355 | 23.8% |
Tom Myers | Non-Partisan | 95 | 1,057 | 21 | 1,173 | 20.6% |
Gregory N. Seltzer | Non-Partisan | 80 | 803 | 18 | 901 | 15.9% |
William Street | Non-Partisan | 102 | 817 | 18 | 937 | 16.5% |
Councilmanic District D
Non-Partisan (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Martha L. Dauphinais | Non-Partisan | 94 | 1,034 | 16 | 1,144 | 17.7% |
Rick Grambo | Non-Partisan | 121 | 1,606 | 34 | 1,761 | 27.2% |
Joseph A. Hau | Non-Partisan | 67 | 1,070 | 23 | 1,160 | 17.9% |
Glenn A. Miller, Sr. | Non-Partisan | 66 | 967 | 28 | 1,061 | 16.4% |
Lorrie A. Warfield | Non-Partisan | 92 | 1,208 | 40 | 1,340 | 20.7% |