Official 2010 Gubernatorial Primary Election results for Harford County
NR: not reported
Governor / Lt. Governor
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cusick/Lang | Democratic | 263 | 2,606 | 73 | 2,942 | 20.1% |
Jaffe/Jaffe | Democratic | 114 | 1,089 | 36 | 1,239 | 8.5% |
O'Malley/Brown | Democratic | 1,163 | 8,969 | 312 | 10,444 | 71.4% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ehrlich/Kane | Republican | 1,820 | 16,944 | 498 | 19,262 | 82.4% |
Murphy/Ryman | Republican | 314 | 3,695 | 96 | 4,105 | 17.6% |
Comptroller
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 1,293 | 10,424 | 327 | 12,044 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
William Henry Campbell | Republican | 1,060 | 10,024 | 284 | 11,368 | 62.0% |
Armand F. Girard | Republican | 197 | 2,040 | 60 | 2,297 | 12.5% |
Brendan Madigan | Republican | 462 | 4,103 | 101 | 4,666 | 25.5% |
Attorney General
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas F. Gansler | Democratic | 1,280 | 10,327 | 320 | 11,927 | 100.0% |
U.S. Senator
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Christopher J. Garner | Democratic | 171 | 1,633 | 46 | 1,850 | 12.5% |
A. Billy Bob Jaworski | Democratic | 61 | 810 | 12 | 883 | 5.9% |
Barbara A. Mikulski | Democratic | 1,190 | 9,032 | 310 | 10,532 | 70.9% |
Theresa C. Scaldaferri | Democratic | 51 | 400 | 12 | 463 | 3.1% |
Blaine Taylor | Democratic | 48 | 471 | 16 | 535 | 3.6% |
Sanquetta Taylor | Democratic | 16 | 259 | 9 | 284 | 1.9% |
Lih Young | Democratic | 22 | 274 | 13 | 309 | 2.1% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph Alexander | Republican | 80 | 727 | 39 | 846 | 4.0% |
Barry Steve Asbury | Republican | 36 | 347 | 13 | 396 | 1.9% |
Neil H. Cohen | Republican | 51 | 672 | 17 | 740 | 3.5% |
Stephens Dempsey | Republican | 73 | 484 | 24 | 581 | 2.8% |
Samuel R. Graham, Sr. | Republican | 45 | 337 | 14 | 396 | 1.9% |
John B. Kimble | Republican | 55 | 436 | 19 | 510 | 2.4% |
Gregory L. Kump | Republican | 22 | 158 | 3 | 183 | 0.9% |
Daniel W. McAndrew | Republican | 80 | 526 | 19 | 625 | 3.0% |
Jim Rutledge | Republican | 1,047 | 8,568 | 267 | 9,882 | 46.9% |
Eddie Vendetti | Republican | 47 | 385 | 11 | 443 | 2.1% |
Eric Wargotz | Republican | 393 | 5,955 | 98 | 6,446 | 30.6% |
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank M. Kratovil, Jr. | Democratic | 870 | 4,844 | 176 | 5,890 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rob Fisher | Republican | 462 | 3,598 | 104 | 4,164 | 31.1% |
Andy Harris | Republican | 1,077 | 7,923 | 229 | 9,229 | 68.9% |
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Raymond Atkins | Democratic | 27 | 610 | 7 | 644 | 11.4% |
Christopher C. Boardman | Democratic | 31 | 407 | 10 | 448 | 7.9% |
Jeff Morris | Democratic | 12 | 408 | 11 | 431 | 7.6% |
C. A. Dutch Ruppersberger | Democratic | 272 | 3,737 | 106 | 4,115 | 73.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marcelo Cardarelli | Republican | 77 | 1,549 | 32 | 1,658 | 41.6% |
Josh Dowlut | Republican | 2 | 170 | 4 | 176 | 4.4% |
Jimmy Mathis | Republican | 51 | 1,025 | 26 | 1,102 | 27.6% |
Troy Stouffer | Republican | 36 | 530 | 18 | 584 | 14.6% |
Francis Treadwell | Republican | 21 | 432 | 16 | 469 | 11.8% |
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
J. Casey Clark | Democratic | 62 | 773 | 18 | 853 | 52.8% |
Andrew Duck | Democratic | 62 | 678 | 24 | 764 | 47.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roscoe G. Bartlett | Republican | 181 | 2,413 | 67 | 2,661 | 68.2% |
Dennis B. Janda | Republican | 7 | 96 | 3 | 106 | 2.7% |
Joseph T. Krysztoforski | Republican | 27 | 501 | 11 | 539 | 13.8% |
Steve Taylor | Republican | 20 | 325 | 7 | 352 | 9.0% |
Seth Edward Wilson | Republican | 22 | 215 | 6 | 243 | 6.2% |
State Senator
Legislative District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rebecca Weir Nelson | Democratic | 88 | 731 | 19 | 838 | 55.0% |
Jim Stavropoulos, Jr. | Democratic | 64 | 610 | 13 | 687 | 45.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
J. B. Jennings | Republican | 154 | 1,472 | 20 | 1,646 | 57.9% |
Alfred W. Redmer, Jr. | Republican | 75 | 1,090 | 33 | 1,198 | 42.1% |
Legislative District 34
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Arthur Henry Helton, Jr. | Democratic | 182 | 2,768 | 63 | 3,013 | 60.0% |
Rovall M. Washington | Democratic | 109 | 1,850 | 47 | 2,006 | 40.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nancy Jacobs | Republican | 160 | 3,305 | 97 | 3,562 | 100.0% |
Legislative District 35
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barry Glassman | Republican | 1,356 | 10,824 | 344 | 12,524 | 100.0% |
House of Delegates
Legislative District 7
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeff Beard | Democratic | 98 | 772 | 19 | 889 | 25.8% |
David "SKI" Mioduszewski | Democratic | 54 | 552 | 15 | 621 | 18.0% |
James Ward Morrow | Democratic | 104 | 718 | 17 | 839 | 24.4% |
Kristina A. Sargent | Democratic | 129 | 942 | 25 | 1,096 | 31.8% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian Bennett | Republican | 42 | 464 | 10 | 516 | 6.9% |
Jim Berndt | Republican | 13 | 248 | 3 | 264 | 3.5% |
Marilyn Booker | Republican | 40 | 491 | 13 | 544 | 7.3% |
Laine O. C. Clark | Republican | 12 | 89 | 4 | 105 | 1.4% |
John Cromwell | Republican | 36 | 284 | 8 | 328 | 4.4% |
Rick Impallaria | Republican | 169 | 1,684 | 35 | 1,888 | 25.3% |
Pat McDonough | Republican | 174 | 1,790 | 37 | 2,001 | 26.8% |
Kathy Szeliga | Republican | 103 | 1,233 | 33 | 1,369 | 18.3% |
Roger Zajdel | Republican | 32 | 412 | 7 | 451 | 6.0% |
Legislative District 34A
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mary-Dulany James | Democratic | 183 | 2,854 | 64 | 3,101 | 37.6% |
Marla Posey-Moss | Democratic | 157 | 2,381 | 66 | 2,604 | 31.5% |
B. Daniel Riley | Democratic | 149 | 2,346 | 56 | 2,551 | 30.9% |
Republican (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Randolph Craig | Republican | 71 | 1,438 | 57 | 1,566 | 25.2% |
Glen Glass | Republican | 90 | 1,880 | 46 | 2,016 | 32.4% |
Patrick McGrady | Republican | 90 | 1,978 | 42 | 2,110 | 33.9% |
John M. Paff, Jr. | Republican | 26 | 487 | 14 | 527 | 8.5% |
Legislative District 35A
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph J. Gutierrez | Democratic | 384 | 2,721 | 73 | 3,178 | 47.5% |
John W. Jones | Democratic | 429 | 3,003 | 85 | 3,517 | 52.5% |
Republican (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jason C. Gallion | Republican | 353 | 3,508 | 97 | 3,958 | 21.1% |
Wayne Norman | Republican | 506 | 4,202 | 141 | 4,849 | 25.8% |
Dave Seman | Republican | 170 | 1,644 | 29 | 1,843 | 9.8% |
Donna Stifler | Republican | 508 | 4,770 | 128 | 5,406 | 28.8% |
Dave Tritt | Republican | 220 | 2,425 | 71 | 2,716 | 14.5% |
Legislative District 35B
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Janowich | Democratic | 367 | 1,637 | 74 | 2,078 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Susan K. McComas | Republican | 544 | 3,063 | 106 | 3,713 | 100.0% |