Official 2010 Gubernatorial Primary Election results for Frederick County
NR: not reported
County Commissioner
Democratic (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ellis Burruss | Democratic | 356 | 5,313 | 168 | 5,837 | 13.6% |
Kai John Hagen | Democratic | 541 | 7,584 | 245 | 8,370 | 19.5% |
Michael Kurtianyk | Democratic | 322 | 4,476 | 148 | 4,946 | 11.5% |
Linda M. Norris | Democratic | 515 | 7,384 | 241 | 8,140 | 18.9% |
Jerry L. Trout | Democratic | 300 | 4,343 | 163 | 4,806 | 11.2% |
Ralph W. Whitmore | Democratic | 230 | 3,739 | 155 | 4,124 | 9.6% |
Janice Wiles | Democratic | 458 | 6,058 | 217 | 6,733 | 15.7% |
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert S. Craig | Republican | 183 | 3,505 | 100 | 3,788 | 5.2% |
Kirby Delauter | Republican | 292 | 8,137 | 160 | 8,589 | 11.7% |
Micky Fyock | Republican | 117 | 2,921 | 78 | 3,116 | 4.2% |
David P. Gray | Republican | 305 | 5,504 | 158 | 5,967 | 8.1% |
Alan Imhoff | Republican | 279 | 4,088 | 120 | 4,487 | 6.1% |
Dick Johnson | Republican | 132 | 3,380 | 80 | 3,592 | 4.9% |
Elaine Kessinger | Republican | 259 | 4,042 | 124 | 4,425 | 6.0% |
Billy Shreve | Republican | 286 | 7,080 | 142 | 7,508 | 10.2% |
Paul Smith | Republican | 403 | 8,456 | 209 | 9,068 | 12.4% |
Roy Taylor | Republican | 156 | 3,656 | 123 | 3,935 | 5.4% |
Bob White | Republican | 180 | 4,320 | 86 | 4,586 | 6.3% |
Blaine R. Young | Republican | 601 | 13,348 | 336 | 14,285 | 19.5% |
State's Attorney
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Charlie Smith | Republican | 562 | 12,845 | 383 | 13,790 | 100.0% |
Clerk of the Circuit Court
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mari Lee | Democratic | 515 | 7,535 | 301 | 8,351 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sandra K. Dalton | Republican | 629 | 14,050 | 387 | 15,066 | 100.0% |
Register of Wills
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Virginia "Ginny" Fifer | Republican | 423 | 8,474 | 232 | 9,129 | 53.4% |
Tim May | Republican | 314 | 7,475 | 191 | 7,980 | 46.6% |
Judge of the Orphans' Court
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Maggi Hays | Democratic | 513 | 6,932 | 250 | 7,695 | 33.7% |
Rosemary A. McDermott | Democratic | 518 | 7,252 | 279 | 8,049 | 35.2% |
John Harry Norman | Democratic | 470 | 6,409 | 241 | 7,120 | 31.1% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mike Cady | Republican | 521 | 11,295 | 276 | 12,092 | 35.0% |
Cleopatra Campbell | Republican | 513 | 10,663 | 282 | 11,458 | 33.2% |
Adrian McC. Remsberg | Republican | 500 | 10,188 | 272 | 10,960 | 31.8% |
Sheriff
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chuck Jenkins | Republican | 687 | 15,590 | 399 | 16,676 | 100.0% |
Democratic Central Committee Female
Democratic (Vote for No More Than Six)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Deborah Carter | Democratic | 472 | 6,756 | 214 | 7,442 | 16.9% |
Mary Costello | Democratic | 470 | 6,708 | 223 | 7,401 | 16.8% |
Diane Fink | Democratic | 462 | 6,704 | 216 | 7,382 | 16.8% |
Judith A. Rice | Democratic | 479 | 6,696 | 220 | 7,395 | 16.8% |
Cynthia Theresa Taylor | Democratic | 455 | 6,555 | 214 | 7,224 | 16.4% |
Myrna R. Whitworth | Democratic | 479 | 6,426 | 211 | 7,116 | 16.2% |
Democratic Central Committee Male
Democratic (Vote for No More Than Six)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Stephen John Bearman | Democratic | 427 | 6,087 | 203 | 6,717 | 15.8% |
Russ Currey | Democratic | 438 | 6,258 | 208 | 6,904 | 16.2% |
Jason Judd | Democratic | 512 | 7,049 | 233 | 7,794 | 18.3% |
Bob Kresslein | Democratic | 476 | 6,443 | 224 | 7,143 | 16.8% |
Stephen Slater | Democratic | 476 | 6,553 | 238 | 7,267 | 17.1% |
Tony Soltero | Democratic | 441 | 6,099 | 205 | 6,745 | 15.8% |
Republican Central Committee
Republican (Vote for No More Than Nine)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
George William Bauer | Republican | 207 | 4,445 | 102 | 4,754 | 5.8% |
Robert Bree Rettig | Republican | 149 | 3,592 | 78 | 3,819 | 4.6% |
Joe Cohen | Republican | 211 | 4,469 | 109 | 4,789 | 5.8% |
Howard B. Edwards | Republican | 128 | 2,884 | 67 | 3,079 | 3.7% |
Kevin V. Grubb | Republican | 220 | 5,220 | 101 | 5,541 | 6.7% |
Eric T. Myers | Republican | 165 | 3,748 | 80 | 3,993 | 4.9% |
Katie Nash | Republican | 329 | 6,686 | 159 | 7,174 | 8.7% |
Carol Lee Powell | Republican | 248 | 5,259 | 129 | 5,636 | 6.9% |
Fred Propheter | Republican | 121 | 2,384 | 61 | 2,566 | 3.1% |
Mary C. Rolle | Republican | 427 | 8,090 | 190 | 8,707 | 10.6% |
Kelly Schulz | Republican | 363 | 8,074 | 177 | 8,614 | 10.5% |
Billy Shreve | Republican | 367 | 7,780 | 182 | 8,329 | 10.1% |
Bryan Smith | Republican | 224 | 5,186 | 121 | 5,531 | 6.7% |
Clifford Eugene Snyder, Jr. | Republican | 147 | 3,665 | 80 | 3,892 | 4.7% |
Michelle Stanton | Republican | 273 | 5,329 | 117 | 5,719 | 7.0% |
Board of Education
Non-Partisan (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Barrie S. Ciliberti | Non-Partisan | 212 | 4,002 | 118 | 4,332 | 4.3% |
Colleen E. Cusimano | Non-Partisan | 321 | 6,487 | 177 | 6,985 | 7.0% |
Glenn E. Dexter | Non-Partisan | 97 | 1,995 | 62 | 2,154 | 2.2% |
Otto "Butch" Gross | Non-Partisan | 150 | 3,137 | 94 | 3,381 | 3.4% |
Aubrey Harbaugh | Non-Partisan | 256 | 5,198 | 143 | 5,597 | 5.6% |
Robert Joseph Johnson | Non-Partisan | 157 | 3,596 | 94 | 3,847 | 3.9% |
Yonnas Kefle | Non-Partisan | 204 | 3,583 | 111 | 3,898 | 3.9% |
Sarah McAleavy | Non-Partisan | 294 | 5,404 | 151 | 5,849 | 5.9% |
April Fleming Miller | Non-Partisan | 335 | 6,934 | 195 | 7,464 | 7.5% |
Omari Patterson | Non-Partisan | 309 | 4,913 | 150 | 5,372 | 5.4% |
James C. Reeder, Jr. | Non-Partisan | 607 | 10,433 | 285 | 11,325 | 11.3% |
Jean Smith | Non-Partisan | 420 | 6,291 | 216 | 6,927 | 6.9% |
Roger A. Smith | Non-Partisan | 253 | 4,065 | 106 | 4,424 | 4.4% |
Janice Spiegel | Non-Partisan | 404 | 6,633 | 189 | 7,226 | 7.2% |
Earl Wahlquist | Non-Partisan | 163 | 2,662 | 81 | 2,906 | 2.9% |
Brad W. Young | Non-Partisan | 933 | 16,785 | 479 | 18,197 | 18.2% |