Official 2010 Gubernatorial Primary Election results for Baltimore City
NR: not reported
Governor / Lt. Governor
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cusick/Lang | Democratic | 368 | 3,984 | 193 | 4,545 | 7.1% |
Jaffe/Jaffe | Democratic | 211 | 2,174 | 143 | 2,528 | 4.0% |
O'Malley/Brown | Democratic | 5,979 | 48,201 | 2,723 | 56,903 | 88.9% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ehrlich/Kane | Republican | 255 | 2,913 | 244 | 3,412 | 75.9% |
Murphy/Ryman | Republican | 86 | 930 | 65 | 1,081 | 24.1% |
Comptroller
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 5,448 | 43,055 | 2,531 | 51,034 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
William Henry Campbell | Republican | 178 | 1,869 | 137 | 2,184 | 60.0% |
Armand F. Girard | Republican | 44 | 468 | 36 | 548 | 15.0% |
Brendan Madigan | Republican | 75 | 773 | 62 | 910 | 25.0% |
Attorney General
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Douglas F. Gansler | Democratic | 5,286 | 41,227 | 2,507 | 49,020 | 100.0% |
U.S. Senator
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Christopher J. Garner | Democratic | 205 | 2,390 | 123 | 2,718 | 4.2% |
A. Billy Bob Jaworski | Democratic | 125 | 1,407 | 60 | 1,592 | 2.5% |
Barbara A. Mikulski | Democratic | 6,029 | 48,116 | 2,720 | 56,865 | 88.2% |
Theresa C. Scaldaferri | Democratic | 55 | 688 | 43 | 786 | 1.2% |
Blaine Taylor | Democratic | 82 | 728 | 49 | 859 | 1.3% |
Sanquetta Taylor | Democratic | 83 | 701 | 52 | 836 | 1.3% |
Lih Young | Democratic | 74 | 675 | 46 | 795 | 1.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph Alexander | Republican | 26 | 267 | 32 | 325 | 8.2% |
Barry Steve Asbury | Republican | 9 | 111 | 15 | 135 | 3.4% |
Neil H. Cohen | Republican | 36 | 285 | 33 | 354 | 8.9% |
Stephens Dempsey | Republican | 22 | 151 | 15 | 188 | 4.7% |
Samuel R. Graham, Sr. | Republican | 13 | 117 | 15 | 145 | 3.7% |
John B. Kimble | Republican | 14 | 126 | 11 | 151 | 3.8% |
Gregory L. Kump | Republican | 9 | 53 | 2 | 64 | 1.6% |
Daniel W. McAndrew | Republican | 10 | 103 | 11 | 124 | 3.1% |
Jim Rutledge | Republican | 77 | 629 | 46 | 752 | 19.0% |
Eddie Vendetti | Republican | 13 | 97 | 12 | 122 | 3.1% |
Eric Wargotz | Republican | 81 | 1,462 | 62 | 1,605 | 40.5% |
Representative in Congress
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Raymond Atkins | Democratic | 63 | 783 | 27 | 873 | 9.5% |
Christopher C. Boardman | Democratic | 33 | 397 | 25 | 455 | 4.9% |
Jeff Morris | Democratic | 42 | 434 | 19 | 495 | 5.4% |
C. A. Dutch Ruppersberger | Democratic | 815 | 6,338 | 240 | 7,393 | 80.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marcelo Cardarelli | Republican | 19 | 251 | 12 | 282 | 46.1% |
Josh Dowlut | Republican | 1 | 35 | 0 | 36 | 5.9% |
Jimmy Mathis | Republican | 11 | 123 | 9 | 143 | 23.4% |
Troy Stouffer | Republican | 7 | 55 | 2 | 64 | 10.5% |
Francis Treadwell | Republican | 1 | 80 | 6 | 87 | 14.2% |
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Kibler | Democratic | 59 | 605 | 40 | 704 | 3.6% |
Ryan Ludick | Democratic | 32 | 307 | 19 | 358 | 1.8% |
Michael Miller | Democratic | 112 | 1,129 | 74 | 1,315 | 6.8% |
John Rea | Democratic | 25 | 276 | 12 | 313 | 1.6% |
John Sarbanes | Democratic | 1,714 | 14,319 | 728 | 16,761 | 86.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Greg Bartosz | Republican | 43 | 608 | 37 | 688 | 32.6% |
Thomas Defibaugh, Sr. | Republican | 10 | 167 | 13 | 190 | 9.0% |
Thomas E. "Pinkston" Harris | Republican | 41 | 462 | 23 | 526 | 25.0% |
Jim Wilhelm | Republican | 62 | 607 | 35 | 704 | 33.4% |
Congressional District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elijah Cummings | Democratic | 3,513 | 27,510 | 1,610 | 32,633 | 94.8% |
Charles U. Smith | Democratic | 160 | 1,524 | 105 | 1,789 | 5.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ray Bly | Republican | 24 | 130 | 19 | 173 | 18.7% |
Frank Mirabile, Jr. | Republican | 39 | 341 | 43 | 423 | 45.7% |
Michael J. Vallerie | Republican | 34 | 264 | 31 | 329 | 35.6% |
State Senator
Legislative District 40
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Catherine Pugh | Democratic | 527 | 6,883 | 416 | 7,826 | 100.0% |
Legislative District 41
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Lisa Gladden | Democratic | 1,594 | 9,414 | 562 | 11,570 | 100.0% |
Legislative District 43
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joan Carter Conway | Democratic | 1,588 | 7,281 | 390 | 9,259 | 69.5% |
Hector L. Torres | Democratic | 478 | 3,445 | 147 | 4,070 | 30.5% |
Legislative District 44
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Verna Jones | Democratic | 463 | 4,853 | 411 | 5,727 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bernard Joseph Reiter | Republican | 23 | 231 | 35 | 289 | 100.0% |
Legislative District 45
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nathaniel J. McFadden | Democratic | 440 | 6,661 | 296 | 7,397 | 100.0% |
Legislative District 46
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
George W. Della | Democratic | 311 | 3,182 | 148 | 3,641 | 41.0% |
Bill Ferguson | Democratic | 495 | 4,575 | 178 | 5,248 | 59.0% |
House of Delegates
Legislative District 40
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank M. Conaway, Jr. | Democratic | 415 | 5,573 | 318 | 6,306 | 30.0% |
Will J. Hanna, Jr. | Democratic | 189 | 2,420 | 131 | 2,740 | 13.0% |
Barbara A. Robinson | Democratic | 434 | 5,239 | 285 | 5,958 | 28.3% |
Shawn Z. Tarrant | Democratic | 447 | 5,341 | 258 | 6,046 | 28.7% |
Legislative District 41
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jill P. Carter | Democratic | 1,519 | 8,610 | 439 | 10,568 | 34.3% |
Nathaniel T. Oaks | Democratic | 1,415 | 8,265 | 407 | 10,087 | 32.7% |
Samuel I. "Sandy" Rosenberg | Democratic | 1,422 | 8,271 | 456 | 10,149 | 32.9% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mark Ehrlichmann | Republican | 52 | 489 | 42 | 583 | 100.0% |
Legislative District 43
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Curt Anderson | Democratic | 1,695 | 7,674 | 370 | 9,739 | 28.1% |
Rodney C. Burris | Democratic | 260 | 1,533 | 87 | 1,880 | 5.4% |
Kelly Fox | Democratic | 573 | 3,020 | 147 | 3,740 | 10.8% |
Leon Winthly Hector, Sr. | Democratic | 119 | 653 | 37 | 809 | 2.3% |
Maggie McIntosh | Democratic | 1,622 | 7,800 | 358 | 9,780 | 28.2% |
Mary Washington | Democratic | 1,498 | 6,903 | 304 | 8,705 | 25.1% |
Legislative District 44
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Blake | Democratic | 64 | 850 | 59 | 973 | 5.2% |
Gary T. English | Democratic | 113 | 749 | 45 | 907 | 4.8% |
Arlene B. Fisher | Democratic | 84 | 699 | 93 | 876 | 4.7% |
Keith E. Haynes | Democratic | 390 | 4,250 | 219 | 4,859 | 25.9% |
Ruth M. Kirk | Democratic | 237 | 2,491 | 132 | 2,860 | 15.3% |
Keiffer J. Mitchell, Jr. | Democratic | 321 | 3,896 | 264 | 4,481 | 23.9% |
Melvin L. Stukes | Democratic | 288 | 2,833 | 200 | 3,321 | 17.7% |
Billy Taylor | Democratic | 36 | 397 | 29 | 462 | 2.5% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian D. Jones | Republican | 22 | 222 | 35 | 279 | 56.6% |
Trae Lewis | Republican | 21 | 170 | 23 | 214 | 43.4% |
Legislative District 45
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Talmadge Branch | Democratic | 384 | 5,627 | 208 | 6,219 | 27.4% |
Cheryl D. Glenn | Democratic | 346 | 5,514 | 162 | 6,022 | 26.5% |
Hattie N. Harrison | Democratic | 339 | 5,009 | 189 | 5,537 | 24.4% |
Kevin W. Parson | Democratic | 216 | 2,679 | 107 | 3,002 | 13.2% |
Jamaal D Simpson | Democratic | 115 | 1,721 | 69 | 1,905 | 8.4% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rick Saffery | Republican | 34 | 387 | 25 | 446 | 52.0% |
Larry O. Wardlow, Jr. | Republican | 32 | 352 | 27 | 411 | 48.0% |
Legislative District 46
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Luke Clippinger | Democratic | 395 | 3,525 | 132 | 4,052 | 18.7% |
Jason Filippou | Democratic | 210 | 2,215 | 78 | 2,503 | 11.5% |
Peter A. Hammen | Democratic | 543 | 4,890 | 199 | 5,632 | 26.0% |
Brian K. McHale | Democratic | 365 | 3,612 | 151 | 4,128 | 19.0% |
Bill Romani | Democratic | 373 | 2,952 | 85 | 3,410 | 15.7% |
Melissa A. Techentin | Democratic | 186 | 1,693 | 83 | 1,962 | 9.0% |
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roger Bedingfield | Republican | 75 | 807 | 37 | 919 | 100.0% |
Judge of the Circuit Court
Judicial Circuit 8
Democratic (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Videtta A. Brown | N/A | 4,482 | 34,257 | 1,768 | 40,507 | 21.6% |
Lawrence P. Fletcher-Hill | N/A | 4,156 | 31,175 | 1,559 | 36,890 | 19.7% |
Stephen J. Sfekas | N/A | 4,119 | 30,768 | 1,510 | 36,397 | 19.4% |
Marcus Z. Shar | N/A | 3,988 | 29,479 | 1,427 | 34,894 | 18.6% |
Martin P. Welch | N/A | 4,363 | 32,612 | 1,683 | 38,658 | 20.6% |
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Videtta A. Brown | N/A | 190 | 1,985 | 162 | 2,337 | 19.7% |
Lawrence P. Fletcher-Hill | N/A | 193 | 1,983 | 155 | 2,331 | 19.7% |
Stephen J. Sfekas | N/A | 198 | 2,099 | 159 | 2,456 | 20.8% |
Marcus Z. Shar | N/A | 184 | 1,899 | 142 | 2,225 | 18.8% |
Martin P. Welch | N/A | 198 | 2,114 | 174 | 2,486 | 21.0% |