Official 2010 Gubernatorial Primary Election results for Judge of the Circuit Court
NR: not reported
Judge of the Circuit Court
Judicial Circuit 2
Cecil County
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Harry D. Barnes | N/A | 271 | 1,996 | 84 | 2,351 | 40.1% |
John H. Buck | N/A | 60 | 653 | 31 | 744 | 12.7% |
V. Michael Whelan | N/A | 310 | 2,382 | 79 | 2,771 | 47.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Harry D. Barnes | N/A | 248 | 2,237 | 61 | 2,546 | 40.3% |
John H. Buck | N/A | 64 | 809 | 18 | 891 | 14.1% |
V. Michael Whelan | N/A | 240 | 2,561 | 79 | 2,880 | 45.6% |
Kent County
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul M. Bowman | N/A | 358 | 1,157 | 82 | 1,597 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul M. Bowman | N/A | 289 | 1,244 | 78 | 1,611 | 100.0% |
Judicial Circuit 3
Baltimore County
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jan M. Alexander | N/A | 6,670 | 44,172 | 1,490 | 52,332 | 22.6% |
Sherrie Bailey | N/A | 7,038 | 46,927 | 1,635 | 55,600 | 24.0% |
T. Scott Beckman | N/A | 2,487 | 21,781 | 768 | 25,036 | 10.8% |
Ann Brobst | N/A | 6,395 | 41,991 | 1,466 | 49,852 | 21.5% |
John J. Nagle, III | N/A | 6,261 | 41,264 | 1,337 | 48,862 | 21.1% |
Republican (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jan M. Alexander | N/A | 1,841 | 21,418 | 775 | 24,034 | 22.2% |
Sherrie Bailey | N/A | 1,810 | 21,155 | 768 | 23,733 | 21.9% |
T. Scott Beckman | N/A | 743 | 10,389 | 388 | 11,520 | 10.6% |
Ann Brobst | N/A | 1,821 | 20,837 | 794 | 23,452 | 21.7% |
John J. Nagle, III | N/A | 1,993 | 22,606 | 851 | 25,450 | 23.5% |
Judicial Circuit 4
Washington County
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Daniel Patrick Dwyer | N/A | 199 | 4,055 | 250 | 4,504 | 50.1% |
John H. McDowell | N/A | 192 | 4,046 | 242 | 4,480 | 49.9% |
Republican (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Daniel Patrick Dwyer | N/A | 345 | 7,026 | 340 | 7,711 | 50.2% |
John H. McDowell | N/A | 341 | 7,000 | 302 | 7,643 | 49.8% |
Judicial Circuit 5
Anne Arundel County
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Alison Asti | N/A | 1,908 | 13,446 | 503 | 15,857 | 27.7% |
Ronald H. Jarashow | N/A | 2,266 | 13,586 | 513 | 16,365 | 28.6% |
Laura S. Kiessling | N/A | 3,414 | 20,852 | 804 | 25,070 | 43.8% |
Republican (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Alison Asti | N/A | 1,908 | 17,945 | 552 | 20,405 | 36.5% |
Ronald H. Jarashow | N/A | 1,485 | 12,888 | 481 | 14,854 | 26.5% |
Laura S. Kiessling | N/A | 2,070 | 17,967 | 675 | 20,712 | 37.0% |
Judicial Circuit 6
Montgomery County
Democratic (Vote for No More Than Six)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon V. Burrell | N/A | 4,113 | 46,841 | 2,900 | 53,854 | 17.0% |
Cynthia Callahan | N/A | 4,100 | 46,922 | 2,905 | 53,927 | 17.0% |
Richard E. Jordan | N/A | 3,993 | 45,688 | 2,791 | 52,472 | 16.6% |
Cheryl A. McCally | N/A | 4,053 | 46,057 | 2,826 | 52,936 | 16.7% |
Joseph M. Quirk | N/A | 3,924 | 44,900 | 2,720 | 51,544 | 16.3% |
Steven G. Salant | N/A | 3,969 | 45,061 | 2,770 | 51,800 | 16.4% |
Republican (Vote for No More Than Six)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon V. Burrell | N/A | 816 | 13,385 | 806 | 15,007 | 16.8% |
Cynthia Callahan | N/A | 842 | 13,670 | 822 | 15,334 | 17.1% |
Richard E. Jordan | N/A | 828 | 13,325 | 804 | 14,957 | 16.7% |
Cheryl A. McCally | N/A | 815 | 13,320 | 806 | 14,941 | 16.7% |
Joseph M. Quirk | N/A | 809 | 13,077 | 791 | 14,677 | 16.4% |
Steven G. Salant | N/A | 799 | 12,997 | 786 | 14,582 | 16.3% |
Judicial Circuit 7
Calvert County
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Warren J. Krug | N/A | 366 | 3,706 | 186 | 4,258 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Warren J. Krug | N/A | 339 | 4,370 | 197 | 4,906 | 100.0% |
Charles County
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Helen Ina Harrington | N/A | 953 | 8,059 | 326 | 9,338 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Helen Ina Harrington | N/A | 369 | 3,899 | 154 | 4,422 | 100.0% |
Prince George's County
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Leo E. Green, Jr. | N/A | 10,283 | 56,393 | 2,453 | 69,129 | 25.3% |
C. Philip Nichols, Jr. | N/A | 9,659 | 54,018 | 2,304 | 65,981 | 24.1% |
Michael R. Pearson | N/A | 9,809 | 55,590 | 2,456 | 67,855 | 24.8% |
Beverly J. Woodard | N/A | 10,189 | 57,874 | 2,571 | 70,634 | 25.8% |
Republican (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Leo E. Green, Jr. | N/A | 621 | 4,048 | 220 | 4,889 | 27.6% |
C. Philip Nichols, Jr. | N/A | 519 | 3,532 | 201 | 4,252 | 24.0% |
Michael R. Pearson | N/A | 516 | 3,507 | 198 | 4,221 | 23.9% |
Beverly J. Woodard | N/A | 543 | 3,582 | 203 | 4,328 | 24.5% |
Judicial Circuit 8
Baltimore City
Democratic (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Videtta A. Brown | N/A | 4,482 | 34,257 | 1,768 | 40,507 | 21.6% |
Lawrence P. Fletcher-Hill | N/A | 4,156 | 31,175 | 1,559 | 36,890 | 19.7% |
Stephen J. Sfekas | N/A | 4,119 | 30,768 | 1,510 | 36,397 | 19.4% |
Marcus Z. Shar | N/A | 3,988 | 29,479 | 1,427 | 34,894 | 18.6% |
Martin P. Welch | N/A | 4,363 | 32,612 | 1,683 | 38,658 | 20.6% |
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Videtta A. Brown | N/A | 190 | 1,985 | 162 | 2,337 | 19.7% |
Lawrence P. Fletcher-Hill | N/A | 193 | 1,983 | 155 | 2,331 | 19.7% |
Stephen J. Sfekas | N/A | 198 | 2,099 | 159 | 2,456 | 20.8% |
Marcus Z. Shar | N/A | 184 | 1,899 | 142 | 2,225 | 18.8% |
Martin P. Welch | N/A | 198 | 2,114 | 174 | 2,486 | 21.0% |