Official 2010 Gubernatorial Primary Election results for House of Delegates
NR: not reported
House of Delegates
Legislative District 1A
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
James R. "Smokey" Stanton | Democratic | 152 | 1,060 | 70 | 1,282 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Wendell R. Beitzel | Republican | 459 | 4,685 | 251 | 5,395 | 100.0% |
Legislative District 1B
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kevin Kelly | Democratic | 74 | 1,774 | 76 | 1,924 | 69.2% |
Kevin M. Shaffer | Democratic | 43 | 784 | 29 | 856 | 30.8% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Mary Beth Pirolozzi | Republican | 145 | 3,243 | 147 | 3,535 | 100.0% |
Legislative District 1C
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ronald Lohr | Democratic | 76 | 1,287 | 102 | 1,465 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
LeRoy E. Myers | Republican | 118 | 2,592 | 102 | 2,812 | 100.0% |
Legislative District 2A
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Neil Becker | Democratic | 66 | 1,325 | 92 | 1,483 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Andrew A. Serafini | Republican | 139 | 2,430 | 103 | 2,672 | 53.1% |
Denny Stouffer | Republican | 44 | 1,134 | 53 | 1,231 | 24.5% |
William Joseph Wivell | Republican | 49 | 1,003 | 74 | 1,126 | 22.4% |
Legislative District 2B
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brien Poffenberger | Democratic | 58 | 1,330 | 69 | 1,457 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ted Brennan | Republican | 35 | 675 | 34 | 744 | 18.9% |
Neil Parrott | Republican | 105 | 3,011 | 83 | 3,199 | 81.1% |
Legislative District 2C
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John P. Donoghue | Democratic | 80 | 1,123 | 85 | 1,288 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cort Frederick Meinelschmidt | Republican | 90 | 1,433 | 75 | 1,598 | 100.0% |
Legislative District 3A
Democratic (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Galen R. Clagett | Democratic | 344 | 3,440 | 166 | 3,950 | 53.2% |
Candy O. Greenway | Democratic | 321 | 3,033 | 124 | 3,478 | 46.8% |
Republican (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Patrick Hogan | Republican | 207 | 2,715 | 118 | 3,040 | 33.3% |
Chris Huckenpoehler | Republican | 127 | 2,063 | 61 | 2,251 | 24.7% |
Chuck Knapp | Republican | 118 | 1,399 | 53 | 1,570 | 17.2% |
Scott L. Rolle | Republican | 164 | 2,037 | 59 | 2,260 | 24.8% |
Legislative District 3B
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Paul Gilligan | Democratic | 84 | 1,870 | 68 | 2,022 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Michael Hough | Republican | 81 | 2,886 | 50 | 3,017 | 68.3% |
Charles Jenkins | Republican | 51 | 1,301 | 47 | 1,399 | 31.7% |
Legislative District 4A
Democratic (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bonita Riffle Currey | Democratic | 111 | 2,362 | 58 | 2,531 | 47.0% |
Ryan P. Trout | Democratic | 124 | 2,663 | 72 | 2,859 | 53.0% |
Republican (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kathy Afzali | Republican | 109 | 3,286 | 59 | 3,454 | 22.5% |
Dino E. Flores, Jr. | Republican | 70 | 2,646 | 43 | 2,759 | 18.0% |
Kelly Schulz | Republican | 105 | 3,240 | 54 | 3,399 | 22.1% |
Paul S. Stull | Republican | 102 | 3,214 | 77 | 3,393 | 22.1% |
John L. "Lennie" Thompson, Jr. | Republican | 110 | 2,198 | 46 | 2,354 | 15.3% |
Legislative District 4B
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Timothy Schlauch | Democratic | 71 | 1,143 | 43 | 1,257 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Donald B. Elliott | Republican | 106 | 2,180 | 81 | 2,367 | 55.8% |
Bret Grossnickle | Republican | 24 | 729 | 14 | 767 | 18.1% |
Bob Lubitz | Republican | 61 | 1,009 | 36 | 1,106 | 26.1% |
Legislative District 5A
Democratic (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sharon L. Baker | Democratic | 270 | 2,203 | 96 | 2,569 | 49.9% |
Francis X. Walsh | Democratic | 277 | 2,212 | 92 | 2,581 | 50.1% |
Republican (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
William C. Niner | Republican | 406 | 3,668 | 99 | 4,173 | 26.2% |
Justin Ready | Republican | 439 | 5,670 | 157 | 6,266 | 39.3% |
Nancy R. Stocksdale | Republican | 274 | 3,790 | 132 | 4,196 | 26.3% |
Dave Wallace | Republican | 99 | 1,180 | 37 | 1,316 | 8.3% |
Legislative District 5B
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Pete Definbaugh | Democratic | 106 | 2,031 | 115 | 2,252 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Wade Kach | Republican | 76 | 2,440 | 90 | 2,606 | 57.5% |
Chris Luciano | Republican | 17 | 570 | 25 | 612 | 13.5% |
Tom Morgan | Republican | 45 | 1,244 | 27 | 1,316 | 29.0% |
Legislative District 6
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Todd Crandell | Democratic | 708 | 2,810 | 66 | 3,584 | 13.3% |
Don Mason | Democratic | 205 | 1,568 | 29 | 1,802 | 6.7% |
Joseph "Sonny" Minnick | Democratic | 583 | 4,184 | 89 | 4,856 | 18.0% |
Jake Mohorovic | Democratic | 349 | 2,226 | 41 | 2,616 | 9.7% |
John Olszewski, Jr. | Democratic | 798 | 5,363 | 140 | 6,301 | 23.3% |
Raymond J. Smith | Democratic | 88 | 999 | 24 | 1,111 | 4.1% |
Cassandra Brown Umoh | Democratic | 172 | 1,494 | 49 | 1,715 | 6.4% |
Mike Weir, Jr. | Democratic | 578 | 4,345 | 93 | 5,016 | 18.6% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Carlton William Clendaniel | Republican | 202 | 2,035 | 54 | 2,291 | 29.9% |
Bob Long | Republican | 244 | 2,278 | 62 | 2,584 | 33.8% |
Ric Metzgar | Republican | 236 | 2,468 | 71 | 2,775 | 36.3% |
Legislative District 7
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeff Beard | Democratic | 451 | 4,376 | 110 | 4,937 | 27.9% |
David "SKI" Mioduszewski | Democratic | 318 | 3,046 | 68 | 3,432 | 19.4% |
James Ward Morrow | Democratic | 467 | 3,644 | 89 | 4,200 | 23.8% |
Kristina A. Sargent | Democratic | 520 | 4,465 | 123 | 5,108 | 28.9% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian Bennett | Republican | 127 | 1,671 | 40 | 1,838 | 7.7% |
Jim Berndt | Republican | 59 | 804 | 10 | 873 | 3.7% |
Marilyn Booker | Republican | 143 | 1,620 | 45 | 1,808 | 7.6% |
Laine O. C. Clark | Republican | 28 | 278 | 6 | 312 | 1.3% |
John Cromwell | Republican | 87 | 920 | 24 | 1,031 | 4.3% |
Rick Impallaria | Republican | 438 | 5,121 | 119 | 5,678 | 23.8% |
Pat McDonough | Republican | 492 | 5,839 | 148 | 6,479 | 27.2% |
Kathy Szeliga | Republican | 314 | 3,591 | 116 | 4,021 | 16.9% |
Roger Zajdel | Republican | 117 | 1,631 | 35 | 1,783 | 7.5% |
Legislative District 8
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ruth Baisden | Democratic | 847 | 6,712 | 213 | 7,772 | 33.9% |
Cal Bowman | Democratic | 792 | 6,141 | 191 | 7,124 | 31.1% |
Eric Bromwell | Democratic | 886 | 6,935 | 210 | 8,031 | 35.0% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Joseph C. Boteler, III | Republican | 483 | 4,403 | 147 | 5,033 | 33.4% |
John Cluster | Republican | 418 | 3,902 | 133 | 4,453 | 29.6% |
Rani Merryman | Republican | 286 | 2,328 | 80 | 2,694 | 17.9% |
Norma M. Secoura | Republican | 262 | 2,526 | 82 | 2,870 | 19.1% |
Legislative District 9A
Democratic (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Maryann Maher | Democratic | 751 | 3,986 | 149 | 4,886 | 51.9% |
Jonathan Weinstein | Democratic | 698 | 3,685 | 139 | 4,522 | 48.1% |
Republican (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Gail H. Bates | Republican | 580 | 5,045 | 156 | 5,781 | 51.4% |
Warren E. Miller | Republican | 545 | 4,780 | 145 | 5,470 | 48.6% |
Legislative District 9B
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anita Lombardi Riley | Democratic | 84 | 1,426 | 72 | 1,582 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Larry Helminiak | Republican | 86 | 2,477 | 69 | 2,632 | 49.3% |
Susan Krebs | Republican | 125 | 2,481 | 98 | 2,704 | 50.7% |
Legislative District 10
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Emmett C. Burns | Democratic | 2,154 | 9,492 | 268 | 11,914 | 30.6% |
Barry Chapman | Democratic | 514 | 2,071 | 58 | 2,643 | 6.8% |
Adrienne A. Jones | Democratic | 2,205 | 8,421 | 240 | 10,866 | 27.9% |
Shirley Nathan-Pulliam | Democratic | 2,336 | 9,473 | 252 | 12,061 | 30.9% |
Frederick Ware-Newsome | Democratic | 284 | 1,167 | 37 | 1,488 | 3.8% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeanne L. Turnock | Republican | 225 | 1,080 | 51 | 1,356 | 100.0% |
Legislative District 11
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jon S. Cardin | Democratic | 1,342 | 11,770 | 427 | 13,539 | 34.0% |
Regg Hatcher | Democratic | 308 | 2,626 | 103 | 3,037 | 7.6% |
Dan K. Morhaim | Democratic | 1,135 | 9,938 | 349 | 11,422 | 28.7% |
Dana Stein | Democratic | 1,151 | 10,314 | 390 | 11,855 | 29.7% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
William D. Badore | Republican | 52 | 1,109 | 25 | 1,186 | 14.1% |
Carol C. Byrd | Republican | 100 | 1,525 | 60 | 1,685 | 20.1% |
J. Michael Collins | Republican | 99 | 1,621 | 47 | 1,767 | 21.0% |
Alberto Joseph Halphen | Republican | 54 | 1,025 | 30 | 1,109 | 13.2% |
Gregory Prush | Republican | 48 | 798 | 22 | 868 | 10.3% |
Steven J. Smith | Republican | 99 | 1,634 | 50 | 1,783 | 21.2% |
Legislative District 12A
Democratic (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Steven J. DeBoy, Sr. | Democratic | 626 | 4,390 | 160 | 5,176 | 48.5% |
James E. Malone, Jr. | Democratic | 653 | 4,668 | 168 | 5,489 | 51.5% |
Republican (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
David "Augie" Aughenbaugh | Republican | 147 | 1,558 | 67 | 1,772 | 24.2% |
Joseph D."Joe" Hooe | Republican | 219 | 2,107 | 86 | 2,412 | 32.9% |
Brian A. Matulonis | Republican | 95 | 823 | 34 | 952 | 13.0% |
Albert L. Nalley | Republican | 191 | 1,930 | 64 | 2,185 | 29.8% |
Legislative District 12B
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Bailey | Democratic | 151 | 673 | 38 | 862 | 18.1% |
Elizabeth Bobo | Democratic | 849 | 2,880 | 180 | 3,909 | 81.9% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert W. Wheatley | Republican | 141 | 883 | 57 | 1,081 | 100.0% |
Legislative District 13
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Guy Guzzone | Democratic | 857 | 6,602 | 233 | 7,692 | 33.4% |
Shane Pendergrass | Democratic | 846 | 6,575 | 236 | 7,657 | 33.2% |
Frank S. Turner | Democratic | 864 | 6,596 | 245 | 7,705 | 33.4% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Loretta Gaffney | Republican | 201 | 2,308 | 77 | 2,586 | 23.1% |
Ed Priola | Republican | 287 | 3,231 | 120 | 3,638 | 32.5% |
Jeff Robinson | Republican | 240 | 2,538 | 93 | 2,871 | 25.6% |
J'Neanne Theus | Republican | 201 | 1,821 | 87 | 2,109 | 18.8% |
Legislative District 14
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Vanessa Ali | Democratic | 99 | 1,089 | 56 | 1,244 | 4.7% |
Neeta Datt | Democratic | 117 | 1,117 | 54 | 1,288 | 4.9% |
Jodi Finkelstein | Democratic | 277 | 2,754 | 123 | 3,154 | 11.9% |
Anne R. Kaiser | Democratic | 600 | 5,516 | 264 | 6,380 | 24.1% |
Eric Luedtke | Democratic | 392 | 3,123 | 181 | 3,696 | 14.0% |
Robert Bo Newsome | Democratic | 249 | 2,455 | 130 | 2,834 | 10.7% |
Gerald Roper | Democratic | 126 | 1,478 | 56 | 1,660 | 6.3% |
Craig Zucker | Democratic | 544 | 5,434 | 238 | 6,216 | 23.5% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Patricia A. Fenati | Republican | 197 | 2,824 | 112 | 3,133 | 35.6% |
Henry Kahwaty | Republican | 196 | 2,610 | 105 | 2,911 | 33.1% |
Maria Pe�a-Faustino | Republican | 186 | 2,453 | 107 | 2,746 | 31.2% |
Legislative District 15
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kathleen Dumais | Democratic | 433 | 5,335 | 318 | 6,086 | 30.6% |
Brian J. Feldman | Democratic | 432 | 5,507 | 323 | 6,262 | 31.4% |
David Fraser-Hidalgo | Democratic | 109 | 1,569 | 77 | 1,755 | 8.8% |
Aruna Miller | Democratic | 356 | 4,071 | 244 | 4,671 | 23.5% |
Lara Wibeto | Democratic | 92 | 989 | 61 | 1,142 | 5.7% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sylvia J. Darrow | Republican | 144 | 2,587 | 153 | 2,884 | 34.5% |
Scott Graham | Republican | 137 | 2,584 | 148 | 2,869 | 34.3% |
Matthew Mockerman | Republican | 126 | 2,344 | 135 | 2,605 | 31.2% |
Legislative District 16
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Adams | Democratic | 14 | 307 | 53 | 374 | 0.9% |
Charlie Chester | Democratic | 42 | 1,292 | 58 | 1,392 | 3.5% |
Peter Dennis | Democratic | 16 | 361 | 42 | 419 | 1.0% |
Bill Farley | Democratic | 42 | 1,580 | 110 | 1,732 | 4.3% |
Bill Frick | Democratic | 307 | 8,231 | 689 | 9,227 | 23.1% |
Scott Goldberg | Democratic | 42 | 1,115 | 73 | 1,230 | 3.1% |
Craig G. Herskowitz | Democratic | 11 | 338 | 41 | 390 | 1.0% |
Hrant Jamgochian | Democratic | 105 | 2,984 | 165 | 3,254 | 8.1% |
Ariana Kelly | Democratic | 130 | 4,709 | 290 | 5,129 | 12.8% |
Susan C. Lee | Democratic | 334 | 8,203 | 702 | 9,239 | 23.1% |
Kyle Lierman | Democratic | 142 | 4,323 | 308 | 4,773 | 11.9% |
Michael David Sriqui | Democratic | 27 | 596 | 34 | 657 | 1.6% |
Mark Winston | Democratic | 91 | 1,927 | 124 | 2,142 | 5.4% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jeanne Allen | Republican | 64 | 2,119 | 176 | 2,359 | 35.5% |
Carol G. Bowis | Republican | 70 | 1,972 | 168 | 2,210 | 33.3% |
Meyer F. Marks | Republican | 63 | 1,846 | 163 | 2,072 | 31.2% |
Legislative District 17
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kumar P. Barve | Democratic | 503 | 5,449 | 420 | 6,372 | 32.9% |
James Gilchrist | Democratic | 514 | 5,577 | 444 | 6,535 | 33.8% |
Luiz Simmons | Democratic | 494 | 5,526 | 419 | 6,439 | 33.3% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Daniel R. Campos | Republican | 108 | 1,538 | 126 | 1,772 | 35.0% |
Craig Frick | Republican | 99 | 1,457 | 113 | 1,669 | 33.0% |
Josephine J. Wang | Republican | 101 | 1,408 | 113 | 1,622 | 32.0% |
Legislative District 18
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Vanessa Atterbeary | Democratic | 286 | 3,699 | 262 | 4,247 | 13.0% |
Dana Beyer | Democratic | 377 | 4,688 | 385 | 5,450 | 16.7% |
Al Carr | Democratic | 320 | 6,036 | 400 | 6,756 | 20.7% |
Ana Sol Gutierrez | Democratic | 454 | 6,949 | 476 | 7,879 | 24.1% |
Michael K. Heney | Democratic | 48 | 820 | 64 | 932 | 2.9% |
Jeff Waldstreicher | Democratic | 392 | 6,561 | 433 | 7,386 | 22.6% |
Legislative District 19
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sam Arora | Democratic | 643 | 4,814 | 310 | 5,767 | 20.0% |
Bonnie Cullison | Democratic | 559 | 5,201 | 323 | 6,083 | 21.1% |
Hoan Dang | Democratic | 384 | 2,709 | 184 | 3,277 | 11.3% |
Jay Hutchins | Democratic | 366 | 3,968 | 225 | 4,559 | 15.8% |
Ben Kramer | Democratic | 729 | 6,437 | 437 | 7,603 | 26.3% |
Vivian Scretchen | Democratic | 191 | 1,306 | 103 | 1,600 | 5.5% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tom Masser | Republican | 172 | 2,054 | 115 | 2,341 | 48.9% |
Linn Rivera | Republican | 185 | 2,151 | 112 | 2,448 | 51.1% |
Legislative District 20
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elihu Eli El | Democratic | 64 | 579 | 32 | 675 | 2.7% |
Robert Jonathan Estrada | Democratic | 91 | 859 | 50 | 1,000 | 3.9% |
Sheila E. Hixson | Democratic | 866 | 6,329 | 337 | 7,532 | 29.7% |
Tom Hucker | Democratic | 819 | 6,039 | 295 | 7,153 | 28.2% |
Heather R. Mizeur | Democratic | 864 | 6,336 | 304 | 7,504 | 29.6% |
Chris Stoughton | Democratic | 147 | 1,254 | 69 | 1,470 | 5.8% |
Legislative District 21
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ben Barnes | Democratic | 600 | 5,214 | 411 | 6,225 | 27.5% |
Barbara A. Frush | Democratic | 566 | 4,838 | 382 | 5,786 | 25.5% |
Brian K. McDaniel | Democratic | 190 | 2,351 | 141 | 2,682 | 11.8% |
Joseline Pe�a-Melnyk | Democratic | 677 | 5,524 | 407 | 6,608 | 29.2% |
Devin F. Tucker | Democratic | 120 | 1,177 | 61 | 1,358 | 6.0% |
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Scott W. Dibiasio | Republican | 116 | 1,252 | 61 | 1,429 | 34.3% |
Kat Nelson | Republican | 117 | 1,178 | 55 | 1,350 | 32.4% |
Jason W. Papanikolas | Republican | 112 | 1,217 | 55 | 1,384 | 33.2% |
Legislative District 22
Democratic (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Tawanna Gaines | Democratic | 645 | 6,398 | 252 | 7,295 | 34.0% |
Anne Healey | Democratic | 630 | 6,088 | 232 | 6,950 | 32.4% |
Justin Ross | Democratic | 656 | 6,338 | 230 | 7,224 | 33.6% |
Legislative District 23A
Democratic (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Shukoor Ahmed | Democratic | 598 | 2,395 | 96 | 3,089 | 17.9% |
Terence D. Collins | Democratic | 76 | 325 | 9 | 410 | 2.4% |
Paulette Faulkner | Democratic | 78 | 338 | 21 | 437 | 2.5% |
James W. Hubbard | Democratic | 1,153 | 3,322 | 146 | 4,621 | 26.8% |
Lisa Ransom | Democratic | 273 | 1,338 | 47 | 1,658 | 9.6% |
Geraldine Valentino-Smith | Democratic | 1,514 | 3,933 | 175 | 5,622 | 32.6% |
Nicole A. Williams | Democratic | 295 | 1,044 | 50 | 1,389 | 8.1% |
Republican (Vote for No More Than Two) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
