Official 2010 Gubernatorial Primary Election results for Representative in Congress
NR: not reported
Representative in Congress
Congressional District 1
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Frank M. Kratovil, Jr. | Democratic | 6,099 | 34,772 | 1,891 | 42,762 | 100.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Rob Fisher | Republican | 2,327 | 19,364 | 718 | 22,409 | 32.6% |
Andy Harris | Republican | 5,162 | 39,457 | 1,608 | 46,227 | 67.4% |
Congressional District 2
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Raymond Atkins | Democratic | 547 | 6,685 | 173 | 7,405 | 13.0% |
Christopher C. Boardman | Democratic | 333 | 3,127 | 115 | 3,575 | 6.3% |
Jeff Morris | Democratic | 381 | 3,353 | 107 | 3,841 | 6.7% |
C. A. Dutch Ruppersberger | Democratic | 4,894 | 36,100 | 1,268 | 42,262 | 74.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Marcelo Cardarelli | Republican | 632 | 9,502 | 293 | 10,427 | 46.1% |
Josh Dowlut | Republican | 69 | 960 | 38 | 1,067 | 4.7% |
Jimmy Mathis | Republican | 393 | 5,329 | 182 | 5,904 | 26.1% |
Troy Stouffer | Republican | 204 | 2,295 | 94 | 2,593 | 11.5% |
Francis Treadwell | Republican | 165 | 2,360 | 108 | 2,633 | 11.6% |
Congressional District 3
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Kibler | Democratic | 243 | 2,624 | 122 | 2,989 | 4.5% |
Ryan Ludick | Democratic | 120 | 1,245 | 60 | 1,425 | 2.2% |
Michael Miller | Democratic | 449 | 4,767 | 240 | 5,456 | 8.3% |
John Rea | Democratic | 122 | 1,149 | 36 | 1,307 | 2.0% |
John Sarbanes | Democratic | 5,672 | 46,853 | 2,185 | 54,710 | 83.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Greg Bartosz | Republican | 443 | 5,888 | 266 | 6,597 | 26.8% |
Thomas Defibaugh, Sr. | Republican | 165 | 1,952 | 98 | 2,215 | 9.0% |
Thomas E. "Pinkston" Harris | Republican | 539 | 6,152 | 215 | 6,906 | 28.1% |
Jim Wilhelm | Republican | 741 | 7,777 | 338 | 8,856 | 36.0% |
Congressional District 4
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Donna Edwards | Democratic | 7,957 | 46,578 | 2,202 | 56,737 | 83.6% |
Kwame Gyamfi | Democratic | 171 | 2,073 | 111 | 2,355 | 3.5% |
George McDermott | Democratic | 262 | 2,443 | 128 | 2,833 | 4.2% |
Herman Taylor | Democratic | 713 | 5,010 | 249 | 5,972 | 8.8% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert Broadus | Republican | 569 | 5,943 | 316 | 6,828 | 100.0% |
Congressional District 5
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sylvanus G. Bent | Democratic | 310 | 2,693 | 144 | 3,147 | 4.6% |
Andrew Charles Gall | Democratic | 663 | 5,718 | 301 | 6,682 | 9.7% |
Steny H. Hoyer | Democratic | 7,520 | 48,917 | 2,280 | 58,717 | 85.7% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Collins A. Bailey | Republican | 735 | 7,878 | 388 | 9,001 | 31.1% |
Chris Chaffee | Republican | 140 | 1,424 | 67 | 1,631 | 5.6% |
Charles Lollar | Republican | 1,438 | 14,685 | 650 | 16,773 | 58.0% |
Chris Robins | Republican | 139 | 1,332 | 59 | 1,530 | 5.3% |
Congressional District 6
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
J. Casey Clark | Democratic | 595 | 10,345 | 509 | 11,449 | 34.6% |
Andrew Duck | Democratic | 1,454 | 19,330 | 821 | 21,605 | 65.4% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roscoe G. Bartlett | Republican | 2,410 | 45,008 | 1,638 | 49,056 | 69.8% |
Dennis B. Janda | Republican | 70 | 1,252 | 57 | 1,379 | 2.0% |
Joseph T. Krysztoforski | Republican | 631 | 10,192 | 301 | 11,124 | 15.8% |
Steve Taylor | Republican | 221 | 4,433 | 168 | 4,822 | 6.9% |
Seth Edward Wilson | Republican | 244 | 3,481 | 135 | 3,860 | 5.5% |
Congressional District 7
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Elijah Cummings | Democratic | 7,897 | 49,287 | 2,465 | 59,649 | 91.0% |
Charles U. Smith | Democratic | 718 | 4,933 | 233 | 5,884 | 9.0% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Ray Bly | Republican | 162 | 1,525 | 79 | 1,766 | 13.5% |
Frank Mirabile, Jr. | Republican | 804 | 6,237 | 265 | 7,306 | 56.0% |
Michael J. Vallerie | Republican | 426 | 3,406 | 150 | 3,982 | 30.5% |
Congressional District 8
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Robert Long | Democratic | 245 | 3,835 | 312 | 4,392 | 7.1% |
Chris Van Hollen | Democratic | 3,644 | 50,506 | 3,697 | 57,847 | 92.9% |
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Michael Lee Philips | Republican | 230 | 4,240 | 247 | 4,717 | 32.1% |
Bruce Stern | Republican | 164 | 4,146 | 355 | 4,665 | 31.7% |
Bill Thomas | Republican | 113 | 1,972 | 157 | 2,242 | 15.3% |
Christine Thron | Republican | 145 | 2,743 | 185 | 3,073 | 20.9% |