2008 Presidential General Statewide
This table may scroll left to right depending on the screen size of your device.
Statewide Total Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 42,170 | 27,806 | 361 | 1,923 | 30,090 | 71.35% | |
Anne Arundel | 329,437 | 240,189 | 3,942 | 17,540 | 261,671 | 79.43% | |
Baltimore City | 368,142 | 227,786 | 7,779 | 15,562 | 251,127 | 68.21% | |
Baltimore | 502,323 | 354,339 | 6,077 | 24,290 | 384,706 | 76.59% | |
Calvert | 55,555 | 40,188 | 755 | 3,471 | 44,414 | 79.95% | |
Caroline | 17,596 | 12,347 | 207 | 805 | 13,359 | 75.92% | |
Carroll | 105,449 | 79,404 | 721 | 5,192 | 85,317 | 80.91% | |
Cecil | 58,934 | 39,684 | 611 | 2,494 | 42,789 | 72.60% | |
Charles | 87,731 | 64,418 | 884 | 5,384 | 70,686 | 80.57% | |
Dorchester | 19,351 | 14,054 | 229 | 1,156 | 15,439 | 79.78% | |
Frederick | 134,267 | 102,487 | 1,689 | 7,887 | 112,063 | 83.46% | |
Garrett | 18,102 | 11,775 | 137 | 1,100 | 13,012 | 71.88% | |
Harford | 149,651 | 114,437 | 1,710 | 8,102 | 124,249 | 83.03% | |
Howard | 175,115 | 131,441 | 2,320 | 12,543 | 146,304 | 83.55% | |
Kent | 12,760 | 9,014 | 100 | 1,045 | 10,159 | 79.62% | |
Montgomery | 557,673 | 383,899 | 7,581 | 52,172 | 443,652 | 79.55% | |
Prince George's | 497,421 | 339,216 | 12,481 | 29,228 | 380,925 | 76.58% | |
Queen Anne's | 29,334 | 21,840 | 481 | 1,966 | 24,287 | 82.79% | |
St. Mary's | 57,744 | 40,312 | 730 | 3,752 | 44,794 | 77.57% | |
Somerset | 13,071 | 9,146 | 243 | 736 | 10,125 | 77.46% | |
Talbot | 24,689 | 17,647 | 125 | 2,701 | 20,473 | 82.92% | |
Washington | 85,183 | 57,046 | 1,014 | 4,185 | 62,245 | 73.07% | |
Wicomico | 52,886 | 37,922 | 730 | 3,732 | 42,384 | 80.14% | |
Worcester | 34,351 | 24,273 | 256 | 3,106 | 27,635 | 80.45% | |
Total | 3,428,935 | 2,400,670 | 51,163 | 210,072 | 2,661,905 | 77.63% |
This table may scroll left to right depending on the screen size of your device.
Statewide Democratic Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 16,936 | 11,161 | 161 | 757 | 12,079 | 71.32% | |
Anne Arundel | 146,761 | 110,084 | 1,708 | 7,784 | 119,576 | 81.48% | |
Baltimore City | 293,573 | 189,753 | 6,444 | 12,276 | 208,473 | 71.01% | |
Baltimore | 298,781 | 217,210 | 3,820 | 14,714 | 235,744 | 78.90% | |
Calvert | 23,263 | 17,276 | 295 | 1,513 | 19,084 | 82.04% | |
Caroline | 7,493 | 5,294 | 91 | 371 | 5,756 | 76.82% | |
Carroll | 34,598 | 26,073 | 199 | 1,963 | 28,235 | 81.61% | |
Cecil | 24,678 | 16,712 | 262 | 1,047 | 18,021 | 73.02% | |
Charles | 48,257 | 37,515 | 504 | 2,920 | 40,939 | 84.84% | |
Dorchester | 10,250 | 7,457 | 127 | 664 | 8,248 | 80.47% | |
Frederick | 51,643 | 40,145 | 707 | 3,343 | 44,195 | 85.58% | |
Garrett | 5,132 | 3,211 | 40 | 347 | 3,598 | 70.11% | |
Harford | 64,714 | 49,888 | 710 | 3,479 | 54,077 | 83.56% | |
Howard | 84,788 | 65,614 | 1,127 | 6,526 | 73,267 | 86.41% | |
Kent | 6,422 | 4,636 | 50 | 523 | 5,209 | 81.11% | |
Montgomery | 315,089 | 224,932 | 4,496 | 32,445 | 261,873 | 83.11% | |
Prince George's | 385,852 | 276,688 | 10,289 | 23,391 | 310,368 | 80.44% | |
Queen Anne's | 11,316 | 8,409 | 141 | 785 | 9,335 | 82.49% | |
St. Mary's | 24,898 | 17,772 | 286 | 1,697 | 19,755 | 79.34% | |
Somerset | 7,413 | 5,192 | 172 | 407 | 5,771 | 77.85% | |
Talbot | 10,118 | 7,235 | 53 | 1,060 | 8,348 | 82.51% | |
Washington | 32,884 | 22,390 | 409 | 1,712 | 24,511 | 74.54% | |
Wicomico | 24,928 | 18,006 | 372 | 1,827 | 20,205 | 81.05% | |
Worcester | 15,524 | 11,001 | 117 | 1,454 | 12,572 | 80.98% | |
Total | 1,945,311 | 1,393,654 | 32,580 | 123,005 | 1,549,239 | 79.64% |
This table may scroll left to right depending on the screen size of your device.
Statewide Republican Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 19,642 | 13,710 | 122 | 990 | 14,822 | 75.46% | |
Anne Arundel | 121,113 | 90,086 | 1,261 | 6,773 | 98,120 | 81.02% | |
Baltimore City | 32,585 | 16,754 | 447 | 1,647 | 18,848 | 57.84% | |
Baltimore | 131,875 | 93,888 | 1,245 | 6,704 | 101,837 | 77.22% | |
Calvert | 22,220 | 16,516 | 275 | 1,424 | 18,215 | 81.98% | |
Caroline | 7,093 | 5,312 | 66 | 322 | 5,700 | 80.36% | |
Carroll | 54,138 | 42,128 | 368 | 2,498 | 44,994 | 83.11% | |
Cecil | 22,479 | 15,890 | 208 | 1,028 | 17,126 | 76.19% | |
Charles | 25,626 | 18,244 | 212 | 1,720 | 20,176 | 78.73% | |
Dorchester | 6,770 | 5,244 | 59 | 387 | 5,690 | 84.05% | |
Frederick | 56,885 | 44,517 | 571 | 3,161 | 48,249 | 84.82% | |
Garrett | 11,115 | 7,611 | 78 | 643 | 8,332 | 74.96% | |
Harford | 62,374 | 49,096 | 661 | 3,572 | 53,329 | 85.50% | |
Howard | 55,268 | 42,054 | 666 | 3,697 | 46,417 | 83.99% | |
Kent | 4,476 | 3,258 | 29 | 421 | 3,708 | 82.84% | |
Montgomery | 124,543 | 85,504 | 1,421 | 10,517 | 97,442 | 78.24% | |
Prince George's | 46,923 | 27,515 | 647 | 3,064 | 31,226 | 66.55% | |
Queen Anne's | 13,685 | 10,510 | 215 | 918 | 11,643 | 85.08% | |
St. Mary's | 22,455 | 16,157 | 270 | 1,517 | 17,944 | 79.91% | |
Somerset | 4,061 | 3,013 | 39 | 263 | 3,315 | 81.63% | |
Talbot | 10,801 | 7,952 | 51 | 1,246 | 9,249 | 85.63% | |
Washington | 37,672 | 26,570 | 383 | 1,916 | 28,869 | 76.63% | |
Wicomico | 19,389 | 14,699 | 202 | 1,446 | 16,347 | 84.31% | |
Worcester | 13,211 | 9,811 | 93 | 1,253 | 11,157 | 84.45% | |
Total | 926,399 | 666,039 | 9,589 | 57,127 | 732,755 | 79.10% |
This table may scroll left to right depending on the screen size of your device.
Statewide Green Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 132 | 70 | 1 | 12 | 83 | 62.88% | |
Anne Arundel | 852 | 487 | 14 | 48 | 549 | 64.44% | |
Baltimore City | 1,492 | 781 | 19 | 62 | 862 | 57.77% | |
Baltimore | 1,358 | 824 | 30 | 66 | 920 | 67.75% | |
Calvert | 118 | 66 | 4 | 2 | 72 | 61.02% | |
Caroline | 29 | 19 | 1 | 1 | 21 | 72.41% | |
Carroll | 245 | 160 | 3 | 8 | 171 | 69.80% | |
Cecil | 135 | 79 | 4 | 6 | 89 | 65.93% | |
Charles | 127 | 74 | 0 | 9 | 83 | 65.35% | |
Dorchester | 24 | 15 | 0 | 4 | 19 | 79.17% | |
Frederick | 349 | 240 | 3 | 18 | 261 | 74.79% | |
Garrett | 30 | 6 | 1 | 2 | 9 | 30.00% | |
Harford | 269 | 174 | 3 | 15 | 192 | 71.38% | |
Howard | 455 | 273 | 6 | 32 | 311 | 68.35% | |
Kent | 48 | 26 | 0 | 2 | 28 | 58.33% | |
Montgomery | 1,384 | 768 | 30 | 128 | 926 | 66.91% | |
Prince George's | 664 | 361 | 12 | 30 | 403 | 60.69% | |
Queen Anne's | 61 | 38 | 3 | 2 | 43 | 70.49% | |
St. Mary's | 144 | 86 | 2 | 10 | 98 | 68.06% | |
Somerset | 16 | 12 | 1 | 1 | 14 | 87.50% | |
Talbot | 54 | 32 | 1 | 6 | 39 | 72.22% | |
Washington | 228 | 121 | 4 | 13 | 138 | 60.53% | |
Wicomico | 102 | 53 | 3 | 12 | 68 | 66.67% | |
Worcester | 63 | 38 | 3 | 5 | 46 | 73.02% | |
Total | 8,379 | 4,803 | 148 | 494 | 5,445 | 64.98% |
This table may scroll left to right depending on the screen size of your device.
Statewide Libertarian Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 85 | 50 | 1 | 4 | 55 | 64.71% | |
Anne Arundel | 893 | 577 | 25 | 46 | 648 | 72.56% | |
Baltimore City | 568 | 336 | 18 | 23 | 377 | 66.37% | |
Baltimore | 1,187 | 751 | 28 | 47 | 826 | 69.59% | |
Calvert | 120 | 70 | 3 | 7 | 80 | 66.67% | |
Caroline | 51 | 21 | 1 | 1 | 23 | 45.10% | |
Carroll | 220 | 146 | 4 | 12 | 162 | 73.64% | |
Cecil | 168 | 102 | 2 | 7 | 111 | 66.07% | |
Charles | 151 | 83 | 0 | 18 | 101 | 66.89% | |
Dorchester | 35 | 20 | 0 | 3 | 23 | 65.71% | |
Frederick | 328 | 231 | 16 | 15 | 262 | 79.88% | |
Garrett | 34 | 15 | 0 | 0 | 15 | 44.12% | |
Harford | 394 | 286 | 9 | 15 | 310 | 78.68% | |
Howard | 413 | 268 | 13 | 32 | 313 | 75.79% | |
Kent | 22 | 14 | 0 | 0 | 14 | 63.64% | |
Montgomery | 1,059 | 673 | 24 | 64 | 761 | 71.86% | |
Prince George's | 588 | 320 | 24 | 20 | 364 | 61.90% | |
Queen Anne's | 85 | 59 | 5 | 3 | 67 | 78.82% | |
St. Mary's | 138 | 83 | 3 | 9 | 95 | 68.84% | |
Somerset | 13 | 6 | 0 | 1 | 7 | 53.85% | |
Talbot | 68 | 39 | 1 | 6 | 46 | 67.65% | |
Washington | 215 | 116 | 4 | 7 | 127 | 59.07% | |
Wicomico | 116 | 69 | 2 | 6 | 77 | 66.38% | |
Worcester | 89 | 39 | 3 | 8 | 50 | 56.18% | |
Total | 7,040 | 4,374 | 186 | 354 | 4,914 | 69.80% |
This table may scroll left to right depending on the screen size of your device.
Statewide Independent Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 26 | 19 | 0 | 2 | 21 | 80.77% | |
Anne Arundel | 1,098 | 790 | 27 | 179 | 996 | 90.71% | |
Baltimore City | 593 | 449 | 44 | 68 | 561 | 94.60% | |
Baltimore | 1,133 | 745 | 51 | 297 | 1,093 | 96.47% | |
Calvert | 105 | 70 | 7 | 19 | 96 | 91.43% | |
Caroline | 87 | 66 | 0 | 2 | 68 | 78.16% | |
Carroll | 402 | 211 | 4 | 189 | 404 | 100.50% | |
Cecil | 109 | 84 | 8 | 13 | 105 | 96.33% | |
Charles | 394 | 303 | 4 | 70 | 377 | 95.69% | |
Dorchester | 40 | 31 | 0 | 6 | 37 | 92.50% | |
Frederick | 464 | 292 | 24 | 141 | 457 | 98.49% | |
Garrett | 21 | 12 | 0 | 6 | 18 | 85.71% | |
Harford | 353 | 228 | 3 | 97 | 328 | 92.92% | |
Howard | 747 | 323 | 24 | 355 | 702 | 93.98% | |
Kent | 27 | 20 | 2 | 4 | 26 | 96.30% | |
Montgomery | 3,189 | 1,016 | 72 | 1,865 | 2,953 | 92.60% | |
Prince George's | 909 | 637 | 85 | 230 | 952 | 104.73% | |
Queen Anne's | 70 | 53 | 4 | 13 | 70 | 100.00% | |
St. Mary's | 97 | 85 | 1 | 4 | 90 | 92.78% | |
Somerset | 18 | 15 | 1 | 1 | 17 | 94.44% | |
Talbot | 40 | 30 | 0 | 6 | 36 | 90.00% | |
Washington | 190 | 101 | 3 | 65 | 169 | 88.95% | |
Wicomico | 84 | 62 | 3 | 11 | 76 | 90.48% | |
Worcester | 32 | 25 | 2 | 5 | 32 | 100.00% | |
Total | 10,228 | 5,667 | 369 | 3,648 | 9,684 | 94.68% |
This table may scroll left to right depending on the screen size of your device.
Statewide Constitution Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 2 | 2 | 0 | 0 | 2 | 100.00% | |
Anne Arundel | 17 | 16 | 0 | 0 | 16 | 94.12% | |
Baltimore City | 7 | 4 | 0 | 0 | 4 | 57.14% | |
Baltimore | 11 | 6 | 2 | 2 | 10 | 90.91% | |
Calvert | 4 | 2 | 0 | 1 | 3 | 75.00% | |
Caroline | 2 | 1 | 0 | 0 | 1 | 50.00% | |
Carroll | 3 | 3 | 0 | 0 | 3 | 100.00% | |
Cecil | 4 | 4 | 2 | 0 | 6 | 150.00% | |
Charles | 3 | 2 | 0 | 0 | 2 | 66.67% | |
Dorchester | 0 | 0 | 0 | 0 | 0 | N/A | |
Frederick | 7 | 7 | 0 | 0 | 7 | 100.00% | |
Garrett | 1 | 1 | 0 | 0 | 1 | 100.00% | |
Harford | 7 | 7 | 0 | 1 | 8 | 114.29% | |
Howard | 8 | 5 | 0 | 2 | 7 | 87.50% | |
Kent | 1 | 0 | 0 | 1 | 1 | 100.00% | |
Montgomery | 12 | 7 | 1 | 1 | 9 | 75.00% | |
Prince George's | 8 | 5 | 1 | 1 | 7 | 87.50% | |
Queen Anne's | 1 | 1 | 0 | 0 | 1 | 100.00% | |
St. Mary's | 1 | 1 | 0 | 0 | 1 | 100.00% | |
Somerset | 1 | 1 | 0 | 0 | 1 | 100.00% | |
Talbot | 0 | 0 | 0 | 0 | 0 | N/A | |
Washington | 5 | 5 | 0 | 0 | 5 | 100.00% | |
Wicomico | 1 | 1 | 0 | 0 | 1 | 100.00% | |
Worcester | 0 | 0 | 0 | 0 | 0 | N/A | |
Total | 106 | 81 | 6 | 9 | 96 | 90.57% |
This table may scroll left to right depending on the screen size of your device.
Statewide Unaffiliated Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 5,347 | 2,794 | 76 | 158 | 3,028 | 56.63% | |
Anne Arundel | 58,703 | 38,149 | 907 | 2,710 | 41,766 | 71.15% | |
Baltimore City | 39,324 | 19,709 | 807 | 1,486 | 22,002 | 55.95% | |
Baltimore | 67,978 | 40,915 | 901 | 2,460 | 44,276 | 65.13% | |
Calvert | 9,725 | 6,188 | 171 | 505 | 6,864 | 70.58% | |
Caroline | 2,841 | 1,634 | 48 | 108 | 1,790 | 63.01% | |
Carroll | 15,843 | 10,683 | 143 | 522 | 11,348 | 71.63% | |
Cecil | 11,361 | 6,813 | 125 | 393 | 7,331 | 64.53% | |
Charles | 13,173 | 8,197 | 164 | 647 | 9,008 | 68.38% | |
Dorchester | 2,232 | 1,287 | 43 | 92 | 1,422 | 63.71% | |
Frederick | 24,591 | 17,055 | 368 | 1,209 | 18,632 | 75.77% | |
Garrett | 1,769 | 919 | 18 | 102 | 1,039 | 58.73% | |
Harford | 21,540 | 14,758 | 324 | 923 | 16,005 | 74.30% | |
Howard | 33,436 | 22,904 | 484 | 1,899 | 25,287 | 75.63% | |
Kent | 1,764 | 1,060 | 19 | 94 | 1,173 | 66.50% | |
Montgomery | 112,397 | 70,999 | 1,537 | 7,152 | 79,688 | 70.90% | |
Prince George's | 62,477 | 33,690 | 1,423 | 2,492 | 37,605 | 60.19% | |
Queen Anne's | 4,116 | 2,770 | 113 | 245 | 3,128 | 76.00% | |
St. Mary's | 10,011 | 6,128 | 168 | 515 | 6,811 | 68.04% | |
Somerset | 1,549 | 907 | 30 | 63 | 1,000 | 64.56% | |
Talbot | 3,608 | 2,359 | 19 | 377 | 2,755 | 76.36% | |
Washington | 13,989 | 7,743 | 211 | 472 | 8,426 | 60.23% | |
Wicomico | 8,266 | 5,032 | 148 | 430 | 5,610 | 67.87% | |
Worcester | 5,432 | 3,359 | 38 | 381 | 3,778 | 69.55% | |
Total | 531,472 | 326,052 | 8,285 | 25,435 | 359,772 | 67.69% |