2008 Presidential General Legislative District 01C
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Total Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 14,324 | 9,161 | 166 | 692 | 10,019 | 69.95% | |
Washington | 8,722 | 5,782 | 72 | 277 | 6,131 | 70.29% | |
Total | 23,046 | 14,943 | 238 | 969 | 16,150 | 70.08% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Democratic Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 6,361 | 4,121 | 77 | 312 | 4,510 | 70.90% | |
Washington | 2,861 | 1,859 | 22 | 97 | 1,978 | 69.14% | |
Total | 9,222 | 5,980 | 99 | 409 | 6,488 | 70.35% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Republican Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 5,866 | 3,960 | 50 | 318 | 4,328 | 73.78% | |
Washington | 4,569 | 3,273 | 41 | 150 | 3,464 | 75.82% | |
Total | 10,435 | 7,233 | 91 | 468 | 7,792 | 74.67% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Green Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 48 | 28 | 1 | 4 | 33 | 68.75% | |
Washington | 12 | 3 | 0 | 0 | 3 | 25.00% | |
Total | 60 | 31 | 1 | 4 | 36 | 60.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Libertarian Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 44 | 24 | 1 | 0 | 25 | 56.82% | |
Washington | 17 | 11 | 0 | 0 | 11 | 64.71% | |
Total | 61 | 35 | 1 | 0 | 36 | 59.02% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Independent Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 7 | 4 | 0 | 2 | 6 | 85.71% | |
Washington | 12 | 5 | 0 | 4 | 9 | 75.00% | |
Total | 19 | 9 | 0 | 6 | 15 | 78.95% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Constitution Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 2 | 2 | 0 | 0 | 2 | 100.00% | |
Washington | 0 | 0 | 0 | 0 | 0 | N/A | |
Total | 2 | 2 | 0 | 0 | 2 | 100.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Unaffiliated Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 1,996 | 1,022 | 37 | 56 | 1,115 | 55.86% | |
Washington | 1,251 | 631 | 9 | 26 | 666 | 53.24% | |
Total | 3,247 | 1,653 | 46 | 82 | 1,781 | 54.85% |