2008 Presidential General Legislative District 01A
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Total Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 5,555 | 3,544 | 23 | 203 | 3,770 | 67.87% | |
Garrett | 18,102 | 11,775 | 137 | 1,100 | 13,012 | 71.88% | |
Total | 23,657 | 15,319 | 160 | 1,303 | 16,782 | 70.94% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Democratic Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 1,699 | 1,046 | 6 | 64 | 1,116 | 65.69% | |
Garrett | 5,132 | 3,211 | 40 | 347 | 3,598 | 70.11% | |
Total | 6,831 | 4,257 | 46 | 411 | 4,714 | 69.01% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Republican Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 3,277 | 2,233 | 13 | 129 | 2,375 | 72.47% | |
Garrett | 11,115 | 7,611 | 78 | 643 | 8,332 | 74.96% | |
Total | 14,392 | 9,844 | 91 | 772 | 10,707 | 74.40% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Green Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 10 | 2 | 0 | 0 | 2 | 20.00% | |
Garrett | 30 | 6 | 1 | 2 | 9 | 30.00% | |
Total | 40 | 8 | 1 | 2 | 11 | 27.50% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Libertarian Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 11 | 6 | 0 | 0 | 6 | 54.55% | |
Garrett | 34 | 15 | 0 | 0 | 15 | 44.12% | |
Total | 45 | 21 | 0 | 0 | 21 | 46.67% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Independent Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 3 | 1 | 0 | 0 | 1 | 33.33% | |
Garrett | 21 | 12 | 0 | 6 | 18 | 85.71% | |
Total | 24 | 13 | 0 | 6 | 19 | 79.17% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Constitution Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 0 | 0 | 0 | 0 | 0 | N/A | |
Garrett | 1 | 1 | 0 | 0 | 1 | 100.00% | |
Total | 1 | 1 | 0 | 0 | 1 | 100.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Unaffiliated Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 555 | 256 | 4 | 10 | 270 | 48.65% | |
Garrett | 1,769 | 919 | 18 | 102 | 1,039 | 58.73% | |
Total | 2,324 | 1,175 | 22 | 112 | 1,309 | 56.33% |