2008 Presidential General Congressional District 07
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Total Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 203,022 | 123,822 | 5,174 | 7,709 | 136,705 | 67.34% | |
Baltimore | 78,735 | 56,757 | 1,211 | 4,436 | 62,404 | 79.26% | |
Howard | 124,431 | 93,116 | 1,561 | 9,328 | 104,005 | 83.58% | |
Total | 406,188 | 273,695 | 7,946 | 21,473 | 303,114 | 74.62% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Democratic Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 172,862 | 109,968 | 4,519 | 6,506 | 120,993 | 69.99% | |
Baltimore | 55,624 | 41,689 | 945 | 3,102 | 45,736 | 82.22% | |
Howard | 58,489 | 45,019 | 732 | 4,722 | 50,473 | 86.29% | |
Total | 286,975 | 196,676 | 6,196 | 14,330 | 217,202 | 75.69% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Republican Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 10,757 | 4,567 | 166 | 511 | 5,244 | 48.75% | |
Baltimore | 13,050 | 8,804 | 107 | 862 | 9,773 | 74.89% | |
Howard | 41,533 | 31,633 | 463 | 2,926 | 35,022 | 84.32% | |
Total | 65,340 | 45,004 | 736 | 4,299 | 50,039 | 76.58% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Green Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 769 | 370 | 14 | 37 | 421 | 54.75% | |
Baltimore | 210 | 130 | 3 | 14 | 147 | 70.00% | |
Howard | 308 | 176 | 2 | 23 | 201 | 65.26% | |
Total | 1,287 | 676 | 19 | 74 | 769 | 59.75% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Libertarian Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 231 | 124 | 10 | 8 | 142 | 61.47% | |
Baltimore | 157 | 103 | 6 | 9 | 118 | 75.16% | |
Howard | 279 | 177 | 8 | 21 | 206 | 73.84% | |
Total | 667 | 404 | 24 | 38 | 466 | 69.87% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Independent Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 263 | 194 | 25 | 24 | 243 | 92.40% | |
Baltimore | 173 | 114 | 7 | 50 | 171 | 98.84% | |
Howard | 534 | 218 | 17 | 266 | 501 | 93.82% | |
Total | 970 | 526 | 49 | 340 | 915 | 94.33% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Constitution Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 3 | 1 | 0 | 0 | 1 | 33.33% | |
Baltimore | 1 | 1 | 1 | 0 | 2 | 200.00% | |
Howard | 5 | 3 | 0 | 1 | 4 | 80.00% | |
Total | 9 | 5 | 1 | 1 | 7 | 77.78% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Unaffiliated Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Baltimore City | 18,137 | 8,598 | 440 | 623 | 9,661 | 53.27% | |
Baltimore | 9,520 | 5,916 | 142 | 399 | 6,457 | 67.83% | |
Howard | 23,283 | 15,890 | 339 | 1,369 | 17,598 | 75.58% | |
Total | 50,940 | 30,404 | 921 | 2,391 | 33,716 | 66.19% |