2008 Presidential General Congressional District 06
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Total Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 42,170 | 27,806 | 361 | 1,923 | 30,090 | 71.35% | |
Baltimore | 24,447 | 17,988 | 179 | 1,395 | 19,562 | 80.02% | |
Carroll | 105,449 | 79,404 | 721 | 5,192 | 85,317 | 80.91% | |
Frederick | 134,267 | 102,487 | 1,689 | 7,887 | 112,063 | 83.46% | |
Garrett | 18,102 | 11,775 | 137 | 1,100 | 13,012 | 71.88% | |
Harford | 20,738 | 15,985 | 180 | 1,135 | 17,300 | 83.42% | |
Montgomery | 13,159 | 9,753 | 145 | 869 | 10,767 | 81.82% | |
Washington | 85,183 | 57,046 | 1,014 | 4,185 | 62,245 | 73.07% | |
Total | 443,515 | 322,244 | 4,426 | 23,686 | 350,356 | 79.00% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Democratic Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 16,936 | 11,161 | 161 | 757 | 12,079 | 71.32% | |
Baltimore | 9,272 | 6,888 | 64 | 570 | 7,522 | 81.13% | |
Carroll | 34,598 | 26,073 | 199 | 1,963 | 28,235 | 81.61% | |
Frederick | 51,643 | 40,145 | 707 | 3,343 | 44,195 | 85.58% | |
Garrett | 5,132 | 3,211 | 40 | 347 | 3,598 | 70.11% | |
Harford | 7,447 | 5,786 | 54 | 388 | 6,228 | 83.63% | |
Montgomery | 5,133 | 3,924 | 67 | 355 | 4,346 | 84.67% | |
Washington | 32,884 | 22,390 | 409 | 1,712 | 24,511 | 74.54% | |
Total | 163,045 | 119,578 | 1,701 | 9,435 | 130,714 | 80.17% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Republican Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 19,642 | 13,710 | 122 | 990 | 14,822 | 75.46% | |
Baltimore | 11,511 | 8,706 | 76 | 634 | 9,416 | 81.80% | |
Carroll | 54,138 | 42,128 | 368 | 2,498 | 44,994 | 83.11% | |
Frederick | 56,885 | 44,517 | 571 | 3,161 | 48,249 | 84.82% | |
Garrett | 11,115 | 7,611 | 78 | 643 | 8,332 | 74.96% | |
Harford | 10,453 | 8,288 | 93 | 619 | 9,000 | 86.10% | |
Montgomery | 5,345 | 4,063 | 49 | 349 | 4,461 | 83.46% | |
Washington | 37,672 | 26,570 | 383 | 1,916 | 28,869 | 76.63% | |
Total | 206,761 | 155,593 | 1,740 | 10,810 | 168,143 | 81.32% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Green Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 132 | 70 | 1 | 12 | 83 | 62.88% | |
Baltimore | 90 | 56 | 1 | 4 | 61 | 67.78% | |
Carroll | 245 | 160 | 3 | 8 | 171 | 69.80% | |
Frederick | 349 | 240 | 3 | 18 | 261 | 74.79% | |
Garrett | 30 | 6 | 1 | 2 | 9 | 30.00% | |
Harford | 35 | 22 | 0 | 2 | 24 | 68.57% | |
Montgomery | 25 | 13 | 2 | 1 | 16 | 64.00% | |
Washington | 228 | 121 | 4 | 13 | 138 | 60.53% | |
Total | 1,134 | 688 | 15 | 60 | 763 | 67.28% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Libertarian Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 85 | 50 | 1 | 4 | 55 | 64.71% | |
Baltimore | 55 | 33 | 1 | 3 | 37 | 67.27% | |
Carroll | 220 | 146 | 4 | 12 | 162 | 73.64% | |
Frederick | 328 | 231 | 16 | 15 | 262 | 79.88% | |
Garrett | 34 | 15 | 0 | 0 | 15 | 44.12% | |
Harford | 47 | 37 | 1 | 4 | 42 | 89.36% | |
Montgomery | 34 | 25 | 1 | 1 | 27 | 79.41% | |
Washington | 215 | 116 | 4 | 7 | 127 | 59.07% | |
Total | 1,018 | 653 | 28 | 46 | 727 | 71.41% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Independent Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 26 | 19 | 0 | 2 | 21 | 80.77% | |
Baltimore | 57 | 40 | 3 | 12 | 55 | 96.49% | |
Carroll | 402 | 211 | 4 | 189 | 404 | 100.50% | |
Frederick | 464 | 292 | 24 | 141 | 457 | 98.49% | |
Garrett | 21 | 12 | 0 | 6 | 18 | 85.71% | |
Harford | 36 | 22 | 0 | 9 | 31 | 86.11% | |
Montgomery | 68 | 19 | 1 | 38 | 58 | 85.29% | |
Washington | 190 | 101 | 3 | 65 | 169 | 88.95% | |
Total | 1,264 | 716 | 35 | 462 | 1,213 | 95.97% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Constitution Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 2 | 2 | 0 | 0 | 2 | 100.00% | |
Baltimore | 0 | 0 | 0 | 0 | 0 | N/A | |
Carroll | 3 | 3 | 0 | 0 | 3 | 100.00% | |
Frederick | 7 | 7 | 0 | 0 | 7 | 100.00% | |
Garrett | 1 | 1 | 0 | 0 | 1 | 100.00% | |
Harford | 1 | 1 | 0 | 0 | 1 | 100.00% | |
Montgomery | 0 | 0 | 0 | 0 | 0 | N/A | |
Washington | 5 | 5 | 0 | 0 | 5 | 100.00% | |
Total | 19 | 19 | 0 | 0 | 19 | 100.00% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 06 Unaffiliated Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Allegany | 5,347 | 2,794 | 76 | 158 | 3,028 | 56.63% | |
Baltimore | 3,462 | 2,265 | 34 | 172 | 2,471 | 71.37% | |
Carroll | 15,843 | 10,683 | 143 | 522 | 11,348 | 71.63% | |
Frederick | 24,591 | 17,055 | 368 | 1,209 | 18,632 | 75.77% | |
Garrett | 1,769 | 919 | 18 | 102 | 1,039 | 58.73% | |
Harford | 2,719 | 1,829 | 32 | 113 | 1,974 | 72.60% | |
Montgomery | 2,554 | 1,709 | 25 | 125 | 1,859 | 72.79% | |
Washington | 13,989 | 7,743 | 211 | 472 | 8,426 | 60.23% | |
Total | 70,274 | 44,997 | 907 | 2,873 | 48,777 | 69.41% |