2008 Presidential General Congressional District 03
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Total Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 155,281 | 112,395 | 2,009 | 8,697 | 123,101 | 79.28% | |
Baltimore City | 104,502 | 64,489 | 1,385 | 5,724 | 71,598 | 68.51% | |
Baltimore | 125,138 | 87,479 | 1,462 | 6,818 | 95,759 | 76.52% | |
Howard | 50,684 | 38,325 | 759 | 3,215 | 42,299 | 83.46% | |
Total | 435,605 | 302,688 | 5,615 | 24,454 | 332,757 | 76.39% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Democratic Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 71,705 | 53,615 | 933 | 4,037 | 58,585 | 81.70% | |
Baltimore City | 70,753 | 45,604 | 889 | 4,006 | 50,499 | 71.37% | |
Baltimore | 74,994 | 54,180 | 867 | 4,383 | 59,430 | 79.25% | |
Howard | 26,299 | 20,595 | 395 | 1,804 | 22,794 | 86.67% | |
Total | 243,751 | 173,994 | 3,084 | 14,230 | 191,308 | 78.49% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Republican Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 53,837 | 39,495 | 613 | 3,158 | 43,266 | 80.36% | |
Baltimore City | 17,045 | 9,844 | 218 | 925 | 10,987 | 64.46% | |
Baltimore | 31,378 | 21,923 | 297 | 1,591 | 23,811 | 75.88% | |
Howard | 13,735 | 10,421 | 203 | 771 | 11,395 | 82.96% | |
Total | 115,995 | 81,683 | 1,331 | 6,445 | 89,459 | 77.12% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Green Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 406 | 231 | 6 | 23 | 260 | 64.04% | |
Baltimore City | 604 | 350 | 4 | 21 | 375 | 62.09% | |
Baltimore | 392 | 240 | 10 | 17 | 267 | 68.11% | |
Howard | 147 | 97 | 4 | 9 | 110 | 74.83% | |
Total | 1,549 | 918 | 24 | 70 | 1,012 | 65.33% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Libertarian Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 442 | 282 | 13 | 26 | 321 | 72.62% | |
Baltimore City | 261 | 166 | 6 | 13 | 185 | 70.88% | |
Baltimore | 290 | 193 | 3 | 9 | 205 | 70.69% | |
Howard | 134 | 91 | 5 | 11 | 107 | 79.85% | |
Total | 1,127 | 732 | 27 | 59 | 818 | 72.58% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Independent Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 578 | 408 | 14 | 102 | 524 | 90.66% | |
Baltimore City | 263 | 205 | 16 | 39 | 260 | 98.86% | |
Baltimore | 301 | 192 | 16 | 85 | 293 | 97.34% | |
Howard | 213 | 105 | 7 | 89 | 201 | 94.37% | |
Total | 1,355 | 910 | 53 | 315 | 1,278 | 94.32% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Constitution Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 8 | 7 | 0 | 0 | 7 | 87.50% | |
Baltimore City | 2 | 1 | 0 | 0 | 1 | 50.00% | |
Baltimore | 2 | 1 | 1 | 0 | 2 | 100.00% | |
Howard | 3 | 2 | 0 | 1 | 3 | 100.00% | |
Total | 15 | 11 | 1 | 1 | 13 | 86.67% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Unaffiliated Turnout | |||||||
County | Registered | Voted Polls | Provisional | Absentee | Total Voted | % Voted | |
Anne Arundel | 28,305 | 18,357 | 430 | 1,351 | 20,138 | 71.15% | |
Baltimore City | 15,574 | 8,319 | 252 | 720 | 9,291 | 59.66% | |
Baltimore | 17,781 | 10,750 | 268 | 733 | 11,751 | 66.09% | |
Howard | 10,153 | 7,014 | 145 | 530 | 7,689 | 75.73% | |
Total | 71,813 | 44,440 | 1,095 | 3,334 | 48,869 | 68.05% |