Official 2008 Presidential General Election results for Prince George's County
NR: not reported
President of the United States
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Obama/ Biden | Democratic | 300,610 | 31,786 | 332,396 | 88.9% |
McCain/ Palin | Republican | 34,708 | 4,125 | 38,833 | 10.4% |
McKinney/ Clemente | Green | 407 | 53 | 460 | 0.1% |
Barr/ Root | Libertarian | 473 | 43 | 516 | 0.1% |
Nader/ Gonzalez | Independent | 876 | 88 | 964 | 0.3% |
Baldwin/ Castle | Constitution | 276 | 27 | 303 | 0.1% |
Donald K. Allen (Write In) | Unaffiliated | 1 | 1 | 2 | 0.0% |
Jose M. Aparicio (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lawson Mitchell Bone (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
James D. Criveau (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
RaeDeen R. Heupel (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Ronald G. Hobbs (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Charles Jay (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Keith Russell Judd (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Alan Keyes (Write In) | Unaffiliated | 19 | 0 | 19 | 0.0% |
Monroe Lee (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Brian Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Frank Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Joe Schriner (Write In) | Unaffiliated | 3 | 0 | 3 | 0.0% |
David Jon Sponheim (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lynne A. Starr (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Blaine Taylor (Write In) | Unaffiliated | 1 | 0 | 1 | 0.0% |
Other Write-Ins | N/A | 465 | 64 | 529 | 0.1% |
Representative in Congress
Congressional District 4
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Donna Edwards | Democratic | 158,854 | 16,831 | 175,685 | 95.2% |
Peter James | Republican | 6,560 | 1,018 | 7,578 | 4.1% |
Thibeaux Lincecum | Libertarian | 921 | 109 | 1,030 | 0.6% |
Bobby Broadus (Write In) | Unaffiliated | 12 | 0 | 12 | 0.0% |
Darryn O`Shea Jackson, Sr. (Write In) | Unaffiliated | 14 | 0 | 14 | 0.0% |
Steve Schulin (Write In) | Unaffiliated | 5 | 0 | 5 | 0.0% |
Other Write-Ins | N/A | 160 | 33 | 193 | 0.1% |
Congressional District 5
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Steny H. Hoyer | Democratic | 125,473 | 13,141 | 138,614 | 84.8% |
Collins Bailey | Republican | 18,917 | 2,137 | 21,054 | 12.9% |
Darlene H. Nicholas | Libertarian | 3,308 | 301 | 3,609 | 2.2% |
Other Write-Ins | N/A | 200 | 21 | 221 | 0.1% |
Congressional District 8
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Chris Van Hollen | Democratic | 10,594 | 1,035 | 11,629 | 90.0% |
Steve Hudson | Republican | 662 | 63 | 725 | 5.6% |
Gordon Clark | Green | 422 | 36 | 458 | 3.5% |
Ian Thomas | Libertarian | 89 | 9 | 98 | 0.8% |
Deborah A. Vollmer (Write In) | Unaffiliated | 1 | 0 | 1 | 0.0% |
Lih Young (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 9 | 2 | 11 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 7
(Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Andre Michael Chapdelaine | N/A | 165,931 | 16,550 | 182,481 | 21.4% |
Larnzell Martin, Jr. | N/A | 155,576 | 16,608 | 172,184 | 20.2% |
Crystal Dixon Mittelstaedt | N/A | 165,529 | 17,704 | 183,233 | 21.5% |
Albert W. Northrop | N/A | 150,238 | 15,451 | 165,689 | 19.4% |
Nicholas Elias Rattal | N/A | 132,971 | 13,227 | 146,198 | 17.2% |
Other Write-Ins | N/A | 1,941 | 284 | 2,225 | 0.3% |
Judge, Court of Special Appeals At Large
Deborah Eyler
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 222,781 | 23,736 | 246,517 | 89.2% |
No | 27,008 | 2,747 | 29,755 | 10.8% |
Robert A. Zarnoch
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 228,339 | 21,549 | 249,888 | 84.9% |
No | 40,516 | 4,092 | 44,608 | 15.1% |