Official 2008 Presidential General Election results for Frederick County
NR: not reported
President of the United States
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Obama/ Biden | Democratic | 49,086 | 4,927 | 54,013 | 48.6% |
McCain/ Palin | Republican | 51,280 | 3,890 | 55,170 | 49.6% |
McKinney/ Clemente | Green | 174 | 19 | 193 | 0.2% |
Barr/ Root | Libertarian | 460 | 49 | 509 | 0.5% |
Nader/ Gonzalez | Independent | 664 | 50 | 714 | 0.6% |
Baldwin/ Castle | Constitution | 206 | 13 | 219 | 0.2% |
Donald K. Allen (Write In) | Unaffiliated | 2 | 0 | 2 | 0.0% |
Jose M. Aparicio (Write In) | Unaffiliated | 1 | 0 | 1 | 0.0% |
Lawson Mitchell Bone (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
James D. Criveau (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
RaeDeen R. Heupel (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Ronald G. Hobbs (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Charles Jay (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Keith Russell Judd (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Alan Keyes (Write In) | Unaffiliated | 6 | 1 | 7 | 0.0% |
Monroe Lee (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Brian Moore (Write In) | Unaffiliated | 2 | 1 | 3 | 0.0% |
Frank Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Joe Schriner (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
David Jon Sponheim (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lynne A. Starr (Write In) | Unaffiliated | 1 | 0 | 1 | 0.0% |
Blaine Taylor (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 322 | 32 | 354 | 0.3% |
Representative in Congress
Congressional District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Jennifer P. Dougherty | Democratic | 43,553 | 4,244 | 47,797 | 44.4% |
Roscoe Bartlett | Republican | 51,819 | 3,970 | 55,789 | 51.9% |
Gary W. Hoover, Sr. | Libertarian | 3,538 | 299 | 3,837 | 3.6% |
Other Write-Ins | N/A | 126 | 16 | 142 | 0.1% |
Judge, Court of Special Appeals At Large
Deborah Eyler
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 70,950 | 5,983 | 76,933 | 88.0% |
No | 9,721 | 773 | 10,494 | 12.0% |
Robert A. Zarnoch
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 67,099 | 5,611 | 72,710 | 85.3% |
No | 11,516 | 998 | 12,514 | 14.7% |