Official 2008 Presidential General Election results for Dorchester County
NR: not reported
President of the United States
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Obama/ Biden | Democratic | 6,272 | 640 | 6,912 | 45.3% |
McCain/ Palin | Republican | 7,510 | 658 | 8,168 | 53.5% |
McKinney/ Clemente | Green | 29 | 2 | 31 | 0.2% |
Barr/ Root | Libertarian | 30 | 5 | 35 | 0.2% |
Nader/ Gonzalez | Independent | 77 | 7 | 84 | 0.5% |
Baldwin/ Castle | Constitution | 11 | 2 | 13 | 0.1% |
Donald K. Allen (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Jose M. Aparicio (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lawson Mitchell Bone (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
James D. Criveau (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
RaeDeen R. Heupel (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Ronald G. Hobbs (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Charles Jay (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Keith Russell Judd (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Alan Keyes (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Monroe Lee (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Brian Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Frank Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Joe Schriner (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
David Jon Sponheim (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lynne A. Starr (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Blaine Taylor (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 27 | 4 | 31 | 0.2% |
Representative in Congress
Congressional District 1
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Frank M. Kratovil, Jr. | Democratic | 7,605 | 739 | 8,344 | 56.6% |
Andy Harris | Republican | 5,498 | 463 | 5,961 | 40.4% |
Richard James Davis | Libertarian | 385 | 43 | 428 | 2.9% |
Other Write-Ins | N/A | 9 | 1 | 10 | 0.1% |
Judge, Court of Appeals
Appellate Circuit 1
Sally D. Adkins
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 9,274 | 886 | 10,160 | 87.4% |
No | 1,350 | 118 | 1,468 | 12.6% |
Judge, Court of Special Appeals At Large
Deborah Eyler
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 8,815 | 859 | 9,674 | 85.8% |
No | 1,476 | 123 | 1,599 | 14.2% |
Robert A. Zarnoch
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 8,299 | 789 | 9,088 | 83.1% |
No | 1,701 | 149 | 1,850 | 16.9% |