2006 Gubernatorial Primary Legislative District 41
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 60,754 | 55,360 | 18,871 | 518 | 761 | 20,150 | 36.40% |
Total | 60,754 | 55,360 | 18,871 | 518 | 761 | 20,150 | 36.40% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 4,721 | 4,721 | 788 | 19 | 70 | 877 | 18.58% |
Total | 4,721 | 4,721 | 788 | 19 | 70 | 877 | 18.58% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 50,639 | 50,639 | 18,083 | 499 | 691 | 19,273 | 38.06% |
Total | 50,639 | 50,639 | 18,083 | 499 | 691 | 19,273 | 38.06% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 170 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 170 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 32 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 32 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 8 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 8 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 2 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 41 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 5,182 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 5,182 | N/A | 0 | 0 | 0 | 0 | N/A |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions