2006 Gubernatorial Primary Legislative District 36
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 7,161 | 5,952 | 1,825 | 21 | 73 | 1,919 | 32.24% |
Cecil | 26,376 | 26,376 | 4,635 | 80 | 170 | 4,885 | 18.52% |
Kent | 11,746 | 11,746 | 4,737 | 48 | 269 | 5,054 | 43.03% |
Queen Anne's | 27,653 | 23,660 | 8,512 | 139 | 236 | 8,887 | 37.56% |
Total | 72,936 | 67,734 | 19,709 | 288 | 748 | 20,745 | 30.63% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 2,846 | 2,846 | 853 | 8 | 28 | 889 | 31.24% |
Cecil | 9,622 | 9,622 | 1,918 | 27 | 66 | 2,011 | 20.90% |
Kent | 4,215 | 4,215 | 1,692 | 15 | 88 | 1,795 | 42.59% |
Queen Anne's | 12,992 | 12,992 | 4,463 | 68 | 110 | 4,641 | 35.72% |
Total | 29,675 | 29,675 | 8,926 | 118 | 292 | 9,336 | 31.46% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 3,106 | 3,106 | 972 | 13 | 45 | 1,030 | 33.16% |
Cecil | 11,556 | 11,556 | 2,587 | 46 | 98 | 2,731 | 23.63% |
Kent | 5,975 | 5,975 | 2,929 | 30 | 177 | 3,136 | 52.49% |
Queen Anne's | 10,668 | 10,668 | 4,049 | 71 | 126 | 4,246 | 39.80% |
Total | 31,305 | 31,305 | 10,537 | 160 | 446 | 11,143 | 35.59% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 11 | N/A | 0 | 0 | 0 | 0 | N/A |
Cecil | 67 | 67 | 0 | 0 | 0 | 0 | 0.00% |
Kent | 38 | 38 | 5 | 0 | 0 | 5 | 13.16% |
Queen Anne's | 49 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 165 | 105 | 5 | 0 | 0 | 5 | 4.76% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 28 | N/A | 0 | 0 | 0 | 0 | N/A |
Cecil | 57 | 57 | 2 | 0 | 0 | 2 | 3.51% |
Kent | 12 | 12 | 1 | 0 | 0 | 1 | 8.33% |
Queen Anne's | 68 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 165 | 69 | 3 | 0 | 0 | 3 | 4.35% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Cecil | 13 | 13 | 2 | 0 | 0 | 2 | 15.38% |
Kent | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Queen Anne's | 5 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 18 | 13 | 2 | 0 | 0 | 2 | 15.38% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Cecil | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Kent | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Queen Anne's | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 36 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Caroline | 1,170 | N/A | 0 | 0 | 0 | 0 | N/A |
Cecil | 5,060 | 5,060 | 126 | 7 | 6 | 139 | 2.75% |
Kent | 1,505 | 1,505 | 110 | 3 | 4 | 117 | 7.77% |
Queen Anne's | 3,870 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 11,605 | 6,565 | 236 | 10 | 10 | 256 | 3.90% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions