2006 Gubernatorial Primary Legislative District 31
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 66,944 | 56,260 | 19,466 | 263 | 509 | 20,238 | 35.97% |
Total | 66,944 | 56,260 | 19,466 | 263 | 509 | 20,238 | 35.97% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 24,341 | 24,341 | 7,432 | 118 | 186 | 7,736 | 31.78% |
Total | 24,341 | 24,341 | 7,432 | 118 | 186 | 7,736 | 31.78% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 31,919 | 31,919 | 12,034 | 145 | 323 | 12,502 | 39.17% |
Total | 31,919 | 31,919 | 12,034 | 145 | 323 | 12,502 | 39.17% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 150 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 150 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 84 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 84 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 28 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 28 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 5 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 5 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 31 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 10,417 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 10,417 | N/A | 0 | 0 | 0 | 0 | N/A |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions