2006 Gubernatorial Primary Legislative District 13
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 70,610 | 70,610 | 16,180 | 380 | 584 | 17,144 | 24.28% |
Total | 70,610 | 70,610 | 16,180 | 380 | 584 | 17,144 | 24.28% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 21,408 | 21,408 | 3,847 | 66 | 142 | 4,055 | 18.94% |
Total | 21,408 | 21,408 | 3,847 | 66 | 142 | 4,055 | 18.94% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 34,799 | 34,799 | 11,815 | 270 | 418 | 12,503 | 35.93% |
Total | 34,799 | 34,799 | 11,815 | 270 | 418 | 12,503 | 35.93% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 189 | 189 | 10 | 3 | 2 | 15 | 7.94% |
Total | 189 | 189 | 10 | 3 | 2 | 15 | 7.94% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 111 | 111 | 6 | 1 | 0 | 7 | 6.31% |
Total | 111 | 111 | 6 | 1 | 0 | 7 | 6.31% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 10 | 10 | 0 | 0 | 0 | 0 | 0.00% |
Total | 10 | 10 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 13 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 14,093 | 14,093 | 502 | 40 | 22 | 564 | 4.00% |
Total | 14,093 | 14,093 | 502 | 40 | 22 | 564 | 4.00% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions