2006 Gubernatorial Primary Legislative District 09A
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 56,716 | 56,716 | 14,381 | 280 | 523 | 15,184 | 26.77% |
Total | 56,716 | 56,716 | 14,381 | 280 | 523 | 15,184 | 26.77% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 24,056 | 24,056 | 5,885 | 92 | 218 | 6,195 | 25.75% |
Total | 24,056 | 24,056 | 5,885 | 92 | 218 | 6,195 | 25.75% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 22,705 | 22,705 | 8,149 | 140 | 290 | 8,579 | 37.78% |
Total | 22,705 | 22,705 | 8,149 | 140 | 290 | 8,579 | 37.78% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 141 | 141 | 3 | 1 | 0 | 4 | 2.84% |
Total | 141 | 141 | 3 | 1 | 0 | 4 | 2.84% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 66 | 66 | 4 | 0 | 0 | 4 | 6.06% |
Total | 66 | 66 | 4 | 0 | 0 | 4 | 6.06% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 3 | 3 | 1 | 0 | 0 | 1 | 33.33% |
Total | 3 | 3 | 1 | 0 | 0 | 1 | 33.33% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09A Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Howard | 9,744 | 9,744 | 339 | 47 | 15 | 401 | 4.12% |
Total | 9,744 | 9,744 | 339 | 47 | 15 | 401 | 4.12% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions