2006 Gubernatorial Primary Legislative District 09
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 25,829 | 25,829 | 7,469 | 48 | 261 | 7,778 | 30.11% |
Howard | 56,716 | 56,716 | 14,381 | 280 | 523 | 15,184 | 26.77% |
Total | 82,545 | 82,545 | 21,850 | 328 | 784 | 22,962 | 27.82% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 13,250 | 13,250 | 4,296 | 23 | 128 | 4,447 | 33.56% |
Howard | 24,056 | 24,056 | 5,885 | 92 | 218 | 6,195 | 25.75% |
Total | 37,306 | 37,306 | 10,181 | 115 | 346 | 10,642 | 28.53% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 8,748 | 8,748 | 2,995 | 25 | 125 | 3,145 | 35.95% |
Howard | 22,705 | 22,705 | 8,149 | 140 | 290 | 8,579 | 37.78% |
Total | 31,453 | 31,453 | 11,144 | 165 | 415 | 11,724 | 37.27% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 63 | 63 | 5 | 0 | 0 | 5 | 7.94% |
Howard | 141 | 141 | 3 | 1 | 0 | 4 | 2.84% |
Total | 204 | 204 | 8 | 1 | 0 | 9 | 4.41% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 38 | 38 | 2 | 0 | 0 | 2 | 5.26% |
Howard | 66 | 66 | 4 | 0 | 0 | 4 | 6.06% |
Total | 104 | 104 | 6 | 0 | 0 | 6 | 5.77% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 4 | 4 | 1 | 0 | 0 | 1 | 25.00% |
Howard | 3 | 3 | 1 | 0 | 0 | 1 | 33.33% |
Total | 7 | 7 | 2 | 0 | 0 | 2 | 28.57% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 09 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Carroll | 3,726 | 3,726 | 170 | 0 | 8 | 178 | 4.78% |
Howard | 9,744 | 9,744 | 339 | 47 | 15 | 401 | 4.12% |
Total | 13,470 | 13,470 | 509 | 47 | 23 | 579 | 4.30% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions