2006 Gubernatorial Primary Legislative District 01C
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 13,966 | 12,193 | 3,411 | 21 | 152 | 3,584 | 29.39% |
Washington | 8,270 | 8,270 | 2,173 | 22 | 39 | 2,234 | 27.01% |
Total | 22,236 | 20,463 | 5,584 | 43 | 191 | 5,818 | 28.43% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 5,875 | 5,875 | 1,605 | 13 | 67 | 1,685 | 28.68% |
Washington | 4,405 | 4,405 | 1,343 | 14 | 22 | 1,379 | 31.31% |
Total | 10,280 | 10,280 | 2,948 | 27 | 89 | 3,064 | 29.81% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 6,318 | 6,318 | 1,806 | 8 | 85 | 1,899 | 30.06% |
Washington | 2,748 | 2,748 | 775 | 8 | 17 | 800 | 29.11% |
Total | 9,066 | 9,066 | 2,581 | 16 | 102 | 2,699 | 29.77% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 42 | N/A | 0 | 0 | 0 | 0 | N/A |
Washington | 14 | 14 | 1 | 0 | 0 | 1 | 7.14% |
Total | 56 | 14 | 1 | 0 | 0 | 1 | 7.14% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 30 | N/A | 0 | 0 | 0 | 0 | N/A |
Washington | 10 | 10 | 1 | 0 | 0 | 1 | 10.00% |
Total | 40 | 10 | 1 | 0 | 0 | 1 | 10.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 5 | N/A | 0 | 0 | 0 | 0 | N/A |
Washington | 1 | 1 | 1 | 0 | 0 | 1 | 100.00% |
Total | 6 | 1 | 1 | 0 | 0 | 1 | 100.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01C Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 1,696 | N/A | 0 | 0 | 0 | 0 | N/A |
Washington | 1,091 | 1,091 | 52 | 0 | 0 | 52 | 4.77% |
Total | 2,787 | 1,091 | 52 | 0 | 0 | 52 | 4.77% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions