2006 Gubernatorial Primary Congressional District 07
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 181,106 | 164,067 | 44,836 | 1,401 | 1,273 | 47,510 | 28.96% |
Baltimore | 68,741 | 59,984 | 20,050 | 490 | 419 | 20,959 | 34.94% |
Howard | 115,463 | 115,463 | 27,928 | 583 | 1,110 | 29,621 | 25.65% |
Total | 365,310 | 339,514 | 92,814 | 2,474 | 2,802 | 98,090 | 28.89% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 10,786 | 10,786 | 1,331 | 45 | 123 | 1,499 | 13.90% |
Baltimore | 12,547 | 12,547 | 2,539 | 56 | 87 | 2,682 | 21.38% |
Howard | 41,341 | 41,341 | 8,893 | 145 | 350 | 9,388 | 22.71% |
Total | 64,674 | 64,674 | 12,763 | 246 | 560 | 13,569 | 20.98% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 153,281 | 153,281 | 43,505 | 1,356 | 1,150 | 46,011 | 30.02% |
Baltimore | 47,437 | 47,437 | 17,511 | 434 | 332 | 18,277 | 38.53% |
Howard | 52,356 | 52,356 | 18,243 | 348 | 726 | 19,317 | 36.90% |
Total | 253,074 | 253,074 | 79,259 | 2,138 | 2,208 | 83,605 | 33.04% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 787 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 191 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 287 | 287 | 10 | 4 | 0 | 14 | 4.88% |
Total | 1,265 | 287 | 10 | 4 | 0 | 14 | 4.88% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 151 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 100 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 158 | 158 | 7 | 1 | 0 | 8 | 5.06% |
Total | 409 | 158 | 7 | 1 | 0 | 8 | 5.06% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 38 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 12 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 8 | 8 | 1 | 0 | 1 | 2 | 25.00% |
Total | 58 | 8 | 1 | 0 | 1 | 2 | 25.00% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 16 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Total | 17 | 1 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 07 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Baltimore City | 16,047 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 8,454 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 21,312 | 21,312 | 774 | 85 | 33 | 892 | 4.19% |
Total | 45,813 | 21,312 | 774 | 85 | 33 | 892 | 4.19% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions