2006 Gubernatorial Primary Congressional District 03
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 142,998 | 116,851 | 38,960 | 726 | 1,400 | 41,086 | 35.16% |
Baltimore City | 91,772 | 78,588 | 25,280 | 546 | 1,089 | 26,915 | 34.25% |
Baltimore | 111,717 | 96,348 | 34,518 | 724 | 949 | 36,191 | 37.56% |
Howard | 46,504 | 46,504 | 11,023 | 275 | 405 | 11,703 | 25.17% |
Total | 392,991 | 338,291 | 109,781 | 2,271 | 3,843 | 115,895 | 34.26% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 52,776 | 52,776 | 14,604 | 266 | 493 | 15,363 | 29.11% |
Baltimore City | 15,278 | 15,278 | 2,271 | 54 | 132 | 2,457 | 16.08% |
Baltimore | 29,432 | 29,432 | 6,784 | 179 | 162 | 7,125 | 24.21% |
Howard | 13,704 | 13,704 | 2,515 | 51 | 82 | 2,648 | 19.32% |
Total | 111,190 | 111,190 | 26,174 | 550 | 869 | 27,593 | 24.82% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 64,075 | 64,075 | 24,356 | 460 | 907 | 25,723 | 40.15% |
Baltimore City | 63,310 | 63,310 | 23,009 | 492 | 957 | 24,458 | 38.63% |
Baltimore | 66,916 | 66,916 | 27,734 | 545 | 787 | 29,066 | 43.44% |
Howard | 23,236 | 23,236 | 8,158 | 202 | 307 | 8,667 | 37.30% |
Total | 217,537 | 217,537 | 83,257 | 1,699 | 2,958 | 87,914 | 40.41% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 411 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 624 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 359 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 138 | 138 | 6 | 1 | 2 | 9 | 6.52% |
Total | 1,532 | 138 | 6 | 1 | 2 | 9 | 6.52% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 269 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 118 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 159 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 87 | 87 | 6 | 0 | 0 | 6 | 6.90% |
Total | 633 | 87 | 6 | 0 | 0 | 6 | 6.90% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 37 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 8 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 10 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 9 | 9 | 0 | 0 | 1 | 1 | 11.11% |
Total | 64 | 9 | 0 | 0 | 1 | 1 | 11.11% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 9 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 4 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 2 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Total | 15 | 2 | 0 | 0 | 0 | 0 | 0.00% |
This table may scroll left to right depending on the screen size of your device.
Congressional District 03 Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Anne Arundel | 25,421 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore City | 12,430 | N/A | 0 | 0 | 0 | 0 | N/A |
Baltimore | 14,841 | N/A | 0 | 0 | 0 | 0 | N/A |
Howard | 9,328 | 9,328 | 338 | 21 | 13 | 372 | 3.99% |
Total | 62,020 | 9,328 | 338 | 21 | 13 | 372 | 3.99% |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions