2004 Presidential Primary Election - Voter Turnout
Congressional District 04
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Montgomery | 32,104 | 1,123 | 33,227 | 132,149 | 25.14% |
Prince George`s | 38,516 | 702 | 39,218 | 195,949 | 20.01% |
Total | 70,620 | 1,825 | 72,445 | 328,098 | |
% (rounded) | 21.52% | .56% | 22.08% |
Republican
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Montgomery | 5,779 | 243 | 6,022 | 37,226 | 16.18% |
Prince George`s | 1,872 | 119 | 1,991 | 13,499 | 14.75% |
Total | 7,651 | 362 | 8,013 | 50,725 | |
% (rounded) | 15.08% | .71% | 15.8% |
Democratic
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Montgomery | 24,671 | 825 | 25,496 | 69,034 | 36.93% |
Prince George`s | 36,644 | 583 | 37,227 | 159,354 | 23.36% |
Total | 61,315 | 1,408 | 62,723 | 228,388 | |
% (rounded) | 26.85% | .62% | 27.46% |
Green
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Montgomery | 0 | 2 | 2 | 337 | .59% |
Prince George`s | - | - | - | 93 | |
Total | 0 | 2 | 2 | 430 | |
% (rounded) | 0% | .47% | .47% |
Unaffiliated and Others
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Montgomery | 1,654 | 53 | 1,707 | 25,552 | 6.68% |
Prince George`s | - | - | - | 23,003 | |
Total | 1,654 | 53 | 1,707 | 48,555 | |
% (rounded) | 3.41% | .11% | 3.52% |