2004 Presidential Primary Election - Voter Turnout
Congressional District 03
A hyphen in a table's row indicates that voter turnout data are still being compiled for the corresponding county.
All parties
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 29,027 | 943 | 29,970 | 133,541 | 22.44% |
Baltimore City | 17,235 | 628 | 17,863 | 81,344 | 21.96% |
Baltimore | 25,640 | 701 | 26,341 | 101,790 | 25.88% |
Howard | 10,811 | 374 | 11,185 | 43,780 | 25.55% |
Total | 82,713 | 2,646 | 85,359 | 360,455 | |
% (rounded) | 22.95% | .73% | 23.68% |
Republican
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 9,378 | 353 | 9,731 | 50,594 | 19.23% |
Baltimore City | 813 | 99 | 912 | 13,366 | 6.82% |
Baltimore | 4,624 | 146 | 4,770 | 27,557 | 17.31% |
Howard | 2,273 | 78 | 2,351 | 13,855 | 16.97% |
Total | 17,088 | 676 | 17,764 | 105,372 | |
% (rounded) | 16.22% | .64% | 16.86% |
Democratic
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | 19,649 | 590 | 20,239 | 61,007 | 33.17% |
Baltimore City | 16,422 | 529 | 16,951 | 58,875 | 28.79% |
Baltimore | 21,016 | 555 | 21,571 | 62,149 | 34.71% |
Howard | 8,035 | 285 | 8,320 | 21,744 | 38.26% |
Total | 65,122 | 1,959 | 67,081 | 203,775 | |
% (rounded) | 31.96% | .96% | 32.92% |
Green
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | - | - | - | 361 | |
Baltimore City | - | - | - | 521 | |
Baltimore | - | - | - | 292 | |
Howard | 11 | 0 | 11 | 112 | 9.82% |
Total | 11 | 0 | 11 | 1,286 | |
% (rounded) | .86% | 0% | .86% |
Unaffiliated and Others
This table may scroll left to right depending on the screen size of your device.
County | Voted Polls |
Voted Absentee |
Total Voted |
Registered | % (rounded) |
---|---|---|---|---|---|
Anne Arundel | - | - | - | 21,579 | |
Baltimore City | - | - | - | 8,582 | |
Baltimore | - | - | - | 11,792 | |
Howard | 492 | 11 | 503 | 8,069 | 6.23% |
Total | 492 | 11 | 503 | 50,022 | |
% (rounded) | .98% | .02% | 1.01% |