2004 Presidential Primary - Official Results: U.S. Senator
The figures on this page were reported to the State Board of Elections by each of the 24 county Boards of Elections of the State of Maryland. County Boards of Elections communicate their results to the State Board once all of their precinct data has been collected. The State Board of Elections posts those results immediately upon receipt. Last updated at 12:17 PM on Tuesday, April 06, 2004 (US Eastern Time).
U.S. Senator (Vote for One)
Republican Candidates
This table may scroll left to right depending on the screen size of your device.
Ray Bly | Earl S. Gordon | Dorothy Corry Jennings | James A. Kodak | |
Allegany | 219 | 268 | 269 | 125 |
Anne Arundel | 680 | 1,071 | 1,455 | 759 |
Baltimore City | 112 | 132 | 206 | 74 |
Baltimore | 707 | 681 | 1,145 | 554 |
Calvert | 76 | 100 | 132 | 65 |
Caroline | 30 | 36 | 46 | 16 |
Carroll | 375 | 359 | 546 | 255 |
Cecil | 38 | 65 | 108 | 41 |
Charles | 148 | 230 | 279 | 142 |
Dorchester | 30 | 39 | 46 | 13 |
Frederick | 710 | 990 | 929 | 433 |
Garrett | 113 | 202 | 153 | 98 |
Harford | 263 | 443 | 668 | 245 |
Howard | 542 | 451 | 649 | 348 |
Kent | 16 | 10 | 26 | 5 |
Montgomery | 948 | 1,491 | 1,612 | 1,113 |
Prince George's | 331 | 412 | 672 | 351 |
Queen Anne's | 22 | 26 | 53 | 17 |
St. Mary's | 231 | 323 | 381 | 196 |
Somerset | 28 | 34 | 39 | 16 |
Talbot | 54 | 49 | 84 | 45 |
Washington | 350 | 508 | 516 | 266 |
Wicomico | 115 | 176 | 230 | 87 |
Worcester | 106 | 137 | 157 | 64 |
Totals | (4.5%) 6,244 | (5.9%) 8,233 | (7.5%) 10,401 | (3.8%) 5,328 |
Continued
This table may scroll left to right depending on the screen size of your device.
Eileen "Cookie Baker" Martin | E. J. Pipkin (Won) | John Stafford | Corrogan R. Vaughn | |
Allegany | 379 | 2,054 | 649 | 86 |
Anne Arundel | 1,537 | 9,824 | 1,731 | 500 |
Baltimore City | 157 | 772 | 138 | 83 |
Baltimore | 1,165 | 12,263 | 1,284 | 634 |
Calvert | 126 | 872 | 179 | 55 |
Caroline | 72 | 1,173 | 63 | 37 |
Carroll | 540 | 4,275 | 846 | 210 |
Cecil | 91 | 2,144 | 195 | 46 |
Charles | 302 | 958 | 420 | 169 |
Dorchester | 106 | 818 | 64 | 26 |
Frederick | 1,162 | 4,688 | 1,643 | 637 |
Garrett | 195 | 599 | 375 | 72 |
Harford | 544 | 4,083 | 838 | 281 |
Howard | 803 | 3,283 | 1,178 | 437 |
Kent | 35 | 1,042 | 20 | 18 |
Montgomery | 2,254 | 7,409 | 2,373 | 861 |
Prince George's | 647 | 2,102 | 683 | 254 |
Queen Anne's | 84 | 2,375 | 47 | 31 |
St. Mary's | 410 | 1,396 | 706 | 206 |
Somerset | 49 | 587 | 24 | 15 |
Talbot | 133 | 2,206 | 90 | 39 |
Washington | 537 | 1,807 | 691 | 292 |
Wicomico | 213 | 2,104 | 217 | 82 |
Worcester | 207 | 1,395 | 207 | 75 |
Totals | (8.5%) 11,748 | (50.6%) 70,229 | (10.6%) 14,661 | (3.7%) 5,146 |
Continued
This table may scroll left to right depending on the screen size of your device.
Gene Zarwell | |
Allegany | 98 |
Anne Arundel | 1,132 |
Baltimore City | 84 |
Baltimore | 1,044 |
Calvert | 73 |
Caroline | 44 |
Carroll | 435 |
Cecil | 39 |
Charles | 141 |
Dorchester | 44 |
Frederick | 553 |
Garrett | 77 |
Harford | 345 |
Howard | 734 |
Kent | 17 |
Montgomery | 1,003 |
Prince George's | 290 |
Queen Anne's | 55 |
St. Mary's | 222 |
Somerset | 30 |
Talbot | 48 |
Washington | 192 |
Wicomico | 87 |
Worcester | 78 |
Totals | (4.9%) 6,865 |
U.S. Senator (Vote for One)
Democratic Candidates
This table may scroll left to right depending on the screen size of your device.
Sid Altman | A. Robert Kaufman | Barbara A. Mikulski (Won) | |
Allegany | 193 | 526 | 4,794 |
Anne Arundel | 1,301 | 3,361 | 33,728 |
Baltimore City | 1,129 | 2,900 | 46,374 |
Baltimore | 2,812 | 6,271 | 65,892 |
Calvert | 123 | 321 | 3,934 |
Caroline | 62 | 145 | 1,537 |
Carroll | 360 | 954 | 7,582 |
Cecil | 198 | 588 | 4,239 |
Charles | 269 | 706 | 7,102 |
Dorchester | 67 | 124 | 1,774 |
Frederick | 428 | 1,029 | 12,984 |
Garrett | 49 | 129 | 1,128 |
Harford | 482 | 1,650 | 12,782 |
Howard | 706 | 1,556 | 23,602 |
Kent | 59 | 163 | 1,721 |
Montgomery | 2,806 | 4,324 | 89,340 |
Prince George's | 1,793 | 4,646 | 61,236 |
Queen Anne's | 93 | 272 | 2,682 |
St. Mary's | 294 | 649 | 6,520 |
Somerset | 38 | 142 | 1,316 |
Talbot | 75 | 181 | 2,566 |
Washington | 303 | 723 | 6,997 |
Wicomico | 144 | 453 | 5,092 |
Worcester | 117 | 314 | 3,926 |
Totals | (3.1%) 13,901 | (7.1%) 32,127 | (89.9%) 408,848 |